Produced by ScoreBridge from www.scorebridge.com - Licensed to Tony Evans
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 8 | Margery Bevan & Joe Braka | 81/ 126 | 64.29 |
| 2 | 9 | Anne Hallett & Jean Marriott | 73/ 126 | 57.94 |
| 3 | 3 | Annette & Tony Evans | 65/ 126 | 51.59 |
| 4 | 5 | Margaret & John Flowerdew | 63/ 126 | 50.00 |
| 5 | 7 | Anne Giffin & Liv Sadler | 61/ 126 | 48.41 |
| 6 | 10 | Beryl Chamberlain & Barbara Coggins | 68/ 144 | 47.22 |
| 7 | 1 | May Hunter & Beulah Carr | 57/ 126 | 45.24 |
| 8 = | 2 | Anne Spencer & Christa Carman | 54/ 126 | 42.86 |
| 8 = | 4 | Elizabeth Brown & John Griffin | 54/ 126 | 42.86 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 6 | 2 | 0 | 6 | 0 | 0 | 6 | 1 | 2 | 4 | 6 | 0 | 2 | 6 | 2 | 2 | 2 | 6 | 2 | 0 | 2 | 1 | 57 | |||
| 2 | 2 | 0 | 3 | 0 | 4 | 4 | 2 | 5 | 6 | 0 | 0 | 4 | 3 | 0 | 0 | 5 | 0 | 0 | 6 | 4 | 6 | 2 | 54 | |||
| 3 | 4 | 6 | 3 | 2 | 4 | 2 | 0 | 5 | 4 | 4 | 0 | 5 | 2 | 2 | 0 | 3 | 2 | 4 | 5 | 5 | 3 | 3 | 65 | |||
| 4 | 4 | 6 | 3 | 6 | 2 | 2 | 2 | 5 | 4 | 2 | 0 | 6 | 0 | 0 | 1 | 1 | 1 | 3 | 4 | 2 | 0 | 4 | 54 | |||
| 5 | 2 | 6 | 4 | 4 | 1 | 0 | 2 | 6 | 1 | 4 | 0 | 4 | 0 | 2 | 5 | 6 | 1 | 3 | 2 | 4 | 6 | 5 | 63 | |||
| 7 | 2 | 0 | 3 | 0 | 5 | 2 | 0 | 4 | 2 | 6 | 6 | 2 | 6 | 4 | 1 | 4 | 4 | 0 | 0 | 6 | 4 | 7 | 61 | |||
| 8 | 0 | 4 | 6 | 4 | 0 | 2 | 6 | 1 | 4 | 4 | 2 | 5 | 4 | 4 | 6 | 3 | 6 | 6 | 4 | 6 | 4 | 8 | 81 | |||
| 9 | 0 | 4 | 6 | 4 | 2 | 4 | 2 | 4 | 1 | 6 | 2 | 0 | 6 | 6 | 5 | 1 | 6 | 6 | 6 | 0 | 2 | 9 | 73 | |||
| 10 | 6 | 2 | 0 | 0 | 6 | 6 | 4 | 1 | 2 | 6 | 2 | 4 | 0 | 4 | 6 | 3 | 4 | 2 | 0 | 5 | 3 | 0 | 2 | 0 | 10 | 68 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | May Hunter & Beulah Carr | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 9 | Anne Hallett Jean Marriott | 100 | -110 | +100 | 6 | 6 | |
| 2 | 630 | +600 | +690 | 2 | 6 | |||
| 3 | 630 | -630 | +100 | 0 | 6 | |||
| 4 | 10 | Beryl Chamberlain Barbara Coggins | 100 | -630 | +100 | 6 | 6 | |
| 5 | 200 | -200 | +670 | 0 | 6 | |||
| 6 | 100 | -100 | -50 | 0 | 6 | |||
| 7 | 3 | Annette Evans Tony Evans | 400 | -170 | +400 | 6 | 6 | |
| 8 | 300 | -300 | +50 | 1 | 6 | |||
| 9 | 1440 | -1440 | +100 | 2 | 6 | |||
| 10 | 4 | Elizabeth Brown John Griffin | 140 | -110 | +140 | 4 | 6 | |
| 11 | 90 | -400 | -90 | 6 | 6 | |||
| 12 | 400 | -400 | +50 | 0 | 6 | |||
| 13 | 5 | Margaret Flowerdew John Flowerdew | 110 | -200 | +170 | 2 | 6 | |
| 14 | 140 | -200 | +140 | 6 | 6 | |||
| 15 | 50 | -400 | +140 | 2 | 6 | |||
| 19 | 7 | Anne Giffin Liv Sadler | 90 | -50 | +120 | 2 | 6 | |
| 20 | 100 | -300 | +140 | 2 | 6 | |||
| 21 | 660 | +630 | +660 | 6 | 6 | |||
| 22 | 8 | Margery Bevan Joe Braka | 150 | -600 | +300 | 2 | 6 | |
| 23 | 630 | -630 | +300 | 0 | 6 | |||
| 24 | 110 | +50 | +600 | 2 | 6 | |||
| Total | 45.24% | 57 | 126 | |||||
| Pair 2 | Anne Spencer & Christa Carman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Annette Evans Tony Evans | 90 | -110 | +100 | 2 | 6 | |
| 2 | 600 | +600 | +690 | 0 | 6 | |||
| 3 | 150 | -630 | +100 | 3 | 6 | |||
| 4 | 4 | Elizabeth Brown John Griffin | 630 | -630 | +100 | 0 | 6 | |
| 5 | 50 | -200 | +670 | 4 | 6 | |||
| 6 | 50 | -100 | -50 | 4 | 6 | |||
| 7 | 5 | Margaret Flowerdew John Flowerdew | 120 | -170 | +400 | 2 | 6 | |
| 8 | 50 | -300 | +50 | 5 | 6 | |||
| 9 | 100 | -1440 | +100 | 6 | 6 | |||
| 13 | 7 | Anne Giffin Liv Sadler | 200 | -200 | +170 | 0 | 6 | |
| 14 | 200 | -200 | +140 | 0 | 6 | |||
| 15 | 110 | -400 | +140 | 4 | 6 | |||
| 16 | 8 | Margery Bevan Joe Braka | 100 | -50 | +110 | 3 | 6 | |
| 17 | 300 | -300 | +100 | 0 | 6 | |||
| 18 | 110 | -110 | +100 | 0 | 6 | |||
| 19 | 9 | Anne Hallett Jean Marriott | 120 | -50 | +120 | 5 | 6 | |
| 20 | 300 | -300 | +140 | 0 | 6 | |||
| 21 | 630 | +630 | +660 | 0 | 6 | |||
| 22 | 10 | Beryl Chamberlain Barbara Coggins | 300 | -600 | +300 | 6 | 6 | |
| 23 | 200 | -630 | +300 | 4 | 6 | |||
| 24 | 600 | +50 | +600 | 6 | 6 | |||
| Total | 42.86% | 54 | 126 | |||||
| Pair 3 | Annette & Tony Evans | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Anne Spencer Christa Carman | 90 | -100 | +110 | 4 | 6 | |
| 2 | 600 | -690 | -600 | 6 | 6 | |||
| 3 | 150 | -100 | +630 | 3 | 6 | |||
| 4 | 9 | Anne Hallett Jean Marriott | 110 | -100 | +630 | 2 | 6 | |
| 5 | 110 | -670 | +200 | 4 | 6 | |||
| 6 | 50 | +50 | +100 | 2 | 6 | |||
| 7 | 1 | May Hunter Beulah Carr | 400 | -400 | +170 | 0 | 6 | |
| 8 | 300 | -50 | +300 | 5 | 6 | |||
| 9 | 1440 | -100 | +1440 | 4 | 6 | |||
| 10 | 5 | Margaret Flowerdew John Flowerdew | 140 | -110 | +140 | 4 | 6 | |
| 11 | 400 | -400 | -90 | 0 | 6 | |||
| 12 | 50 | -400 | +50 | 5 | 6 | |||
| 13 | 8 | Margery Bevan Joe Braka | 140 | -170 | +200 | 2 | 6 | |
| 14 | 100 | -140 | +200 | 2 | 6 | |||
| 15 | 140 | -140 | +400 | 0 | 6 | |||
| 16 | 10 | Beryl Chamberlain Barbara Coggins | 100 | -110 | +50 | 3 | 6 | |
| 17 | 100 | -100 | +300 | 2 | 6 | |||
| 18 | 90 | -100 | +110 | 4 | 6 | |||
| 19 | 4 | Elizabeth Brown John Griffin | 120 | -50 | +120 | 5 | 6 | |
| 20 | 140 | -300 | +140 | 5 | 6 | |||
| 21 | 650 | +630 | +660 | 3 | 6 | |||
| Total | 51.59% | 65 | 126 | |||||
| Pair 4 | Elizabeth Brown & John Griffin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Anne Giffin Liv Sadler | 50 | -110 | +100 | 4 | 6 | |
| 2 | 690 | +600 | +690 | 6 | 6 | |||
| 3 | 150 | -630 | +100 | 3 | 6 | |||
| 4 | 2 | Anne Spencer Christa Carman | 630 | -100 | +630 | 6 | 6 | |
| 5 | 50 | -670 | +200 | 2 | 6 | |||
| 6 | 50 | +50 | +100 | 2 | 6 | |||
| 7 | 10 | Beryl Chamberlain Barbara Coggins | 100 | -400 | +170 | 2 | 6 | |
| 8 | 300 | -50 | +300 | 5 | 6 | |||
| 9 | 1440 | -100 | +1440 | 4 | 6 | |||
| 10 | 1 | May Hunter Beulah Carr | 140 | -140 | +110 | 2 | 6 | |
| 11 | 90 | +90 | +400 | 0 | 6 | |||
| 12 | 400 | -50 | +400 | 6 | 6 | |||
| 16 | 9 | Anne Hallett Jean Marriott | 110 | -110 | +50 | 0 | 6 | |
| 17 | 100 | -100 | +300 | 0 | 6 | |||
| 18 | 100 | -100 | +110 | 1 | 6 | |||
| 19 | 3 | Annette Evans Tony Evans | 120 | -120 | +50 | 1 | 6 | |
| 20 | 140 | -140 | +300 | 1 | 6 | |||
| 21 | 650 | -660 | -630 | 3 | 6 | |||
| 22 | 5 | Margaret Flowerdew John Flowerdew | 100 | -600 | +300 | 4 | 6 | |
| 23 | 600 | -630 | +300 | 2 | 6 | |||
| 24 | 50 | +50 | +600 | 0 | 6 | |||
| Total | 42.86% | 54 | 126 | |||||
| Pair 5 | Margaret & John Flowerdew | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 4 | 8 | Margery Bevan Joe Braka | 130 | -630 | +100 | 2 | 6 | |
| 5 | 670 | -200 | +670 | 6 | 6 | |||
| 6 | 50 | -100 | -50 | 4 | 6 | |||
| 7 | 2 | Anne Spencer Christa Carman | 120 | -400 | +170 | 4 | 6 | |
| 8 | 50 | -50 | +300 | 1 | 6 | |||
| 9 | 100 | -100 | +1440 | 0 | 6 | |||
| 10 | 3 | Annette Evans Tony Evans | 140 | -140 | +110 | 2 | 6 | |
| 11 | 400 | +90 | +400 | 6 | 6 | |||
| 12 | 50 | -50 | +400 | 1 | 6 | |||
| 13 | 1 | May Hunter Beulah Carr | 110 | -170 | +200 | 4 | 6 | |
| 14 | 140 | -140 | +200 | 0 | 6 | |||
| 15 | 50 | -140 | +400 | 4 | 6 | |||
| 16 | 7 | Anne Giffin Liv Sadler | 50 | -50 | +110 | 0 | 6 | |
| 17 | 150 | -300 | +100 | 2 | 6 | |||
| 18 | 100 | -110 | +100 | 5 | 6 | |||
| 19 | 10 | Beryl Chamberlain Barbara Coggins | 50 | -120 | +50 | 6 | 6 | |
| 20 | 140 | -140 | +300 | 1 | 6 | |||
| 21 | 650 | -660 | -630 | 3 | 6 | |||
| 22 | 4 | Elizabeth Brown John Griffin | 100 | -300 | +600 | 2 | 6 | |
| 23 | 600 | -300 | +630 | 4 | 6 | |||
| 24 | 50 | -600 | -50 | 6 | 6 | |||
| Total | 50.00% | 63 | 126 | |||||
| Pair 7 | Anne Giffin & Liv Sadler | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Elizabeth Brown John Griffin | 50 | -100 | +110 | 2 | 6 | |
| 2 | 690 | -690 | -600 | 0 | 6 | |||
| 3 | 150 | -100 | +630 | 3 | 6 | |||
| 7 | 8 | Margery Bevan Joe Braka | 170 | -170 | +400 | 0 | 6 | |
| 8 | 50 | -300 | +50 | 5 | 6 | |||
| 9 | 1440 | -1440 | +100 | 2 | 6 | |||
| 10 | 10 | Beryl Chamberlain Barbara Coggins | 110 | -110 | +140 | 0 | 6 | |
| 11 | 100 | -400 | -90 | 4 | 6 | |||
| 12 | 150 | -400 | +50 | 2 | 6 | |||
| 13 | 2 | Anne Spencer Christa Carman | 200 | -170 | +200 | 6 | 6 | |
| 14 | 200 | -140 | +200 | 6 | 6 | |||
| 15 | 110 | -140 | +400 | 2 | 6 | |||
| 16 | 5 | Margaret Flowerdew John Flowerdew | 50 | -110 | +50 | 6 | 6 | |
| 17 | 150 | -100 | +300 | 4 | 6 | |||
| 18 | 100 | -100 | +110 | 1 | 6 | |||
| 19 | 1 | May Hunter Beulah Carr | 90 | -120 | +50 | 4 | 6 | |
| 20 | 100 | -140 | +300 | 4 | 6 | |||
| 21 | 660 | -660 | -630 | 0 | 6 | |||
| 22 | 9 | Anne Hallett Jean Marriott | 600 | -600 | +300 | 0 | 6 | |
| 23 | 300 | -630 | +300 | 6 | 6 | |||
| 24 | 150 | +50 | +600 | 4 | 6 | |||
| Total | 48.41% | 61 | 126 | |||||
| Pair 8 | Margery Bevan & Joe Braka | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 10 | Beryl Chamberlain Barbara Coggins | 110 | -110 | +100 | 0 | 6 | |
| 2 | 660 | +600 | +690 | 4 | 6 | |||
| 3 | 100 | -630 | +100 | 6 | 6 | |||
| 4 | 5 | Margaret Flowerdew John Flowerdew | 130 | -100 | +630 | 4 | 6 | |
| 5 | 670 | -670 | +200 | 0 | 6 | |||
| 6 | 50 | +50 | +100 | 2 | 6 | |||
| 7 | 7 | Anne Giffin Liv Sadler | 170 | -400 | +170 | 6 | 6 | |
| 8 | 50 | -50 | +300 | 1 | 6 | |||
| 9 | 1440 | -100 | +1440 | 4 | 6 | |||
| 10 | 9 | Anne Hallett Jean Marriott | 140 | -110 | +140 | 4 | 6 | |
| 11 | 130 | -400 | -90 | 2 | 6 | |||
| 12 | 50 | -400 | +50 | 5 | 6 | |||
| 13 | 3 | Annette Evans Tony Evans | 140 | -200 | +170 | 4 | 6 | |
| 14 | 100 | -200 | +140 | 4 | 6 | |||
| 15 | 140 | -400 | +140 | 6 | 6 | |||
| 16 | 2 | Anne Spencer Christa Carman | 100 | -110 | +50 | 3 | 6 | |
| 17 | 300 | -100 | +300 | 6 | 6 | |||
| 18 | 110 | -100 | +110 | 6 | 6 | |||
| 22 | 1 | May Hunter Beulah Carr | 150 | -300 | +600 | 4 | 6 | |
| 23 | 630 | -300 | +630 | 6 | 6 | |||
| 24 | 110 | -600 | -50 | 4 | 6 | |||
| Total | 64.29% | 81 | 126 | |||||
| Pair 9 | Anne Hallett & Jean Marriott | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | May Hunter Beulah Carr | 100 | -100 | +110 | 0 | 6 | |
| 2 | 630 | -690 | -600 | 4 | 6 | |||
| 3 | 630 | -100 | +630 | 6 | 6 | |||
| 4 | 3 | Annette Evans Tony Evans | 110 | -630 | +100 | 4 | 6 | |
| 5 | 110 | -200 | +670 | 2 | 6 | |||
| 6 | 50 | -100 | -50 | 4 | 6 | |||
| 10 | 8 | Margery Bevan Joe Braka | 140 | -140 | +110 | 2 | 6 | |
| 11 | 130 | +90 | +400 | 4 | 6 | |||
| 12 | 50 | -50 | +400 | 1 | 6 | |||
| 13 | 10 | Beryl Chamberlain Barbara Coggins | 170 | -200 | +170 | 6 | 6 | |
| 14 | 100 | -200 | +140 | 2 | 6 | |||
| 15 | 400 | -400 | +140 | 0 | 6 | |||
| 16 | 4 | Elizabeth Brown John Griffin | 110 | -50 | +110 | 6 | 6 | |
| 17 | 100 | -300 | +100 | 6 | 6 | |||
| 18 | 100 | -110 | +100 | 5 | 6 | |||
| 19 | 2 | Anne Spencer Christa Carman | 120 | -120 | +50 | 1 | 6 | |
| 20 | 300 | -140 | +300 | 6 | 6 | |||
| 21 | 630 | -660 | -630 | 6 | 6 | |||
| 22 | 7 | Anne Giffin Liv Sadler | 600 | -300 | +600 | 6 | 6 | |
| 23 | 300 | -300 | +630 | 0 | 6 | |||
| 24 | 150 | -600 | -50 | 2 | 6 | |||
| Total | 57.94% | 73 | 126 | |||||
| Pair 10 | Beryl Chamberlain & Barbara Coggins | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 8 | Margery Bevan Joe Braka | 110 | -100 | +110 | 6 | 6 | |
| 2 | 660 | -690 | -600 | 2 | 6 | |||
| 3 | 100 | -100 | +630 | 0 | 6 | |||
| 4 | 1 | May Hunter Beulah Carr | 100 | -100 | +630 | 0 | 6 | |
| 5 | 200 | -670 | +200 | 6 | 6 | |||
| 6 | 100 | +50 | +100 | 6 | 6 | |||
| 7 | 4 | Elizabeth Brown John Griffin | 100 | -170 | +400 | 4 | 6 | |
| 8 | 300 | -300 | +50 | 1 | 6 | |||
| 9 | 1440 | -1440 | +100 | 2 | 6 | |||
| 10 | 7 | Anne Giffin Liv Sadler | 110 | -140 | +110 | 6 | 6 | |
| 11 | 100 | +90 | +400 | 2 | 6 | |||
| 12 | 150 | -50 | +400 | 4 | 6 | |||
| 13 | 9 | Anne Hallett Jean Marriott | 170 | -170 | +200 | 0 | 6 | |
| 14 | 100 | -140 | +200 | 4 | 6 | |||
| 15 | 400 | -140 | +400 | 6 | 6 | |||
| 16 | 3 | Annette Evans Tony Evans | 100 | -50 | +110 | 3 | 6 | |
| 17 | 100 | -300 | +100 | 4 | 6 | |||
| 18 | 90 | -110 | +100 | 2 | 6 | |||
| 19 | 5 | Margaret Flowerdew John Flowerdew | 50 | -50 | +120 | 0 | 6 | |
| 20 | 140 | -300 | +140 | 5 | 6 | |||
| 21 | 650 | +630 | +660 | 3 | 6 | |||
| 22 | 2 | Anne Spencer Christa Carman | 300 | -300 | +600 | 0 | 6 | |
| 23 | 200 | -300 | +630 | 2 | 6 | |||
| 24 | 600 | -600 | -50 | 0 | 6 | |||
| Total | 47.22% | 68 | 144 | |||||
Results produced on Wednesday 30 September 09 at 10:29 am