Produced by ScoreBridge from www.scorebridge.com - Licensed to Brian Dewhurst
| Pos | Pair | Players | Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 2 | Doreen & Len Hillier | 109/ 192 | 56.77 |
| 2 | 5 | Cheryl & Brian Plunkett | 106/ 192 | 55.21 |
| 3 | 6 | Elizabeth Brown & June Savage | 94/ 192 | 48.96 |
| 4 | 3 | Christa Carman & Beulah Carr | 88/ 192 | 45.83 |
| 5 | 4 | Margaret & John Flowerdew | 83/ 192 | 43.23 |
| Pos | Pair | Players | Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 = | 10 | Anne Hallett & Andre Picarle | 98/ 160 | 61.25 |
| 1 = | 11 | Maureen Dewhurst & John Griffin | 98/ 160 | 61.25 |
| 3 | 9 | Margery Bevan & Joe Braka | 89/ 160 | 55.63 |
| 4 | 8 | Tony O'Shea & Mike Clayton | 72/ 160 | 45.00 |
| 5 | 7 | Beryl Chamberlain & Barbara Coggins | 62/ 160 | 38.75 |
| 6 | 12 | Anne Ward & Peter Middleton | 61/ 160 | 38.13 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 2 | 0 | 6 | 4 | 7 | 8 | 0 | 7 | 3 | 8 | 7 | 7 | 5 | 2 | 4 | 8 | 4 | 3 | 1 | 8 | 0 | 2 | 5 | 2 | 8 | 2 | 109 |
| 3 | 4 | 1 | 7 | 0 | 0 | 8 | 0 | 0 | 2 | 7 | 0 | 0 | 2 | 8 | 6 | 2 | 0 | 8 | 5 | 4 | 6 | 5 | 7 | 6 | 3 | 88 |
| 4 | 8 | 4 | 0 | 2 | 6 | 3 | 4 | 3 | 2 | 0 | 4 | 8 | 2 | 0 | 4 | 8 | 3 | 4 | 1 | 8 | 0 | 2 | 7 | 0 | 4 | 83 |
| 5 | 6 | 1 | 2 | 4 | 3 | 6 | 7 | 8 | 6 | 4 | 7 | 5 | 8 | 4 | 0 | 6 | 8 | 6 | 1 | 4 | 6 | 0 | 2 | 2 | 5 | 106 |
| 6 | 2 | 8 | 7 | 7 | 3 | 3 | 2 | 6 | 2 | 2 | 2 | 2 | 6 | 4 | 2 | 0 | 6 | 1 | 5 | 4 | 6 | 8 | 2 | 4 | 6 | 94 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 7 | 2 | 5 | 4 | 5 | 0 | 1 | 1 | 3 | 0 | 4 | 8 | 2 | 8 | 0 | 3 | 4 | 2 | 0 | 6 | 4 | 7 | 62 | ||||
| 8 | 0 | 4 | 8 | 6 | 0 | 8 | 1 | 5 | 2 | 4 | 1 | 3 | 6 | 0 | 2 | 6 | 2 | 7 | 3 | 4 | 8 | 72 | ||||
| 9 | 8 | 2 | 4 | 1 | 5 | 2 | 1 | 0 | 6 | 1 | 8 | 8 | 2 | 4 | 6 | 8 | 8 | 6 | 1 | 8 | 9 | 89 | ||||
| 10 | 2 | 7 | 6 | 4 | 8 | 0 | 8 | 8 | 6 | 6 | 6 | 6 | 5 | 4 | 7 | 0 | 6 | 3 | 6 | 0 | 10 | 98 | ||||
| 11 | 4 | 7 | 1 | 8 | 5 | 5 | 6 | 2 | 6 | 8 | 4 | 0 | 5 | 7 | 0 | 8 | 2 | 8 | 6 | 6 | 11 | 98 | ||||
| 12 | 6 | 0 | 1 | 1 | 6 | 8 | 4 | 0 | 6 | 4 | 0 | 4 | 0 | 2 | 7 | 4 | 2 | 3 | 1 | 2 | 12 | 61 | ||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results produced on Wednesday 09 September 09 at 11:17 am