Produced by ScoreBridge from www.scorebridge.com - Licensed to Brian Dewhurst

Sheringham B C

Sim Pairs
Tuesday 27 October 09

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score %
1 3 Margery Bevan & Barbara Coggins82/ 14456.94
2 2 Christa Carman & Anne Spencer67/ 12653.17
3 = 6 Margaret & John Flowerdew66/ 12652.38
3 = 8 Pauline Craske & Liv Sadler66/ 12652.38
5 9 Ray Sadd & Ray Walker65/ 12651.59
6 = 4 Christine Sadd & Maureen Dewhurst64/ 12650.79
6 = 5 Elizabeth Brown & John Griffin64/ 12650.79
8 1 Anne Giffin & Margaret Norton63/ 12650.00
9 10 Beulah Carr & May Hunter39/ 12630.95



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 5 3 0 3 4 1 2 3 0 4 6 6 3 2 1 6 5 0       3 6 0 1 63
2 4 0 3 6 2 5       2 0 0 6 6 1 5 1 0 4 5 6 6 0 5 2 67
3 1 3 6 6 0 4 6 3 4 6 3 4 0 0 5 5 6 3 4 1 3 0 4 5 3 82
4 6 3 0 0 4 1 6 0 4 4 3 2 3 4 5 1 0 3 6 6 3       4 64
5 5 0 3 3 4 6 0 3 2 2 6 4       1 5 6 0 0 3 3 4 4 5 64
6       3 2 5 4 6 6 2 3 4 3 2 0 2 4 3 2 5 3 3 2 2 6 66
8 1 6 3       4 3 6 0 3 2 6 6 2 4 2 3 6 2 0 0 6 1 8 66
9 2 6 3 0 6 2 0 6 2 4 0 2 3 4 6       0 4 6 3 0 6 9 65
10 0 3 6 3 2 0 2 0 0       0 0 4 0 1 6 2 1 0 6 2 1 10 39



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3   440 5 1
5 8   440 5 1
9 2   450 2 4
10 4   520 0 6
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3 100   3 3
5 8   420 0 6
9 2 150   6 0
10 4 100   3 3
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 400   0 6
5 8 440   3 3
9 2 440   3 3
10 4 520   6 0
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 4 140   6 0
6 1   100 3 3
9 3   200 0 6
10 5   100 3 3
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 4   460 2 4
6 1   460 2 4
9 3   430 6 0
10 5   460 2 4
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 4   50 5 1
6 1   50 5 1
9 3   300 2 4
10 5   650 0 6
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 5 1430   6 0
8 1 690   4 2
9 4   100 0 6
10 6 650   2 4
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 5 400   3 3
8 1 400   3 3
9 4 430   6 0
10 6 130   0 6
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 5   100 4 2
8 1 110   6 0
9 4   110 2 4
10 6   150 0 6
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2 100   4 2
4 6 100   4 2
8 3   200 0 6
9 5 100   4 2
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2 450   6 0
4 6   100 3 3
8 3   100 3 3
9 5   150 0 6
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2 680   6 0
4 6 100   2 4
8 3 100   2 4
9 5 100   2 4
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4 0   3 3
2 3 100   6 0
9 6 0   3 3
10 8   110 0 6
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4   130 2 4
2 3 150   6 0
9 6   100 4 2
10 8   400 0 6
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4   140 1 5
2 3   140 1 5
9 6 50   6 0
10 8   110 4 2
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 5 150   5 1
3 4 150   5 1
6 8 110   2 4
10 1   100 0 6
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 5   140 1 5
3 4 100   6 0
6 8 50   4 2
10 1   140 1 5
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 5   480 0 6
3 4   140 3 3
6 8   140 3 3
10 1 120   6 0
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 6 450   4 2
4 5 460   6 0
9 8   50 0 6
10 2 200   2 4
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 6   110 1 5
4 5 200   6 0
9 8 100   4 2
10 2   110 1 5
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 6   430 3 3
4 5   430 3 3
9 8 50   6 0
10 2   800 0 6
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 6   600 3 3
8 2   630 0 6
9 1   600 3 3
10 3   80 6 0
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 6   140 4 2
8 2 200   6 0
9 1   400 0 6
10 3   170 2 4
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 6 100   4 2
8 2 50   1 5
9 1 150   6 0
10 3 50   1 5

Ranking

Results produced on Sunday 01 November 09 at 5:01 pm