Produced by ScoreBridge from www.scorebridge.com - Licensed to Brian Dewhurst

Sheringham B C

md
Tuesday 20 October 09

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score %
1 10 Joe Braka & Margery Bevan126/ 21060.00
2 3 May Hunter & Elizabeth Brown118/ 21056.19
3 4 Annette & Tony Evans116/ 21055.24
4 13 Judy & Giles Dunmore132/ 24055.00
5 9 Beryl Chamberlain & Barbara Coggins130/ 24054.17
6 12 Margaret & John Flowerdew107/ 21050.95
7 8 Margaret Norton & Anne Giffin118/ 24049.17
8 2 Jill Snow & Dee Holroyd99/ 21047.14
9 = 5 Angela George & Alan Sandell98/ 21046.67
9 =14 Cheryl & Brian Plunkett112/ 24046.67
11 7 Liv Sadler & Pauline Craske110/ 24045.83
12 6 Jean Marriott & Stuart Parsonson93/ 21044.29
13 1 Brian Dewhurst & Beulah Carr81/ 21038.57



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 0 0 7 7 7 9 10 0 6 7 1 4 9 0 1       3 0 2 2 5 1 1 81
2 3 4 3 7 0 0 6 7 6 7 1 8 6 6 4 4 4 4 7 10 2       2 99
3 7 9 7       6 7 0 1 6 8 9 2 8 10 4 8 10 3 6 3 2 2 3 118
4 2 9 1 7 4 9 2 10 6 9 0 2       8 8 2 7 6 8 8 8 0 4 116
5 4 2 7 7 7 4 0 3 6 10 6 0 9 6 2 0 0 8       3 5 9 5 98
6       0 2 4 6 3 6 4 6 2 1 8 8 4 0 10 3 8 2 0 10 6 6 93
7 8 1 9 3 3 1 10 7 4 3 9 2 9 2 2 0 6 2 10 7 0 8 0 4 7 110
8 10 10 3 3 3 6 4 3 4 6 4 8 1 8 2 8 6 2 0 3 10 2 2 10 8 118
9 6 8 3 3 10 10 4 7 4 9 4 2 6 0 9 2 4 8 3 4 2 8 5 9 9 130
10 7 6 7 10 8 6 4 3 10       4 10 1 2 2 8 7 10 8 7 5 1 10 126
12 3 1 3 8 0 6       1 10 8 1 10 9 10 10 2 3 0 8 10 0 4 12 107
13 0 6 9 2 10 4 8 0 4 3 9 6 1 4 8 6 6 6 7 2 8 7 8 8 13 132
14 10 4 1 3 6 1 0 10 4 0 4 10 4 4 6 6 10 0 0 7 4 2 10 6 14 112



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8   420 0 10
3 12 130   7 3
4 7   140 2 8
5 9   50 4 6
10 2 130   7 3
14 13 400   10 0
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 600   0 10
3 12 660   9 1
4 7 660   9 1
5 9 620   2 8
10 2 640   6 4
14 13 630   4 6
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8 420   7 3
3 12 420   7 3
4 7 200   1 9
5 9 420   7 3
10 2 420   7 3
14 13 200   1 9
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7   140 7 3
2 9   140 7 3
4 14   140 7 3
5 8   140 7 3
6 10   200 0 10
13 12   170 2 8
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 710   7 3
2 9 620   0 10
4 14 680   4 6
5 8 710   7 3
6 10 650   2 8
13 12 1460   10 0
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7   170 9 1
2 9   650 0 10
4 14   170 9 1
5 8   620 4 6
6 10   620 4 6
13 12   620 4 6
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 14 100   10 0
2 8   90 6 4
3 10   90 6 4
4 13   120 2 8
5 7   150 0 10
6 9   90 6 4
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 14   50 0 10
2 8 480   7 3
3 10 480   7 3
4 13 750   10 0
5 7 450   3 7
6 9 450   3 7
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 14 460   6 4
2 8 460   6 4
3 10 430   0 10
4 13 460   6 4
5 7 460   6 4
6 9 460   6 4
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 13 100   7 3
2 7 100   7 3
3 9   110 1 9
5 14 200   10 0
6 8 0   4 6
12 4   110 1 9
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 13 100   1 9
2 7 100   1 9
3 9 200   6 4
5 14 200   6 4
6 8 200   6 4
12 4 400   10 0
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 13   440 4 6
2 7   420 8 2
3 9   420 8 2
5 14   480 0 10
6 8   450 2 8
12 4   420 8 2
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 12 600   9 1
2 14 150   6 4
3 8 600   9 1
6 7   100 1 9
10 9 130   4 6
13 5   100 1 9
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12   50 0 10
2 14 100   6 4
3 8 50   2 8
6 7 130   8 2
10 9 400   10 0
13 5 90   4 6
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 12   1210 1 9
2 14   980 4 6
3 8   480 8 2
6 7   480 8 2
10 9   1210 1 9
13 5   480 8 2
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 13   130 4 6
3 7 420   10 0
4 10   50 8 2
5 12   300 0 10
9 8   200 2 8
14 6   100 6 4
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 13   50 4 6
3 7   50 4 6
4 10 100   8 2
5 12   140 0 10
9 8   50 4 6
14 6 110   10 0
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 13   420 4 6
3 7   400 8 2
4 10   430 2 8
5 12   400 8 2
9 8   400 8 2
14 6   500 0 10
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10 170   3 7
2 12 420   7 3
3 14 450   10 0
4 9 420   7 3
6 13 170   3 7
8 7   50 0 10
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 10   200 0 10
2 12 300   10 0
3 14   100 3 7
4 9 110   6 4
6 13 170   8 2
8 7   100 3 7
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10   200 2 8
2 12   200 2 8
3 14   100 6 4
4 9 100   8 2
6 13   200 2 8
8 7 140   10 0
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 13 130   3 7
4 8 200   8 2
5 10 130   3 7
6 12   110 0 10
7 14 200   8 2
9 1 200   8 2
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 13 140   2 8
4 8 170   8 2
5 10 150   5 5
6 12 620   10 0
7 14   100 0 10
9 1 150   5 5
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 13   140 2 8
4 8   430 0 10
5 10 150   9 1
6 12 50   6 4
7 14   110 4 6
9 1 150   9 1

Ranking

Results produced on Wednesday 21 October 09 at 10:07 am