Produced by ScoreBridge from www.scorebridge.com - Licensed to Brian Dewhurst
| Pos | Pair | Players | Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 2 | Cheryl & Brian Plunkett | 142/ 240 | 59.17 |
| 2 | 1 | Annette Evans & Brian Dewhurst | 138/ 240 | 57.50 |
| 3 | 6 | Margaret & John Flowerdew | 126/ 240 | 52.50 |
| 4 | 5 | Christine & Ray Sadd | 114/ 240 | 47.50 |
| 5 = | 3 | Christa Carman & Anne Spencer | 100/ 240 | 41.67 |
| 5 = | 4 | Elizabeth Brown & May Hunter | 100/ 240 | 41.67 |
| Pos | Pair | Players | Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 9 | Maureen Kimbley & Bogdan Drobny | 172/ 240 | 71.67 |
| 2 | 8 | Judy & Giles Dunmore | 139/ 240 | 57.92 |
| 3 | 12 | Margaret Styles & Dee Holroyd | 113/ 240 | 47.08 |
| 4 | 7 | Beulah Carr & Angela George | 108/ 240 | 45.00 |
| 5 | 10 | Beryl Chamberlain & Barbara Coggins | 106/ 240 | 44.17 |
| 6 | 11 | Pauline Craske & Liv Sadler | 82/ 240 | 34.17 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 3 | 10 | 7 | 8 | 8 | 10 | 7 | 4 | 10 | 2 | 10 | 2 | 4 | 8 | 10 | 10 | 0 | 2 | 0 | 0 | 6 | 6 | 10 | 1 | 1 | 138 |
| 2 | 8 | 0 | 10 | 6 | 2 | 8 | 2 | 4 | 6 | 10 | 8 | 6 | 6 | 3 | 5 | 2 | 9 | 8 | 5 | 9 | 10 | 6 | 2 | 7 | 2 | 142 |
| 3 | 10 | 8 | 1 | 2 | 4 | 4 | 2 | 4 | 6 | 0 | 0 | 2 | 0 | 10 | 5 | 2 | 5 | 5 | 2 | 9 | 3 | 2 | 7 | 7 | 3 | 100 |
| 4 | 0 | 4 | 1 | 2 | 6 | 0 | 7 | 4 | 1 | 6 | 3 | 9 | 9 | 3 | 5 | 7 | 9 | 5 | 8 | 3 | 3 | 0 | 4 | 1 | 4 | 100 |
| 5 | 3 | 4 | 7 | 2 | 0 | 2 | 2 | 10 | 6 | 6 | 3 | 2 | 9 | 3 | 5 | 2 | 2 | 10 | 5 | 3 | 8 | 6 | 7 | 7 | 5 | 114 |
| 6 | 6 | 4 | 4 | 10 | 10 | 6 | 10 | 4 | 1 | 6 | 6 | 9 | 2 | 3 | 0 | 7 | 5 | 0 | 10 | 6 | 0 | 10 | 0 | 7 | 6 | 126 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 7 | 7 | 0 | 3 | 2 | 4 | 10 | 3 | 6 | 4 | 0 | 2 | 4 | 1 | 7 | 5 | 8 | 5 | 5 | 8 | 1 | 10 | 0 | 10 | 3 | 7 | 108 |
| 8 | 10 | 6 | 9 | 8 | 8 | 2 | 8 | 6 | 4 | 4 | 7 | 8 | 10 | 0 | 5 | 8 | 5 | 10 | 0 | 4 | 4 | 4 | 0 | 9 | 8 | 139 |
| 9 | 2 | 10 | 0 | 4 | 10 | 8 | 8 | 0 | 4 | 10 | 10 | 8 | 8 | 7 | 10 | 3 | 10 | 8 | 10 | 10 | 7 | 10 | 6 | 9 | 9 | 172 |
| 10 | 7 | 6 | 3 | 8 | 6 | 6 | 8 | 6 | 9 | 4 | 4 | 1 | 6 | 2 | 0 | 0 | 1 | 5 | 2 | 7 | 0 | 4 | 8 | 3 | 10 | 106 |
| 11 | 0 | 2 | 9 | 8 | 0 | 4 | 0 | 6 | 0 | 8 | 0 | 8 | 1 | 7 | 5 | 3 | 1 | 2 | 5 | 1 | 2 | 4 | 3 | 3 | 11 | 82 |
| 12 | 4 | 6 | 6 | 0 | 2 | 0 | 3 | 6 | 9 | 4 | 7 | 1 | 4 | 7 | 5 | 8 | 8 | 0 | 5 | 7 | 7 | 8 | 3 | 3 | 12 | 113 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results produced on Wednesday 20 May 09 at 11:07 am