Produced by ScoreBridge from www.scorebridge.com - Licensed to Raymond Sadd
Match Points
Pair MPs/Max Score%
1 12 Anne Hallett & Jean Marriott 104/192 = 54.17
2 6 Tony & Annette Evans 90/168 = 53.57
3= 4 Christa Carman & Beulah Carr 89/168 = 52.98
3= 10 Peter Fisher & Joseph Braka 89/168 = 52.98
5 7 Pam & Stuart Parsonson 99/192 = 51.56
6 5 Pat Purchese & Ray Sadd 84/168 = 50.00
7 11 Judy Dunmore & Anne Giffin 83/168 = 49.40
8 9 Pauline Craske & Liv Sadler 93/192 = 48.44
9 2 Jean Smith & Christine Sadd 79/168 = 47.02
10 3 Beryl Chamberlain & Barbara Coggins 78/168 = 46.43
11 1 Stephen & Bobby Hatt 72/168 = 42.86
Pair -------------------------- Match Points -------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 6 3 4 4 2 7 0 0 4 0 0 5 7 8 2 2 0 2 5 5 6 1 72
2 6 0 0 8 8 4 4 5 7 1 5 8 3 1 8 3 3 0 0 3 2 2 79
3 2 0 1 4 2 1 3 7 7 2 3 8 0 4 5 5 5 8 8 3 0 3 78
4 2 8 8 8 0 4 5 4 6 8 3 5 2 3 5 5 0 4 4 0 5 4 89
5 0 6 1 6 7 0 4 3 1 6 5 3 5 7 8 5 2 1 2 7 5 5 84
6 8 3 6 4 6 1 2 1 8 4 1 7 8 4 3 0 8 1 4 8 3 6 90
7 2 5 4 8 2 7 0 6 1 4 1 0 6 5 0 5 7 0 3 8 4 6 7 8 7 99
9 0 5 2 4 2 7 5 1 1 4 7 8 6 5 3 8 2 5 3 3 2 6 1 3 9 93
10 6 2 7 4 6 7 0 5 3 7 3 0 6 8 6 3 6 7 2 1 0 10 89
11 6 8 7 4 6 1 3 4 2 4 7 1 1 0 6 3 1 0 8 5 6 11 83
12 2 6 1 0 8 4 8 2 7 8 8 3 2 3 5 0 6 3 8 0 7 0 5 8 12 104
Maximum scores per board
8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 7 50 6 2 1 7 100 3 5 1 7 430 4 4 12 10 90 2 6 12 10 110 6 2 12 10 400 1 7 4 2 90 2 6 4 2 210 8 0 4 2 1100 8 0 3 11 90 2 6 3 11 200 0 8 3 11 400 1 7 6 9 100 8 0 6 9 100 3 5 6 9 450 6 2
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 6 100 4 4 1 6 150 2 6 1 6 100 7 1 11 9 100 4 4 11 9 50 6 2 11 9 600 1 7 5 7 620 0 8 5 7 50 6 2 5 7 600 1 7 4 12 200 8 0 4 12 200 0 8 4 12 140 4 4 10 3 100 4 4 10 3 50 6 2 10 3 100 7 1
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 9 90 3 5 3 9 420 7 1 3 9 100 7 1 12 7 200 8 0 12 7 50 2 6 12 7 100 7 1 1 2 100 0 8 1 2 100 0 8 1 2 80 4 4 5 6 140 6 2 5 6 420 7 1 5 6 600 0 8 11 4 90 3 5 11 4 140 4 4 11 4 140 2 6
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 4 10 620 8 0 4 10 430 3 5 4 10 120 5 3 11 6 630 4 4 11 6 460 7 1 11 6 140 1 7 1 12 660 0 8 1 12 400 0 8 1 12 120 5 3 9 7 630 4 4 9 7 460 7 1 9 7 90 8 0 5 2 630 4 4 5 2 430 3 5 5 2 140 1 7
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 4 9 120 2 6 4 9 50 3 5 4 9 50 5 3 3 7 120 2 6 3 7 50 3 5 3 7 100 8 0 10 2 150 7 1 10 2 50 3 5 10 2 110 0 8 1 11 150 7 1 1 11 100 8 0 1 11 80 2 6 12 5 120 2 6 12 5 50 3 5 12 5 50 5 3
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 5 11 600 5 3 5 11 490 7 1 5 11 50 8 0 3 6 690 0 8 3 6 430 4 4 3 6 100 5 3 9 12 200 8 0 9 12 150 2 6 9 12 100 5 3 1 10 660 2 6 1 10 100 0 8 1 10 130 2 6 7 2 600 5 3 7 2 490 7 1 7 2 430 0 8
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 6 12 630 0 8 6 12 680 8 0 6 12 200 1 7 5 10 600 5 3 5 10 1430 2 6 5 10 200 1 7 4 7 600 5 3 4 7 1440 0 8 4 7 100 4 4 3 2 600 5 3 3 2 690 5 3 3 2 210 8 0 1 9 600 5 3 1 9 690 5 3 1 9 120 6 2
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 11 100 0 8 2 11 300 3 5 2 11 510 2 6 5 9 50 2 6 5 9 200 7 1 5 9 450 5 3 4 6 100 4 4 4 6 500 0 8 4 6 450 5 3 3 12 300 8 0 3 12 300 3 5 3 12 520 0 8 7 10 140 6 2 7 10 200 7 1 7 10 100 8 0
Results produced on Tuesday 17 March 09 at 10:57 pm