Produced by ScoreBridge from www.scorebridge.com - Licensed to Raymond Sadd

Sheringham Bridge Club

Tuesday 10 March 09

Directed by Tony Evans
Scored by Ray Sadd

Back to Main Menu   Travellers


                                                     Match Points                            
     Pair                                        MPs/Max    Score%                         

   1   5   Pat Purchese & Elizabeth Brown        113/168  =  67.26                             
   2   2   Tony & Annette Evans                  101/168  =  60.12                             
   3  10   Margaret & John Flowerdew             111/192  =  57.81                             
   4   7   Anne Giffin & Bogdan Drobny           109/192  =  56.77                             
   5   1   Ray Sadd & Bob Ownsworth               84/168  =  50.00                             
   6   8   Peter Fisher & Joseph Braka            82/168  =  48.81                             
   7   3   Cheryl & Brian Plunkett                77/168  =  45.83                             
   8=  6   Jean Smith & Christine Sadd            71/168  =  42.26                             
   8=  9   Jean Marriott & Margery Bevan          71/168  =  42.26                             
  10   4   Beulah Carr & Christa Carman           69/168  =  41.07                             
  11  12   Beryl Chamberlain & Barbara Coggins    72/192  =  37.50                             


Pair -------------------------- Match Points -------------------------- Pair Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 1 7 1 6 5 2 6 4 1 3 7 6 5 8 3 2 8 3 3 0 4 0 1 84
2 5 7 7 5 7 6 4 7 5 1 2 0 5 2 4 2 8 6 8 5 5 2 101
3 8 8 8 0 4 0 4 6 5 0 1 0 4 8 6 0 3 3 0 4 5 3 77
4 3 1 1 5 7 6 2 1 2 6 6 4 1 3 2 6 3 0 4 4 2 4 69
5 3 6 8 5 4 2 6 6 3 7 6 8 5 7 4 3 3 8 6 8 5 5 113
6 0 8 4 3 6 2 2 2 5 0 2 0 4 0 2 3 8 6 4 4 6 6 71
7 1 7 2 3 4 6 6 7 2 8 7 8 8 7 8 6 0 2 2 5 8 2 0 0 7 109
8 5 2 0 3 1 2 0 0 0 4 2 3 8 6 8 7 5 6 8 4 8 8 82
9 8 0 4 8 4 8 0 1 0 2 2 4 1 6 8 0 5 5 2 0 3 9 71
10 1 4 7 0 0 0 8 8 8 6 7 6 3 6 4 0 5 6 5 5 0 6 8 8 10 111
12 7 4 1 3 1 2 2 1 6 1 2 3 3 1 4 7 2 0 5 0 2 8 4 3 12 72
Maximum scores per board
8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
Main Result

Travellers


Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 7 110 7 1 1 7 200 1 7 1 7 690 6 2 12 10 110 7 1 12 10 170 4 4 12 10 720 1 7 5 8 50 3 5 5 8 0 6 2 5 8 630 8 0 4 2 50 3 5 4 2 200 1 7 4 2 720 1 7 6 9 200 0 8 6 9 130 8 0 6 9 710 4 4
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 8 600 5 3 2 8 400 7 1 2 8 170 6 2 1 6 600 5 3 1 6 450 2 6 1 6 170 6 2 5 7 600 5 3 5 7 430 4 4 5 7 100 2 6 4 12 600 5 3 4 12 400 7 1 4 12 170 6 2 10 3 150 0 8 10 3 460 0 8 10 3 300 0 8
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 9 200 0 8 3 9 50 4 4 3 9 110 0 8 12 7 150 2 6 12 7 140 1 7 12 7 100 6 2 1 2 130 4 4 1 2 140 1 7 1 2 0 3 5 10 8 110 8 0 10 8 130 8 0 10 8 130 8 0 5 6 100 6 2 5 6 100 6 2 5 6 0 3 5
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 4 10 170 2 6 4 10 140 1 7 4 10 120 2 6 3 8 140 4 4 3 8 170 6 2 3 8 50 5 3 1 12 100 7 1 1 12 170 6 2 1 12 50 5 3 9 7 620 0 8 9 7 140 1 7 9 7 400 0 8 5 2 100 7 1 5 2 170 6 2 5 2 100 8 0
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 4 9 620 6 2 4 9 110 6 2 4 9 420 4 4 3 7 680 0 8 3 7 140 1 7 3 7 450 0 8 10 2 650 3 5 10 2 110 6 2 10 2 420 4 4 8 6 100 8 0 8 6 110 6 2 8 6 170 8 0 12 5 650 3 5 12 5 140 1 7 12 5 420 4 4
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 4 8 170 1 7 4 8 50 3 5 4 8 110 2 6 3 6 140 4 4 3 6 150 8 0 3 6 50 6 2 9 12 170 1 7 9 12 100 6 2 9 12 100 8 0 1 10 200 8 0 1 10 50 3 5 1 10 110 2 6 7 2 110 6 2 7 2 50 0 8 7 2 110 2 6
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 6 12 100 3 5 6 12 100 8 0 6 12 90 6 2 5 10 100 3 5 5 10 90 3 5 5 10 100 8 0 4 7 130 6 2 4 7 90 3 5 4 7 170 0 8 3 2 100 0 8 3 2 90 3 5 3 2 100 3 5 1 9 300 8 0 1 9 90 3 5 1 9 100 3 5


Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 5 9 110 6 2 5 9 790 8 0 5 9 50 5 3 4 6 100 4 4 4 6 620 4 4 4 6 100 2 6 3 12 130 0 8 3 12 620 4 4 3 12 50 5 3 7 10 90 2 6 7 10 100 0 8 7 10 140 0 8 8 1 200 8 0 8 1 620 4 4 8 1 100 8 0
Main Result


Results produced on Tuesday 10 March 09 at 10:32 pm