Produced by ScoreBridge from www.scorebridge.com - Licensed to Brian Dewhurst
| Pos | Pair | Players | Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 1 | Annette & Tony Evans | 137/ 240 | 57.08 |
| 2 | 6 | Maureen & Brian Dewhurst | 136/ 240 | 56.67 |
| 3 | 2 | Cheryl & Brian Plunkett | 120/ 240 | 50.00 |
| 4 | 4 | Anne Giffin & Beulah Carr | 118/ 240 | 49.17 |
| 5 | 3 | May Hunter & Pat Purchese | 117/ 240 | 48.75 |
| 6 | 5 | Elizabeth Brown & Ray Sadd | 92/ 240 | 38.33 |
| Pos | Pair | Players | Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 7 | Maureen Kimbley & Bogdan Drobny | 179/ 240 | 74.58 |
| 2 | 11 | Beryl Chamberlain & Barbara Coggins | 136/ 240 | 56.67 |
| 3 | 10 | Margaret & John Flowerdew | 120/ 240 | 50.00 |
| 4 | 8 | Liv Sadler & Pauline Craske | 106/ 240 | 44.17 |
| 5 | 9 | Jean Smith & Christine Sadd | 91/ 240 | 37.92 |
| 6 | 12 | Di & Dave Fletcher | 88/ 240 | 36.67 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 2 | 6 | 0 | 1 | 5 | 8 | 6 | 10 | 10 | 10 | 6 | 1 | 0 | 7 | 3 | 6 | 8 | 9 | 7 | 8 | 6 | 10 | 2 | 6 | 1 | 137 |
| 2 | 10 | 6 | 4 | 1 | 0 | 8 | 2 | 7 | 4 | 0 | 6 | 1 | 7 | 10 | 10 | 10 | 1 | 5 | 7 | 2 | 6 | 3 | 8 | 2 | 2 | 120 |
| 3 | 7 | 1 | 9 | 7 | 9 | 5 | 6 | 0 | 0 | 4 | 2 | 7 | 7 | 7 | 8 | 2 | 1 | 1 | 2 | 8 | 6 | 8 | 0 | 10 | 3 | 117 |
| 4 | 7 | 1 | 9 | 10 | 2 | 3 | 0 | 4 | 4 | 7 | 6 | 4 | 2 | 2 | 6 | 6 | 5 | 5 | 2 | 2 | 10 | 3 | 10 | 8 | 4 | 118 |
| 5 | 2 | 6 | 4 | 4 | 9 | 5 | 10 | 7 | 4 | 2 | 0 | 7 | 4 | 2 | 0 | 0 | 5 | 9 | 2 | 2 | 0 | 3 | 5 | 0 | 5 | 92 |
| 6 | 2 | 10 | 4 | 7 | 5 | 1 | 6 | 2 | 8 | 7 | 10 | 10 | 10 | 2 | 3 | 6 | 10 | 1 | 10 | 8 | 2 | 3 | 5 | 4 | 6 | 136 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 7 | 8 | 4 | 10 | 9 | 8 | 7 | 10 | 6 | 6 | 10 | 4 | 9 | 6 | 8 | 10 | 10 | 9 | 9 | 8 | 2 | 8 | 7 | 5 | 6 | 7 | 179 |
| 8 | 3 | 9 | 1 | 0 | 10 | 2 | 8 | 3 | 6 | 8 | 10 | 3 | 3 | 3 | 2 | 8 | 0 | 9 | 0 | 2 | 4 | 0 | 8 | 4 | 8 | 106 |
| 9 | 0 | 4 | 6 | 9 | 1 | 5 | 0 | 3 | 10 | 6 | 8 | 3 | 0 | 8 | 7 | 4 | 2 | 1 | 3 | 2 | 0 | 7 | 0 | 2 | 9 | 91 |
| 10 | 8 | 4 | 6 | 6 | 1 | 5 | 4 | 10 | 2 | 3 | 0 | 0 | 10 | 3 | 7 | 4 | 5 | 5 | 8 | 8 | 4 | 7 | 2 | 8 | 10 | 120 |
| 11 | 3 | 9 | 1 | 3 | 5 | 9 | 4 | 8 | 0 | 0 | 4 | 9 | 8 | 8 | 4 | 4 | 9 | 5 | 3 | 8 | 10 | 7 | 5 | 10 | 11 | 136 |
| 12 | 8 | 0 | 6 | 3 | 5 | 2 | 4 | 0 | 6 | 3 | 4 | 6 | 3 | 0 | 0 | 0 | 5 | 1 | 8 | 8 | 4 | 2 | 10 | 0 | 12 | 88 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results produced on Wednesday 24 June 09 at 8:46 am