Produced by ScoreBridge from www.scorebridge.com - Licensed to Brian Dewhurst

Sheringham B C

Tuesday 9 June 09

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score %
1 3 Margaret Styles & Elizabeth Brown119/ 20059.50
2 5 Anne Spencer & May Hunter106/ 20053.00
3 = 1 Jean Smith & Christine Sadd94/ 20047.00
3 = 2 Christa Carman & Beulah Carr94/ 20047.00
5 4 Pat Purchese & Ray Sadd87/ 20043.50


East / West

Pos Pair Players Match
Points
/Tops
Score %
1 7 Anne Giffin & Maureen Dewhurst123/ 20061.50
2 9 Liv Sadler & Jean Marriott115/ 20057.50
3 6 Beryl Chamberlain & Barbara Coggins99/ 20049.50
4 8 Angela George & Alan Sandell92/ 20046.00
5 10 Margaret & John Flowerdew71/ 20035.50



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pair Total
1 1 4 6 8 8 8 1 4 7 7 4 0 4 7 4 0 8 4 2 0 2 3 0 0 2 1 94
2 6 7 1 0 4 5 6 8 0 0 4 2 4 0 0 4 6 4 8 6 0 0 5 6 8 2 94
3 6 7 8 3 2 1 8 4 7 3 8 8 4 7 4 4 2 8 0 4 5 3 5 8 0 3 119
4 6 2 1 6 0 1 1 4 4 3 4 4 4 2 8 4 0 0 4 2 8 8 2 4 5 4 87
5 1 0 4 3 6 5 4 0 2 7 0 6 4 4 4 8 4 4 6 8 5 6 8 2 5 5 106


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pair Total
6 7 4 2 0 0 7 7 4 4 5 4 6 4 8 8 0 4 4 2 0 3 5 3 0 8 6 99
7 2 6 7 2 8 3 2 0 8 8 8 2 4 4 4 4 6 0 8 4 6 5 8 8 6 7 123
8 2 1 7 8 4 3 4 8 6 1 0 0 4 1 4 8 0 4 6 8 0 0 6 4 3 8 92
9 7 8 4 5 2 7 0 4 1 5 4 8 4 1 4 4 8 8 4 6 8 8 3 2 0 9 115
10 2 1 0 5 6 0 7 4 1 1 4 4 4 6 0 4 2 4 0 2 3 2 0 6 3 10 71



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 50   1 7
5 9 50   1 7
4 7 150   6 2
3 10 150   6 2
2 8 150   6 2
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 170   4 4
5 9   100 0 8
4 7 50   2 6
3 10 650   7 1
2 8 650   7 1
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6   620 6 2
5 9   650 4 4
4 7   710 1 7
3 10   200 8 0
2 8   710 1 7
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6 200   8 0
5 9   600 3 5
4 7 100   6 2
3 10   600 3 5
2 8   630 0 8
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 600   8 0
5 9 150   6 2
4 7 90   0 8
3 10 120   2 6
2 8 140   4 4
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 7 420   5 3
1 10 450   8 0
5 8 420   5 3
4 6   50 1 7
3 9   50 1 7
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 7 150   6 2
1 10   100 1 7
5 8 140   4 4
4 6   100 1 7
3 9 170   8 0
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 7 450   8 0
1 10 420   4 4
5 8 170   0 8
4 6 420   4 4
3 9 420   4 4
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 7 140   0 8
1 10 420   7 1
5 8 170   2 6
4 6 400   4 4
3 9 420   7 1
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 7 140   0 8
1 10 620   7 1
5 8 620   7 1
4 6 170   3 5
3 9 170   3 5
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 8 430   8 0
2 6 400   4 4
1 9 400   4 4
5 7 130   0 8
4 10 400   4 4
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 8 790   8 0
2 6 140   2 6
1 9   200 0 8
5 7 200   6 2
4 10 170   4 4
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 8   680 4 4
2 6   680 4 4
1 9   680 4 4
5 7   680 4 4
4 10   680 4 4
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 8 100   7 1
2 6   140 0 8
1 9 100   7 1
5 7 50   4 4
4 10   130 2 6
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 8 620   4 4
2 6 140   0 8
1 9 620   4 4
5 7 620   4 4
4 10 650   8 0
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 9 430   4 4
3 7 430   4 4
2 10 430   4 4
1 8 400   0 8
5 6 460   8 0
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 9   500 0 8
3 7   300 2 6
2 10 50   6 2
1 8 200   8 0
5 6   150 4 4
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 9   100 0 8
3 7 650   8 0
2 10 620   4 4
1 8 620   4 4
5 6 620   4 4
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 9 110   4 4
3 7   50 0 8
2 10 420   8 0
1 8 0   2 6
5 6 130   6 2
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 9   120 2 6
3 7   110 4 4
2 10 200   6 2
1 8   620 0 8
5 6 300   8 0
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 10   100 5 3
4 8 100   8 0
3 6   100 5 3
2 9   300 0 8
1 7   200 2 6
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 10 200   6 2
4 8 500   8 0
3 6 120   3 5
2 9   100 0 8
1 7 120   3 5
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 10 140   8 0
4 8   130 2 6
3 6 100   5 3
2 9 100   5 3
1 7   300 0 8
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 10   120 2 6
4 8   50 4 4
3 6 100   8 0
2 9 50   6 2
1 7   170 0 8
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 10 120   5 3
4 8 120   5 3
3 6   200 0 8
2 9 150   8 0
1 7   150 2 6

Ranking

Results produced on Wednesday 10 June 09 at 10:58 am