Produced by ScoreBridge from www.scorebridge.com - Licensed to Brian Dewhurst
| Pos | Pair | Players | Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 3 | Margaret Styles & Elizabeth Brown | 119/ 200 | 59.50 |
| 2 | 5 | Anne Spencer & May Hunter | 106/ 200 | 53.00 |
| 3 = | 1 | Jean Smith & Christine Sadd | 94/ 200 | 47.00 |
| 3 = | 2 | Christa Carman & Beulah Carr | 94/ 200 | 47.00 |
| 5 | 4 | Pat Purchese & Ray Sadd | 87/ 200 | 43.50 |
| Pos | Pair | Players | Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 7 | Anne Giffin & Maureen Dewhurst | 123/ 200 | 61.50 |
| 2 | 9 | Liv Sadler & Jean Marriott | 115/ 200 | 57.50 |
| 3 | 6 | Beryl Chamberlain & Barbara Coggins | 99/ 200 | 49.50 |
| 4 | 8 | Angela George & Alan Sandell | 92/ 200 | 46.00 |
| 5 | 10 | Margaret & John Flowerdew | 71/ 200 | 35.50 |
| Board | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
| 1 | 1 | 4 | 6 | 8 | 8 | 8 | 1 | 4 | 7 | 7 | 4 | 0 | 4 | 7 | 4 | 0 | 8 | 4 | 2 | 0 | 2 | 3 | 0 | 0 | 2 | 1 | 94 |
| 2 | 6 | 7 | 1 | 0 | 4 | 5 | 6 | 8 | 0 | 0 | 4 | 2 | 4 | 0 | 0 | 4 | 6 | 4 | 8 | 6 | 0 | 0 | 5 | 6 | 8 | 2 | 94 |
| 3 | 6 | 7 | 8 | 3 | 2 | 1 | 8 | 4 | 7 | 3 | 8 | 8 | 4 | 7 | 4 | 4 | 2 | 8 | 0 | 4 | 5 | 3 | 5 | 8 | 0 | 3 | 119 |
| 4 | 6 | 2 | 1 | 6 | 0 | 1 | 1 | 4 | 4 | 3 | 4 | 4 | 4 | 2 | 8 | 4 | 0 | 0 | 4 | 2 | 8 | 8 | 2 | 4 | 5 | 4 | 87 |
| 5 | 1 | 0 | 4 | 3 | 6 | 5 | 4 | 0 | 2 | 7 | 0 | 6 | 4 | 4 | 4 | 8 | 4 | 4 | 6 | 8 | 5 | 6 | 8 | 2 | 5 | 5 | 106 |
| Board | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
| 6 | 7 | 4 | 2 | 0 | 0 | 7 | 7 | 4 | 4 | 5 | 4 | 6 | 4 | 8 | 8 | 0 | 4 | 4 | 2 | 0 | 3 | 5 | 3 | 0 | 8 | 6 | 99 |
| 7 | 2 | 6 | 7 | 2 | 8 | 3 | 2 | 0 | 8 | 8 | 8 | 2 | 4 | 4 | 4 | 4 | 6 | 0 | 8 | 4 | 6 | 5 | 8 | 8 | 6 | 7 | 123 |
| 8 | 2 | 1 | 7 | 8 | 4 | 3 | 4 | 8 | 6 | 1 | 0 | 0 | 4 | 1 | 4 | 8 | 0 | 4 | 6 | 8 | 0 | 0 | 6 | 4 | 3 | 8 | 92 |
| 9 | 7 | 8 | 4 | 5 | 2 | 7 | 0 | 4 | 1 | 5 | 4 | 8 | 4 | 1 | 4 | 4 | 8 | 8 | 4 | 6 | 8 | 8 | 3 | 2 | 0 | 9 | 115 |
| 10 | 2 | 1 | 0 | 5 | 6 | 0 | 7 | 4 | 1 | 1 | 4 | 4 | 4 | 6 | 0 | 4 | 2 | 4 | 0 | 2 | 3 | 2 | 0 | 6 | 3 | 10 | 71 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Results produced on Wednesday 10 June 09 at 10:58 am