Produced by ScoreBridge from www.scorebridge.com - Licensed to Brian Dewhurst
| Pos | Pair | Players | Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 4 | Angela George & Alan Sandell | 168/ 252 | 66.67 |
| 2 | 1 | Annette & Tony Evans | 135/ 252 | 53.57 |
| 3 | 8 | Elizabeth Brown & Anne Spencer | 134/ 252 | 53.17 |
| 4 | 5 | Maureen & Brian Dewhurst | 133/ 252 | 52.78 |
| 5 | 2 | May Hunter & Ann Morgan | 131/ 252 | 51.98 |
| 6 | 6 | Beulah Carr & Christa Carman | 116/ 252 | 46.03 |
| 7 | 3 | Cheryl & Brian Plunkett | 113/ 252 | 44.84 |
| 8 | 7 | Pat Purchese & Ray Sadd | 78/ 252 | 30.95 |
| Pos | Pair | Players | Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 16 | Jean Smith & Christine Sadd | 168/ 288 | 58.33 |
| 2 | 9 | Beryl Chamberlain & Barbara Coggins | 164/ 288 | 56.94 |
| 3 | 10 | Anne Giffin & Margaret Norton | 149/ 288 | 51.74 |
| 4 | 11 | Jean Marriott & Anne Hallett | 137/ 288 | 47.57 |
| 5 | 14 | Frances Harcourt & Peter Unwin | 136/ 288 | 47.22 |
| 6 | 12 | Jill Snow & Dee Holroyd | 130/ 288 | 45.14 |
| 7 | 15 | Pauline Craske & Liv Sadler | 124/ 288 | 43.06 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 8 | 5 | 6 | 12 | 1 | 7 | 11 | 3 | 8 | 6 | 0 | 8 | 3 | 10 | 7 | 6 | 7 | 10 | 7 | 1 | 9 | 1 | 135 | |||
| 2 | 0 | 5 | 2 | 8 | 12 | 2 | 7 | 9 | 10 | 0 | 2 | 4 | 10 | 4 | 6 | 10 | 0 | 12 | 7 | 12 | 9 | 2 | 131 | |||
| 3 | 2 | 8 | 10 | 7 | 12 | 3 | 2 | 6 | 6 | 2 | 8 | 2 | 3 | 10 | 1 | 0 | 2 | 12 | 7 | 8 | 2 | 3 | 113 | |||
| 4 | 12 | 11 | 11 | 8 | 4 | 7 | 6 | 11 | 11 | 10 | 10 | 11 | 10 | 10 | 7 | 6 | 0 | 5 | 7 | 6 | 5 | 4 | 168 | |||
| 5 | 8 | 5 | 11 | 8 | 8 | 2 | 0 | 3 | 6 | 12 | 11 | 11 | 6 | 0 | 6 | 11 | 7 | 2 | 7 | 4 | 5 | 5 | 133 | |||
| 6 | 8 | 0 | 6 | 4 | 1 | 12 | 3 | 3 | 3 | 10 | 6 | 2 | 4 | 6 | 11 | 3 | 3 | 4 | 11 | 11 | 5 | 6 | 116 | |||
| 7 | 4 | 5 | 0 | 3 | 3 | 0 | 6 | 6 | 0 | 0 | 2 | 6 | 3 | 6 | 1 | 2 | 11 | 0 | 7 | 1 | 12 | 7 | 78 | |||
| 8 | 2 | 11 | 6 | 0 | 8 | 2 | 11 | 9 | 12 | 10 | 12 | 0 | 10 | 3 | 10 | 6 | 4 | 8 | 0 | 10 | 0 | 8 | 134 | |||
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 9 | 4 | 7 | 6 | 4 | 4 | 10 | 5 | 3 | 2 | 2 | 6 | 10 | 10 | 4 | 10 | 9 | 6 | 11 | 6 | 12 | 7 | 12 | 2 | 12 | 9 | 164 |
| 10 | 4 | 7 | 1 | 4 | 0 | 10 | 9 | 9 | 9 | 10 | 6 | 6 | 12 | 10 | 6 | 2 | 2 | 5 | 6 | 8 | 4 | 5 | 11 | 3 | 10 | 149 |
| 11 | 12 | 7 | 10 | 8 | 11 | 0 | 5 | 0 | 9 | 6 | 6 | 12 | 2 | 2 | 1 | 2 | 9 | 2 | 6 | 5 | 2 | 5 | 8 | 7 | 11 | 137 |
| 12 | 4 | 12 | 6 | 10 | 4 | 2 | 9 | 9 | 12 | 6 | 1 | 1 | 2 | 0 | 12 | 9 | 2 | 5 | 1 | 5 | 10 | 5 | 0 | 3 | 12 | 130 |
| 14 | 8 | 7 | 12 | 4 | 8 | 5 | 1 | 3 | 0 | 6 | 12 | 4 | 6 | 12 | 6 | 2 | 12 | 0 | 1 | 1 | 7 | 5 | 4 | 10 | 14 | 136 |
| 15 | 0 | 1 | 1 | 12 | 4 | 10 | 1 | 9 | 4 | 0 | 1 | 1 | 2 | 8 | 6 | 9 | 9 | 8 | 12 | 10 | 0 | 5 | 11 | 0 | 15 | 124 |
| 16 | 10 | 1 | 6 | 0 | 11 | 5 | 12 | 9 | 6 | 12 | 10 | 8 | 8 | 6 | 1 | 9 | 2 | 11 | 10 | 1 | 12 | 5 | 6 | 7 | 16 | 168 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results produced on Wednesday 03 June 09 at 10:57 am