Produced by ScoreBridge from www.scorebridge.com - Licensed to Brian Dewhurst
| Pos | Pair | Players | Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 3 | May Hunter & Anne Spencer | 74/ 120 | 61.67 |
| 2 | 4 | Christa Carman & Beulah Carr | 68/ 120 | 56.67 |
| 3 | 1 | Annette & Tony Evans | 64/ 120 | 53.33 |
| 4 | 2 | Pauline Craske & Liv Sadler | 58/ 120 | 48.33 |
| 5 | 5 | Christine & Ray Sadd | 36/ 120 | 30.00 |
| Pos | Pair | Players | Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 7 | Margery Bevan & Joe Braka | 87/ 150 | 58.00 |
| 2 | 9 | Margaret & John Flowerdew | 78/ 150 | 52.00 |
| 3 | 6 | Beryl Chamberlain & Anne Giffin | 71/ 150 | 47.33 |
| 4 | 10 | Jean Marriott & John Griffin | 64/ 150 | 42.67 |
| Board | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
| 1 | 0 | 6 | 5 | 6 | 0 | 6 | 2 | 5 | 2 | 5 | 6 | 2 | 0 | 0 | 4 | 3 | 2 | 0 | 4 | 6 | 1 | 64 | |||||
| 2 | 4 | 0 | 2 | 4 | 2 | 2 | 5 | 5 | 3 | 6 | 2 | 6 | 1 | 0 | 0 | 3 | 6 | 5 | 2 | 0 | 2 | 58 | |||||
| 3 | 6 | 4 | 5 | 4 | 6 | 2 | 4 | 5 | 0 | 0 | 5 | 3 | 4 | 3 | 6 | 6 | 4 | 5 | 0 | 2 | 3 | 74 | |||||
| 4 | 2 | 1 | 0 | 1 | 4 | 0 | 6 | 0 | 6 | 5 | 4 | 5 | 5 | 6 | 0 | 5 | 3 | 6 | 6 | 3 | 4 | 68 | |||||
| 5 | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 2 | 6 | 4 | 5 | 36 | |||||
| Board | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
| 6 | 6 | 0 | 1 | 0 | 6 | 6 | 0 | 6 | 0 | 1 | 4 | 1 | 1 | 3 | 0 | 6 | 6 | 5 | 3 | 3 | 0 | 2 | 1 | 6 | 4 | 6 | 71 |
| 7 | 4 | 5 | 6 | 5 | 2 | 2 | 6 | 4 | 2 | 4 | 6 | 6 | 4 | 3 | 4 | 1 | 3 | 2 | 3 | 0 | 3 | 4 | 6 | 2 | 0 | 7 | 87 |
| 9 | 2 | 5 | 4 | 5 | 4 | 4 | 2 | 1 | 6 | 6 | 0 | 4 | 6 | 6 | 2 | 1 | 3 | 0 | 0 | 3 | 3 | 0 | 1 | 4 | 6 | 9 | 78 |
| 10 | 0 | 2 | 1 | 2 | 0 | 0 | 4 | 1 | 4 | 1 | 2 | 1 | 1 | 0 | 6 | 4 | 0 | 5 | 6 | 6 | 6 | 6 | 4 | 0 | 2 | 10 | 64 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Results produced on Wednesday 15 July 09 at 9:11 am