Produced by ScoreBridge from www.scorebridge.com - Licensed to Brian Dewhurst

Sheringham B C

Tuesday 7 July 09

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score %
1 5 Christine & Ray Sadd146/ 24060.83
2 2 John Griffin & Adrian Underwood127/ 24052.92
3 = 1 Annette & Tony Evans118/ 24049.17
3 = 6 Cheryl & Brian Plunkett118/ 24049.17
5 3 Christa Carman & Beulah Carr114/ 24047.50
6 4 Ann Morgan & May Hunter97/ 24040.42


East / West

Pos Pair Players Match
Points
/Tops
Score %
1 7 Margaret Norton & Anne Giffin143/ 24059.58
2 9 Beryl Chamberlain & Barbara Coggins134/ 24055.83
3 8 Jean Marriott & Stuart Parsonson125/ 24052.08
4 10 Margaret & John Flowerdew123/ 24051.25
5 12 Jill Snow & Dee Holroyd103/ 24042.92
6 11 Pauline Craske & Liv Sadler92/ 24038.33



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 10 7 2 3 6 6 8 5 10 7 9 10 3 10 0 3 6 0 2 0 0 2 1 8 1 118
2 0 0 8 7 10 10 1 2 3 3 4 4 8 7 5 10 10 3 2 6 10 6 8 0 2 127
3 3 7 8 3 2 1 4 8 3 0 2 6 8 2 5 6 6 7 8 6 2 6 8 3 3 114
4 7 3 8 7 0 4 1 0 0 3 9 1 8 2 5 0 2 3 8 6 4 6 4 6 4 97
5 3 10 2 0 6 8 8 10 7 10 0 1 3 7 5 3 6 10 2 10 7 10 8 10 5 146
6 7 3 2 10 6 1 8 5 7 7 6 8 0 2 10 8 0 7 8 2 7 0 1 3 6 118


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
7 0 3 8 7 10 6 9 10 7 7 6 6 7 3 5 7 4 3 2 4 3 10 9 7 7 143
8 3 7 2 3 0 0 9 8 3 0 10 9 2 8 5 4 10 3 2 8 10 8 9 2 8 125
9 10 10 2 3 4 2 2 0 7 10 8 4 10 8 0 2 4 10 8 10 6 4 6 4 9 134
10 7 0 8 10 8 9 6 2 3 3 4 2 7 0 10 7 8 7 2 4 0 4 2 10 10 123
11 7 3 2 7 4 9 2 5 0 3 1 0 2 8 5 10 0 7 8 4 3 0 2 0 11 92
12 3 7 8 0 4 4 2 5 10 7 1 9 2 3 5 0 4 0 8 0 8 4 2 7 12 103



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 200   10 0
2 9   150 0 10
3 11   100 3 7
4 8   50 7 3
5 10   100 3 7
6 12   50 7 3
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 690   7 3
2 9   200 0 10
3 11 690   7 3
4 8 680   3 7
5 10 1440   10 0
6 12 680   3 7
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7   110 2 8
2 9 100   8 2
3 11 100   8 2
4 8 100   8 2
5 10   110 2 8
6 12   110 2 8
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7   200 3 7
2 9 110   7 3
3 11   200 3 7
4 8 110   7 3
5 10   300 0 10
6 12 600   10 0
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 12   100 6 4
2 8 100   10 0
3 10   150 2 8
4 7   400 0 10
5 9   100 6 4
6 11   100 6 4
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12 90   6 4
2 8 110   10 0
3 10   110 1 9
4 7   90 4 6
5 9 100   8 2
6 11   110 1 9
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 12 200   8 2
2 8 0   1 9
3 10 100   4 6
4 7 0   1 9
5 9 200   8 2
6 11 200   8 2
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 12   50 5 5
2 8   100 2 8
3 10 0   8 2
4 7   140 0 10
5 9 140   10 0
6 11   50 5 5
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11 140   10 0
2 7 110   3 7
3 9 110   3 7
4 12   90 0 10
5 8 120   7 3
6 10 120   7 3
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11 200   7 3
2 7 100   3 7
3 9   110 0 10
4 12 100   3 7
5 8 300   10 0
6 10 200   7 3
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11 50   9 1
2 7   450 4 6
3 9   590 2 8
4 12 50   9 1
5 8   800 0 10
6 10   420 6 4
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11 650   10 0
2 7 140   4 6
3 9 170   6 4
4 12   100 1 9
5 8   100 1 9
6 10 620   8 2
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10 110   3 7
2 12 130   8 2
3 8 130   8 2
4 11 130   8 2
5 7 110   3 7
6 9   200 0 10
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10 110   10 0
2 12   50 7 3
3 8   100 2 8
4 11   100 2 8
5 7   50 7 3
6 9   100 2 8
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10 170   0 10
2 12 620   5 5
3 8 620   5 5
4 11 620   5 5
5 7 620   5 5
6 9 630   10 0
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 10 200   3 7
2 12 480   10 0
3 8 300   6 4
4 11   90 0 10
5 7 200   3 7
6 9 420   8 2
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9   110 6 4
2 11 50   10 0
3 7   110 6 4
4 10   140 2 8
5 12   110 6 4
6 8   170 0 10
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9   490 0 10
2 11   480 3 7
3 7   460 7 3
4 10   480 3 7
5 12   420 10 0
6 8   460 7 3
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9 100   2 8
2 11 100   2 8
3 7 110   8 2
4 10 110   8 2
5 12 100   2 8
6 8 110   8 2
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9   680 0 10
2 11 100   6 4
3 7 100   6 4
4 10 100   6 4
5 12 200   10 0
6 8   600 2 8
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8   480 0 10
2 10 110   10 0
3 12   450 2 8
4 9   170 4 6
5 11   100 7 3
6 7   100 7 3
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8   50 2 8
2 10 100   6 4
3 12 100   6 4
4 9 100   6 4
5 11 300   10 0
6 7   100 0 10
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8   100 1 9
2 10 0   8 2
3 12 0   8 2
4 9   90 4 6
5 11 0   8 2
6 7   100 1 9
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8   50 8 2
2 10   420 0 10
3 12   400 3 7
4 9   150 6 4
5 11 140   10 0
6 7   400 3 7

Ranking

Results produced on Tuesday 07 July 09 at 10:36 pm