Produced by ScoreBridge from www.scorebridge.com - Licensed to Brian Dewhurst

Sheringham B C

NEW YEAR PARTY
Tuesday 13 January 09

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score %
1 7 Beryl Chamberlain & Barbara Coggins135/ 24056.25
2 2 Cheryl & Brian Plunkett131/ 24054.58
3 6 Elizabeth Brown & Ray Sadd119/ 24049.58
4 = 1 Jean Smith & Christine Sadd113/ 24047.08
4 = 3 Ann Morgan & May Hunter113/ 24047.08
6 5 Beulah Carr & Christa Carman109/ 24045.42


East / West

Pos Pair Players Match
Points
/Tops
Score %
1 8 Anne Giffin & Margaret Norton119/ 20059.50
2 11 Maureen Kimbley & Brian Dewhurst112/ 20056.00
3 12 Bobbie & Stephen Hatt123/ 24051.25
4 9 Pat Purchese & Margaret Styles98/ 20049.00
5 10 Margery Bevan & Joe Braka95/ 20047.50
6 14 Margaret & John Flowerdew88/ 20044.00
7 13 Liv Sadler & Jean Marriott85/ 20042.50



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 1 7 4 4 3 8 5 5 0 10 8 6 6 5 7 1 2 1 2 9 3 4 5 7         1 113
2         9 8 7 2 2 4 4 6 6 9 4 8 5 8 6 5 6 8 2 5 5 5 6 1 2 131
3 5 1 7 4         10 2 6 6 6 1 4 5 9 5 2 5 6 8 2 2 5 1 2 9 3 113
5 3 7 4 7 1 1 3 5 5 6 2 6         2 8 9 1 1 1 8 2 9 9 6 3 5 109
6 9 7 1 9 6 3 1 5 8 0 10 0 6 3 1 8         9 4 8 9 1 3 2 6 6 119
7 7 3 9 1 6 5 9 8 5 8 0 6 1 7 9 3 7 3 6 5         5 7 9 6 7 135


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
8 9 3 6 6 9 9 7 5 8 6 6 4 4 7 9 2 1 5 8 5                 8 119
9 7 3 6 3 1 2 3 8 2 10 0 10 4 9 6 5 3 7 4 5                 9 98
10         4 7 9 5 0 8 4 4 9 3 1 7         7 6 5 3 1 1 4 7 10 95
11 1 3 9 1         5 2 10 4         8 9 8 1 9 9 2 8 5 5 4 9 11 112
12 5 9 3 6 4 5 1 2         4 5 3 9 8 2 1 9 4 2 8 5 9 7 8 4 12 123
13 3 7 1 9         10 0 2 4         5 2 4 5 1 6 2 1 5 9 8 1 13 85
14         7 2 5 5 5 4 8 4 4 1 6 2         4 2 8 8 5 3 1 4 14 88



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8   400 1 9
3 12   50 5 5
5 9   200 3 7
6 11 100   9 1
7 13 50   7 3
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 50   7 3
3 12   120 1 9
5 9 50   7 3
6 11 50   7 3
7 13   90 3 7
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8   50 4 6
3 12 0   7 3
5 9   50 4 6
6 11   100 1 9
7 13 170   9 1
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8   70 4 6
3 12   70 4 6
5 9 100   7 3
6 11 200   9 1
7 13   90 1 9
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 14 50   3 7
2 9 300   9 1
5 8   170 1 9
6 10 100   6 4
7 12 100   6 4
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 14 100   8 2
2 9 100   8 2
5 8   620 1 9
6 10   600 3 7
7 12   90 5 5
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 14 100   5 5
2 9 200   7 3
5 8   620 3 7
6 10   790 1 9
7 12 600   9 1
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 14 420   5 5
2 9 170   2 8
5 8 420   5 5
6 10 50% 50% 5 5
7 12 450   8 2
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 13   650 0 10
2 8   620 2 8
3 10 100   10 0
5 14   600 5 5
6 9   100 8 2
7 11   600 5 5
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 13   170 10 0
2 8   500 4 6
3 10   600 2 8
5 14   210 6 4
6 9   800 0 10
7 11   200 8 2
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 13 70   8 2
2 8   50 4 6
3 10 50   6 4
5 14   110 2 8
6 9 100   10 0
7 11   150 0 10
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 13   450 6 4
2 8   450 6 4
3 10   450 6 4
5 14   450 6 4
6 9   790 0 10
7 11   450 6 4
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 12   70 6 4
2 14   70 6 4
3 9   70 6 4
6 8   70 6 4
7 10   90 1 9
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12   50 5 5
2 14 150   9 1
3 9   170 1 9
6 8   100 3 7
7 10 90   7 3
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 12 110   7 3
2 14   100 4 6
3 9   100 4 6
6 8   300 1 9
7 10 140   9 1
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 12   600 1 9
2 14   100 8 2
3 9   110 5 5
6 8   100 8 2
7 10   130 3 7
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11   50 2 8
2 13 130   5 5
3 8 400   9 1
5 12   50 2 8
7 9 150   7 3
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11   400 1 9
2 13   100 8 2
3 8   110 5 5
5 12   100 8 2
7 9   130 3 7
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11   170 2 8
2 13   50 6 4
3 8   170 2 8
5 12 120   9 1
7 9   50 6 4
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11 200   9 1
2 13 100   5 5
3 8 100   5 5
5 12   110 1 9
7 9 100   5 5
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10 50   3 7
2 12 150   6 4
3 14 150   6 4
5 11   70 1 9
6 13 170   9 1
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10 100   4 6
2 12 110   8 2
3 14 110   8 2
5 11   90 1 9
6 13 100   4 6
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10 150   5 5
2 12 90   2 8
3 14 90   2 8
5 11 180   8 2
6 13 180   8 2
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 10 90   7 3
2 12   50 5 5
3 14   150 2 8
5 11   150 2 8
6 13 150   9 1
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 11   630 5 5
3 13   630 5 5
5 10   600 9 1
6 12   660 1 9
7 14   630 5 5
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 11 130   5 5
3 13 90   1 9
5 10 200   9 1
6 12 110   3 7
7 14 140   7 3
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 11   50 6 4
3 13   100 2 8
5 10   50 6 4
6 12   100 2 8
7 14 120   9 1
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 11   140 1 9
3 13 600   9 1
5 10 100   3 7
6 12 150   6 4
7 14 150   6 4

Ranking

Results produced on Wednesday 14 January 09 at 11:13 am