Produced by ScoreBridge from www.scorebridge.com - Licensed to Brian Dewhurst
| Pos | Pair | Players | Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 7 | Beryl Chamberlain & Barbara Coggins | 135/ 240 | 56.25 |
| 2 | 2 | Cheryl & Brian Plunkett | 131/ 240 | 54.58 |
| 3 | 6 | Elizabeth Brown & Ray Sadd | 119/ 240 | 49.58 |
| 4 = | 1 | Jean Smith & Christine Sadd | 113/ 240 | 47.08 |
| 4 = | 3 | Ann Morgan & May Hunter | 113/ 240 | 47.08 |
| 6 | 5 | Beulah Carr & Christa Carman | 109/ 240 | 45.42 |
| Pos | Pair | Players | Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 8 | Anne Giffin & Margaret Norton | 119/ 200 | 59.50 |
| 2 | 11 | Maureen Kimbley & Brian Dewhurst | 112/ 200 | 56.00 |
| 3 | 12 | Bobbie & Stephen Hatt | 123/ 240 | 51.25 |
| 4 | 9 | Pat Purchese & Margaret Styles | 98/ 200 | 49.00 |
| 5 | 10 | Margery Bevan & Joe Braka | 95/ 200 | 47.50 |
| 6 | 14 | Margaret & John Flowerdew | 88/ 200 | 44.00 |
| 7 | 13 | Liv Sadler & Jean Marriott | 85/ 200 | 42.50 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 1 | 7 | 4 | 4 | 3 | 8 | 5 | 5 | 0 | 10 | 8 | 6 | 6 | 5 | 7 | 1 | 2 | 1 | 2 | 9 | 3 | 4 | 5 | 7 | 1 | 113 | ||||
| 2 | 9 | 8 | 7 | 2 | 2 | 4 | 4 | 6 | 6 | 9 | 4 | 8 | 5 | 8 | 6 | 5 | 6 | 8 | 2 | 5 | 5 | 5 | 6 | 1 | 2 | 131 | ||||
| 3 | 5 | 1 | 7 | 4 | 10 | 2 | 6 | 6 | 6 | 1 | 4 | 5 | 9 | 5 | 2 | 5 | 6 | 8 | 2 | 2 | 5 | 1 | 2 | 9 | 3 | 113 | ||||
| 5 | 3 | 7 | 4 | 7 | 1 | 1 | 3 | 5 | 5 | 6 | 2 | 6 | 2 | 8 | 9 | 1 | 1 | 1 | 8 | 2 | 9 | 9 | 6 | 3 | 5 | 109 | ||||
| 6 | 9 | 7 | 1 | 9 | 6 | 3 | 1 | 5 | 8 | 0 | 10 | 0 | 6 | 3 | 1 | 8 | 9 | 4 | 8 | 9 | 1 | 3 | 2 | 6 | 6 | 119 | ||||
| 7 | 7 | 3 | 9 | 1 | 6 | 5 | 9 | 8 | 5 | 8 | 0 | 6 | 1 | 7 | 9 | 3 | 7 | 3 | 6 | 5 | 5 | 7 | 9 | 6 | 7 | 135 | ||||
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 8 | 9 | 3 | 6 | 6 | 9 | 9 | 7 | 5 | 8 | 6 | 6 | 4 | 4 | 7 | 9 | 2 | 1 | 5 | 8 | 5 | 8 | 119 | ||||||||
| 9 | 7 | 3 | 6 | 3 | 1 | 2 | 3 | 8 | 2 | 10 | 0 | 10 | 4 | 9 | 6 | 5 | 3 | 7 | 4 | 5 | 9 | 98 | ||||||||
| 10 | 4 | 7 | 9 | 5 | 0 | 8 | 4 | 4 | 9 | 3 | 1 | 7 | 7 | 6 | 5 | 3 | 1 | 1 | 4 | 7 | 10 | 95 | ||||||||
| 11 | 1 | 3 | 9 | 1 | 5 | 2 | 10 | 4 | 8 | 9 | 8 | 1 | 9 | 9 | 2 | 8 | 5 | 5 | 4 | 9 | 11 | 112 | ||||||||
| 12 | 5 | 9 | 3 | 6 | 4 | 5 | 1 | 2 | 4 | 5 | 3 | 9 | 8 | 2 | 1 | 9 | 4 | 2 | 8 | 5 | 9 | 7 | 8 | 4 | 12 | 123 | ||||
| 13 | 3 | 7 | 1 | 9 | 10 | 0 | 2 | 4 | 5 | 2 | 4 | 5 | 1 | 6 | 2 | 1 | 5 | 9 | 8 | 1 | 13 | 85 | ||||||||
| 14 | 7 | 2 | 5 | 5 | 5 | 4 | 8 | 4 | 4 | 1 | 6 | 2 | 4 | 2 | 8 | 8 | 5 | 3 | 1 | 4 | 14 | 88 | ||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Results produced on Wednesday 14 January 09 at 11:13 am