Produced by ScoreBridge from www.scorebridge.com - Licensed to Brian Dewhurst
| Pos | Pair | Players | Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 2 | Barbara Coggins & Beryl Chamberlain | 119/ 192 | 61.98 |
| 2 = | 1 | Annette & Tony Evans | 104/ 192 | 54.17 |
| 2 = | 5 | Christa Carman & Beulah Carr | 104/ 192 | 54.17 |
| 4 | 3 | Cheryl & Brian Plunkett | 83/ 192 | 43.23 |
| 5 | 4 | Margaret & John Flowerdew | 70/ 192 | 36.46 |
| Pos | Pair | Players | Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 1 | Judy & Giles Dunmore | 96/ 160 | 60.00 |
| 2 | 2 | Anne Giffin & Margaret Norton | 91/ 160 | 56.88 |
| 3 | 4 | Margery Bevan & Joe Braka | 80/ 160 | 50.00 |
| 4 | 5 | Angela George & Alan Sandell | 77/ 160 | 48.13 |
| 5 | 3 | Jean Marriott & Stuart Parsonson | 71/ 160 | 44.38 |
| 6 | 6 | Tony O'Shea & Mike Clayton | 65/ 160 | 40.63 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 8 | 3 | 1 | 1 | 7 | 8 | 8 | 4 | 0 | 4 | 7 | 1 | 3 | 6 | 8 | 1 | 8 | 2 | 8 | 3 | 2 | 1 | 6 | 4 | 1 | 104 |
| 2 | 0 | 7 | 5 | 1 | 1 | 2 | 3 | 7 | 8 | 4 | 0 | 8 | 8 | 8 | 4 | 7 | 4 | 6 | 5 | 8 | 2 | 7 | 6 | 8 | 2 | 119 |
| 3 | 4 | 7 | 5 | 5 | 7 | 6 | 3 | 1 | 4 | 4 | 4 | 5 | 3 | 2 | 6 | 1 | 1 | 2 | 2 | 6 | 2 | 1 | 2 | 0 | 3 | 83 |
| 4 | 2 | 3 | 1 | 8 | 4 | 2 | 0 | 1 | 2 | 4 | 7 | 1 | 3 | 0 | 0 | 7 | 1 | 2 | 0 | 0 | 8 | 4 | 6 | 4 | 4 | 70 |
| 5 | 6 | 0 | 8 | 5 | 1 | 2 | 6 | 7 | 6 | 4 | 2 | 5 | 3 | 4 | 2 | 4 | 6 | 8 | 5 | 3 | 6 | 7 | 0 | 4 | 5 | 104 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 0 | 5 | 7 | 7 | 4 | 6 | 8 | 7 | 0 | 4 | 8 | 0 | 5 | 4 | 6 | 4 | 7 | 6 | 6 | 2 | 1 | 96 | ||||
| 2 | 6 | 5 | 7 | 0 | 7 | 6 | 5 | 1 | 2 | 4 | 6 | 3 | 5 | 6 | 2 | 7 | 6 | 7 | 2 | 4 | 2 | 91 | ||||
| 3 | 8 | 1 | 3 | 7 | 7 | 6 | 2 | 1 | 4 | 4 | 4 | 3 | 0 | 6 | 0 | 5 | 0 | 4 | 2 | 4 | 3 | 71 | ||||
| 4 | 2 | 8 | 0 | 3 | 1 | 2 | 5 | 7 | 5 | 2 | 0 | 7 | 7 | 6 | 8 | 8 | 6 | 1 | 2 | 0 | 4 | 80 | ||||
| 5 | 4 | 1 | 3 | 3 | 8 | 4 | 1 | 7 | 5 | 8 | 8 | 1 | 4 | 2 | 3 | 0 | 2 | 1 | 8 | 4 | 5 | 77 | ||||
| 6 | 1 | 0 | 0 | 4 | 6 | 4 | 1 | 7 | 0 | 0 | 4 | 1 | 2 | 0 | 3 | 5 | 6 | 7 | 6 | 8 | 6 | 65 | ||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results produced on Tuesday 06 January 09 at 10:57 pm