Produced by ScoreBridge from www.scorebridge.com - Licensed to Raymond Sadd

Sheringham Bridge Club

Tuesday 10 February 09

Directed by Chris Sadd
Scored by Ray Sadd

Back to Main Menu   Travellers


                             North / South 
                                                     Match Points                            
     Pair                                        MPs/Max    Score%                         
   1   2   Elizabeth Brown & Joseph Braka        114/200  =  57.00                             
   2   1   Cheryl & Brian Plunkett               113/200  =  56.50                             
   3   3   Margaret & John Flowerdew              99/200  =  49.50                             
   4   4   Christa Carman & Beulah Carr           94/200  =  47.00                             
   5   5   Christine & Ray Sadd                   80/200  =  40.00                             

                             East / West  
                                                     Match Points                            
     Pair                                        MPs/Max    Score%                         
   1   7   Alan Sandell & Angela George          127/200  =  63.50                             
   2  10   Liv Sadler & Jean Marriott            101/200  =  50.50                             
   3   9   Margaret Norton & Anne Giffin          99/200  =  49.50                             
   4   6   Beryl Chamberlain & Barbara Coggins    96/200  =  48.00                             
   5   8   Margaret Styles & Dee Holroyd          77/200  =  38.50                             


Pair --------------------------- Match Points --------------------------- Pair Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 North / South
1 8 3 4 5 4 6 6 7 8 8 2 8 4 1 3 3 4 6 4 4 2 0 8 0 5 1 113
2 6 6 4 5 7 0 8 4 0 6 6 6 1 1 8 0 8 4 0 7 8 5 2 7 5 2 114
3 2 3 4 8 2 3 0 1 4 2 8 3 8 6 6 6 0 8 2 1 0 5 5 7 5 3 99
4 4 0 4 1 0 3 3 7 4 2 2 3 1 6 3 8 4 0 7 7 6 5 5 4 5 4 94
5 0 8 4 1 7 8 3 1 4 2 2 0 6 6 0 3 4 2 7 1 4 5 0 2 0 5 80
East / West
6 0 5 4 3 4 5 5 1 4 6 2 2 7 7 0 5 4 6 1 7 8 3 3 1 3 6 96
7 4 8 4 7 8 8 0 4 8 2 6 8 2 2 8 2 8 0 6 7 6 8 0 8 3 7 127
8 2 2 4 3 1 0 5 7 4 6 0 5 0 2 2 5 4 2 4 4 2 3 3 4 3 8 77
9 8 0 4 7 1 5 8 7 4 6 6 0 4 7 5 0 4 8 1 1 0 3 6 1 3 9 99
10 6 5 4 0 6 2 2 1 0 0 6 5 7 2 5 8 0 4 8 1 4 3 8 6 8 10 101
Maximum scores per board
8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
Main Result

Travellers


Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 6 140 8 0 1 6 50 3 5 1 6 650 4 4 2 8 120 6 2 2 8 100 6 2 2 8 650 4 4 3 10 50 2 6 3 10 50 3 5 3 10 650 4 4 4 7 110 4 4 4 7 120 0 8 4 7 650 4 4 5 9 100 0 8 5 9 150 8 0 5 9 650 4 4
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 6 170 5 3 1 6 150 4 4 1 10 100 6 2 2 8 170 5 3 2 8 50 7 1 2 7 120 0 8 3 10 140 8 0 3 10 200 2 6 3 9 90 3 5 4 7 650 1 7 4 7 430 0 8 4 6 90 3 5 5 9 650 1 7 5 9 50 7 1 5 8 300 8 0
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 10 100 6 2 1 10 420 7 1 1 10 130 8 0 2 7 200 8 0 2 7 450 4 4 2 7 210 0 8 3 9 200 0 8 3 9 480 1 7 3 9 180 4 4 4 6 120 3 5 4 6 420 7 1 4 6 180 4 4 5 8 120 3 5 5 8 480 1 7 5 8 180 4 4
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 10 200 8 0 1 9 100 2 6 1 9 690 8 0 2 7 120 6 2 2 6 50 6 2 2 6 650 6 2 3 9 100 2 6 3 8 150 8 0 3 8 630 3 5 4 6 100 2 6 4 10 100 2 6 4 10 630 3 5 5 8 100 2 6 5 7 100 2 6 5 7 100 0 8
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 9 600 4 4 1 9 420 1 7 1 9 170 3 5 2 6 620 1 7 2 6 420 1 7 2 6 660 8 0 3 8 100 8 0 3 8 450 6 2 3 8 600 6 2 4 10 620 1 7 4 10 450 6 2 4 10 170 3 5 5 7 170 6 2 5 7 450 6 2 5 7 100 0 8
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 8 140 3 5 1 8 420 4 4 1 8 100 6 2 2 10 100 0 8 2 10 170 8 0 2 10 140 4 4 3 7 200 6 2 3 7 450 0 8 3 7 50 8 0 4 9 500 8 0 4 9 420 4 4 4 9 300 0 8 5 6 140 3 5 5 6 420 4 4 5 6 200 2 6
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 8 400 4 4 1 8 140 4 4 1 7 110 2 6 2 10 110 0 8 2 10 170 7 1 2 9 110 8 0 3 7 200 2 6 3 7 100 1 7 3 6 200 0 8 4 9 420 7 1 4 9 170 7 1 4 8 100 6 2 5 6 420 7 1 5 6 100 1 7 5 10 100 4 4


Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 7 300 0 8 1 7 140 8 0 1 7 100 0 8 2 9 100 5 3 2 9 90 2 6 2 9 450 7 1 3 6 100 5 3 3 6 120 5 3 3 6 450 7 1 4 8 100 5 3 4 8 120 5 3 4 8 420 4 4 5 10 100 5 3 5 10 100 0 8 5 10 50 2 6
Board No 25 E/W Vul N/S E/W Scores Points Fine 1 7 420 5 3 2 9 420 5 3 3 6 420 5 3 4 8 420 5 3 5 10 50 0 8
Main Result


Results produced on Tuesday 10 February 09 at 10:40 pm