Produced by ScoreBridge from www.scorebridge.com - Licensed to Brian Dewhurst
| Pos | Pair | Players | Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 1 | Annette & Tony Evans | 120/ 200 | 60.00 |
| 2 | 4 | Elizabeth Brown & Pat Purchese | 117/ 200 | 58.50 |
| 3 | 3 | Anne Spencer & May Hunter | 107/ 200 | 53.50 |
| 4 | 5 | Cheryl & Brian Plunkett | 85/ 200 | 42.50 |
| 5 | 2 | Maureen & Brian Dewhurst | 71/ 200 | 35.50 |
| Pos | Pair | Players | Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 = | 9 | Margery Bevan & Joe Braka | 111/ 200 | 55.50 |
| 1 = | 10 | Margaret & John Flowerdew | 111/ 200 | 55.50 |
| 3 | 7 | Pauline Craske & Liv Sadler | 110/ 200 | 55.00 |
| 4 | 8 | Barbara Coggins & Beryl Chamberlain | 93/ 200 | 46.50 |
| 5 | 6 | Anne Giffin & Margaret Norton | 75/ 200 | 37.50 |
| Board | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
| 1 | 4 | 8 | 7 | 6 | 6 | 0 | 7 | 0 | 6 | 5 | 0 | 8 | 8 | 1 | 8 | 6 | 7 | 6 | 4 | 6 | 0 | 5 | 8 | 2 | 2 | 1 | 120 |
| 2 | 1 | 4 | 7 | 0 | 1 | 3 | 4 | 7 | 3 | 0 | 5 | 5 | 1 | 8 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | 0 | 7 | 2 | 71 |
| 3 | 6 | 0 | 4 | 6 | 8 | 3 | 1 | 3 | 0 | 5 | 5 | 0 | 5 | 6 | 6 | 0 | 7 | 2 | 8 | 6 | 6 | 8 | 5 | 7 | 0 | 3 | 107 |
| 4 | 8 | 4 | 2 | 6 | 1 | 8 | 7 | 7 | 3 | 5 | 8 | 2 | 5 | 1 | 3 | 8 | 3 | 8 | 6 | 2 | 6 | 5 | 1 | 4 | 4 | 4 | 117 |
| 5 | 1 | 4 | 0 | 2 | 4 | 6 | 1 | 3 | 8 | 5 | 2 | 5 | 1 | 4 | 0 | 3 | 3 | 2 | 2 | 6 | 6 | 2 | 1 | 7 | 7 | 5 | 85 |
| Board | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
| 6 | 4 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 5 | 3 | 3 | 3 | 7 | 0 | 5 | 5 | 5 | 6 | 6 | 2 | 2 | 0 | 3 | 1 | 8 | 6 | 75 |
| 7 | 0 | 4 | 6 | 2 | 7 | 5 | 4 | 1 | 5 | 8 | 6 | 3 | 7 | 4 | 8 | 8 | 1 | 6 | 0 | 2 | 8 | 3 | 0 | 6 | 6 | 7 | 110 |
| 8 | 7 | 4 | 1 | 8 | 7 | 2 | 7 | 5 | 0 | 3 | 3 | 8 | 3 | 2 | 2 | 2 | 1 | 2 | 4 | 2 | 2 | 3 | 7 | 4 | 4 | 8 | 93 |
| 9 | 7 | 4 | 8 | 6 | 4 | 5 | 7 | 5 | 8 | 3 | 8 | 0 | 0 | 7 | 0 | 0 | 5 | 0 | 2 | 6 | 6 | 8 | 3 | 8 | 1 | 9 | 111 |
| 10 | 2 | 8 | 4 | 2 | 0 | 8 | 1 | 8 | 2 | 3 | 0 | 6 | 3 | 7 | 5 | 5 | 8 | 6 | 8 | 8 | 2 | 6 | 7 | 1 | 1 | 10 | 111 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Results produced on Wednesday 26 August 09 at 12:58 pm