Produced by ScoreBridge from www.scorebridge.com - Licensed to Brian Dewhurst

Sheringham B C

Tuesday 25 August 09

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score %
1 1 Annette & Tony Evans120/ 20060.00
2 4 Elizabeth Brown & Pat Purchese117/ 20058.50
3 3 Anne Spencer & May Hunter107/ 20053.50
4 5 Cheryl & Brian Plunkett85/ 20042.50
5 2 Maureen & Brian Dewhurst71/ 20035.50


East / West

Pos Pair Players Match
Points
/Tops
Score %
1 = 9 Margery Bevan & Joe Braka111/ 20055.50
1 =10 Margaret & John Flowerdew111/ 20055.50
3 7 Pauline Craske & Liv Sadler110/ 20055.00
4 8 Barbara Coggins & Beryl Chamberlain93/ 20046.50
5 6 Anne Giffin & Margaret Norton75/ 20037.50



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pair Total
1 4 8 7 6 6 0 7 0 6 5 0 8 8 1 8 6 7 6 4 6 0 5 8 2 2 1 120
2 1 4 7 0 1 3 4 7 3 0 5 5 1 8 3 3 0 2 0 0 2 0 5 0 7 2 71
3 6 0 4 6 8 3 1 3 0 5 5 0 5 6 6 0 7 2 8 6 6 8 5 7 0 3 107
4 8 4 2 6 1 8 7 7 3 5 8 2 5 1 3 8 3 8 6 2 6 5 1 4 4 4 117
5 1 4 0 2 4 6 1 3 8 5 2 5 1 4 0 3 3 2 2 6 6 2 1 7 7 5 85


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pair Total
6 4 0 1 2 2 0 1 1 5 3 3 3 7 0 5 5 5 6 6 2 2 0 3 1 8 6 75
7 0 4 6 2 7 5 4 1 5 8 6 3 7 4 8 8 1 6 0 2 8 3 0 6 6 7 110
8 7 4 1 8 7 2 7 5 0 3 3 8 3 2 2 2 1 2 4 2 2 3 7 4 4 8 93
9 7 4 8 6 4 5 7 5 8 3 8 0 0 7 0 0 5 0 2 6 6 8 3 8 1 9 111
10 2 8 4 2 0 8 1 8 2 3 0 6 3 7 5 5 8 6 8 8 2 6 7 1 1 10 111



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 420   4 4
5 9   50 1 7
4 7 460   8 0
3 10 430   6 2
2 8   50 1 7
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6   200 8 0
5 9   450 4 4
4 7   450 4 4
3 10   480 0 8
2 8   450 4 4
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6 140   7 1
5 9   100 0 8
4 7   50 2 6
3 10 100   4 4
2 8 140   7 1
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6   110 6 2
5 9   120 2 6
4 7   110 6 2
3 10   110 6 2
2 8   800 0 8
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 170   6 2
5 9 110   4 4
4 7   100 1 7
3 10 620   8 0
2 8   100 1 7
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 7   620 3 5
1 10   800 0 8
5 8   170 6 2
4 6 100   8 0
3 9   620 3 5
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 7   170 4 4
1 10 100   7 1
5 8   200 1 7
4 6 100   7 1
3 9   200 1 7
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 7   510 7 1
1 10   1020 0 8
5 8   1010 3 5
4 6   510 7 1
3 9   1010 3 5
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 7   50 3 5
1 10 110   6 2
5 8 200   8 0
4 6   50 3 5
3 9   300 0 8
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 7   710 0 8
1 10   680 5 3
5 8   680 5 3
4 6   680 5 3
3 9   680 5 3
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 8   120 5 3
2 6   120 5 3
1 9   140 0 8
5 7   130 2 6
4 10   50 8 0
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 8   130 0 8
2 6 100   5 3
1 9 150   8 0
5 7 100   5 3
4 10 50   2 6
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 8   100 5 3
2 6   200 1 7
1 9 200   8 0
5 7   200 1 7
4 10   100 5 3
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 8 460   6 2
2 6 480   8 0
1 9 420   1 7
5 7 430   4 4
4 10 420   1 7
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 8 120   6 2
2 6 50   3 5
1 9 140   8 0
5 7   100 0 8
4 10 50   3 5
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 9 200   8 0
3 7 100   0 8
2 10 130   3 5
1 8 150   6 2
5 6 130   3 5
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 9   450 3 5
3 7   420 7 1
2 10   460 0 8
1 8   420 7 1
5 6   450 3 5
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 9 100   8 0
3 7   430 2 6
2 10   430 2 6
1 8 50   6 2
5 6   430 2 6
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 9 200   6 2
3 7 400   8 0
2 10   130 0 8
1 8   50 4 4
5 6   110 2 6
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 9 130   2 6
3 7 140   6 2
2 10 0   0 8
1 8 140   6 2
5 6 140   6 2
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 10 680   6 2
4 8 680   6 2
3 6 680   6 2
2 9 230   2 6
1 7 200   0 8
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 10 100   2 6
4 8 200   5 3
3 6 300   8 0
2 9   100 0 8
1 7 200   5 3
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 10   100 1 7
4 8   100 1 7
3 6 110   5 3
2 9 110   5 3
1 7 140   8 0
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 10   110 7 1
4 8   140 4 4
3 6   110 7 1
2 9   200 0 8
1 7   170 2 6
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 10 140   7 1
4 8 110   4 4
3 6   300 0 8
2 9 140   7 1
1 7   50 2 6

Ranking

Results produced on Wednesday 26 August 09 at 12:58 pm