Produced by ScoreBridge from www.scorebridge.com - Licensed to Tony Evans

Sheringham Bridge Club

Tuesday 11 August 09

Directed by Tony Evans
Scored by Tony Evans

Back to Main Menu   Travellers   Personal Score Cards

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score %
1 3 Annette & Tony Evans119/ 20059.50
2 5 Cheryl & Brian Plunkett112/ 20056.00
3 1 Anne Spencer & May Hunter102/ 20051.00
4 4 Liv Sadler & Pauline Craske96/ 20048.00
5 2 Christa Carman & Beulah Carr71/ 20035.50


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score %
1 6 Maureen Dewhurst & Joe Braka122/ 20061.00
2 10 Pam Parsonson & Angela Millen111/ 20055.50
3 9 Beryl Chamberlain & Barbara Coggins109/ 20054.50
4 7 Anne Giffin & June Savage87/ 20043.50
5 8 Stuart Parsonson & Jean Marriott71/ 20035.50



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pair Total
1 0 0 0 3 6 4 0 8 8 6 7 4 0 2 0 6 4 8 4 8 7 7 2 5 3 1 102
2 7 4 2 3 3 4 6 0 4 2 1 2 5 0 6 0 4 6 0 0 1 0 6 5 0 2 71
3 7 2 8 3 0 0 4 2 2 8 7 7 5 6 8 6 8 2 7 4 7 4 4 5 3 3 119
4 3 8 4 3 3 4 8 6 0 0 1 0 5 6 3 6 0 0 7 6 1 2 8 5 7 4 96
5 3 6 6 8 8 8 2 4 6 4 4 7 5 6 3 2 4 4 2 2 4 7 0 0 7 5 112


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pair Total
6 8 8 8 5 2 4 0 2 8 8 7 6 3 8 2 6 4 4 6 6 1 4 4 3 5 6 122
7 5 0 4 5 5 4 2 8 4 6 4 1 3 2 5 2 0 6 1 4 1 1 6 3 5 7 87
8 1 4 6 5 5 0 6 4 2 4 1 1 3 2 0 2 4 0 4 0 7 6 0 3 1 8 71
9 5 2 2 0 0 8 4 6 6 0 1 4 8 6 8 2 8 8 1 2 7 8 2 3 8 9 109
10 1 6 0 5 8 4 8 0 0 2 7 8 3 2 5 8 4 2 8 8 4 1 8 8 1 10 111



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 100   0 8
2 8 140   7 1
3 10 140   7 1
4 7 110   3 5
5 9 110   3 5
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 100   0 8
2 8 680   4 4
3 10 300   2 6
4 7 1860   8 0
5 9 710   6 2
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6   100 0 8
2 8 100   2 6
3 10 550   8 0
4 7 400   4 4
5 9 420   6 2
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6   630 3 5
2 8   630 3 5
3 10   630 3 5
4 7   630 3 5
5 9   600 8 0
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 130   6 2
2 8   200 3 5
3 10   300 0 8
4 7   200 3 5
5 9 170   8 0
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10   620 4 4
2 7   620 4 4
3 9   650 0 8
4 6   620 4 4
5 8 200   8 0
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10 140   0 8
2 7 180   6 2
3 9 170   4 4
4 6 230   8 0
5 8 150   2 6
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 10 150   8 0
2 7   90 0 8
3 9   50 2 6
4 6 100   6 2
5 8 50   4 4
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10 100   8 0
2 7   140 4 4
3 9   620 2 6
4 6   650 0 8
5 8   100 6 2
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10 710   6 2
2 7 620   2 6
3 9 720   8 0
4 6   300 0 8
5 8 690   4 4
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9 420   7 1
2 6   50 1 7
3 8 420   7 1
4 10   50 1 7
5 7 170   4 4
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9 620   4 4
2 6 170   2 6
3 8 650   7 1
4 10   300 0 8
5 7 650   7 1
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9 210   0 8
2 6 630   5 3
3 8 630   5 3
4 10 630   5 3
5 7 630   5 3
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9   400 2 6
2 6   420 0 8
3 8   150 6 2
4 10   150 6 2
5 7   150 6 2
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9   200 0 8
2 6 140   6 2
3 8 650   8 0
4 10   100 3 5
5 7   100 3 5
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 130   6 2
2 10   250 0 8
3 7 130   6 2
4 9 130   6 2
5 6 110   2 6
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8   150 4 4
2 10   150 4 4
3 7 110   8 0
4 9   500 0 8
5 6   150 4 4
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 600   8 0
2 10 170   6 2
3 7 130   2 6
4 9 110   0 8
5 6 150   4 4
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8   50 4 4
2 10   110 0 8
3 7 100   7 1
4 9 100   7 1
5 6   100 2 6
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 200   8 0
2 10   630 0 8
3 7   110 4 4
4 9 100   6 2
5 6   600 2 6
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 110   7 1
2 9   200 1 7
3 6 110   7 1
4 8   200 1 7
5 10   100 4 4
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 200   7 1
2 9   140 0 8
3 6   100 4 4
4 8   110 2 6
5 10 200   7 1
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 110   2 6
2 9 140   6 2
3 6 130   4 4
4 8 620   8 0
5 10 90   0 8
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 450   5 3
2 9 450   5 3
3 6 450   5 3
4 8 450   5 3
5 10 420   0 8
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7   680 3 5
2 9   710 0 8
3 6   680 3 5
4 8   650 7 1
5 10   650 7 1

Ranking


Personal Scorecards

 
Pair 1 Anne Spencer & May Hunter
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Maureen Dewhurst
Joe Braka
100  +100+140 0 8
 2 100  +100+1860 0 8
 3  100 -100+550 0 8
 4  630 -630-600 3 8
 5 130  -300+170 6 8
 6  10 Pam Parsonson
Angela Millen
 620 -650+200 4 8
 7 140  +140+230 0 8
 8 150  -90+150 8 8
 9 100  -650+100 8 8
 10 710  -300+720 6 8
 11   9 Beryl Chamberlain
Barbara Coggins
420  -50+420 7 8
 12 620  -300+650 4 8
 13 210  +210+630 0 8
 14  400 -420-150 2 8
 15  200 -200+650 0 8
 16   8 Stuart Parsonson
Jean Marriott
130  -250+130 6 8
 17  150 -500+110 4 8
 18 600  +110+600 8 8
 19  50 -110+100 4 8
 20 200  -630+200 8 8
 21   7 Anne Giffin
June Savage
110  -200+110 7 8
 22 200  -140+200 7 8
 23 110  +90+620 2 8
 24 450  +420+450 5 8
 25  680 -710-650 3 8
Total51.00%   102 200

Ranking   Travellers   Personal Score Cards


 
Pair 2 Christa Carman & Beulah Carr
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   8 Stuart Parsonson
Jean Marriott
140  +100+140 7 8
 2 680  +100+1860 4 8
 3 100  -100+550 2 8
 4  630 -630-600 3 8
 5  200 -300+170 3 8
 6   7 Anne Giffin
June Savage
 620 -650+200 4 8
 7 180  +140+230 6 8
 8  90 -90+150 0 8
 9  140 -650+100 4 8
 10 620  -300+720 2 8
 11   6 Maureen Dewhurst
Joe Braka
 50 -50+420 1 8
 12 170  -300+650 2 8
 13 630  +210+630 5 8
 14  420 -420-150 0 8
 15 140  -200+650 6 8
 16  10 Pam Parsonson
Angela Millen
 250 -250+130 0 8
 17  150 -500+110 4 8
 18 170  +110+600 6 8
 19  110 -110+100 0 8
 20  630 -630+200 0 8
 21   9 Beryl Chamberlain
Barbara Coggins
 200 -200+110 1 8
 22  140 -140+200 0 8
 23 140  +90+620 6 8
 24 450  +420+450 5 8
 25  710 -710-650 0 8
Total35.50%   71 200

Ranking   Travellers   Personal Score Cards


 
Pair 3 Annette & Tony Evans
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  10 Pam Parsonson
Angela Millen
140  +100+140 7 8
 2 300  +100+1860 2 8
 3 550  -100+550 8 8
 4  630 -630-600 3 8
 5  300 -300+170 0 8
 6   9 Beryl Chamberlain
Barbara Coggins
 650 -650+200 0 8
 7 170  +140+230 4 8
 8  50 -90+150 2 8
 9  620 -650+100 2 8
 10 720  -300+720 8 8
 11   8 Stuart Parsonson
Jean Marriott
420  -50+420 7 8
 12 650  -300+650 7 8
 13 630  +210+630 5 8
 14  150 -420-150 6 8
 15 650  -200+650 8 8
 16   7 Anne Giffin
June Savage
130  -250+130 6 8
 17 110  -500+110 8 8
 18 130  +110+600 2 8
 19 100  -110+100 7 8
 20  110 -630+200 4 8
 21   6 Maureen Dewhurst
Joe Braka
110  -200+110 7 8
 22  100 -140+200 4 8
 23 130  +90+620 4 8
 24 450  +420+450 5 8
 25  680 -710-650 3 8
Total59.50%   119 200

Ranking   Travellers   Personal Score Cards


 
Pair 4 Liv Sadler & Pauline Craske
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Anne Giffin
June Savage
110  +100+140 3 8
 2 1860  +100+1860 8 8
 3 400  -100+550 4 8
 4  630 -630-600 3 8
 5  200 -300+170 3 8
 6   6 Maureen Dewhurst
Joe Braka
 620 -650+200 4 8
 7 230  +140+230 8 8
 8 100  -90+150 6 8
 9  650 -650+100 0 8
 10  300 -300+720 0 8
 11  10 Pam Parsonson
Angela Millen
 50 -50+420 1 8
 12  300 -300+650 0 8
 13 630  +210+630 5 8
 14  150 -420-150 6 8
 15  100 -200+650 3 8
 16   9 Beryl Chamberlain
Barbara Coggins
130  -250+130 6 8
 17  500 -500+110 0 8
 18 110  +110+600 0 8
 19 100  -110+100 7 8
 20 100  -630+200 6 8
 21   8 Stuart Parsonson
Jean Marriott
 200 -200+110 1 8
 22  110 -140+200 2 8
 23 620  +90+620 8 8
 24 450  +420+450 5 8
 25  650 -710-650 7 8
Total48.00%   96 200

Ranking   Travellers   Personal Score Cards


 
Pair 5 Cheryl & Brian Plunkett
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   9 Beryl Chamberlain
Barbara Coggins
110  +100+140 3 8
 2 710  +100+1860 6 8
 3 420  -100+550 6 8
 4  600 -630-600 8 8
 5 170  -300+170 8 8
 6   8 Stuart Parsonson
Jean Marriott
200  -650+200 8 8
 7 150  +140+230 2 8
 8 50  -90+150 4 8
 9  100 -650+100 6 8
 10 690  -300+720 4 8
 11   7 Anne Giffin
June Savage
170  -50+420 4 8
 12 650  -300+650 7 8
 13 630  +210+630 5 8
 14  150 -420-150 6 8
 15  100 -200+650 3 8
 16   6 Maureen Dewhurst
Joe Braka
110  -250+130 2 8
 17  150 -500+110 4 8
 18 150  +110+600 4 8
 19  100 -110+100 2 8
 20  600 -630+200 2 8
 21  10 Pam Parsonson
Angela Millen
 100 -200+110 4 8
 22 200  -140+200 7 8
 23 90  +90+620 0 8
 24 420  +420+450 0 8
 25  650 -710-650 7 8
Total56.00%   112 200

Ranking   Travellers   Personal Score Cards


 
Pair 6 Maureen Dewhurst & Joe Braka
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Anne Spencer
May Hunter
 100 -140-100 8 8
 2  100 -1860-100 8 8
 3 100  -550+100 8 8
 4 630  +600+630 5 8
 5  130 -170+300 2 8
 6   4 Liv Sadler
Pauline Craske
620  -200+650 4 8
 7  230 -230-140 0 8
 8  100 -150+90 2 8
 9 650  -100+650 8 8
 10 300  -720+300 8 8
 11   2 Christa Carman
Beulah Carr
50  -420+50 7 8
 12  170 -650+300 6 8
 13  630 -630-210 3 8
 14 420  +150+420 8 8
 15  140 -650+200 2 8
 16   5 Cheryl Plunkett
Brian Plunkett
 110 -130+250 6 8
 17 150  -110+500 4 8
 18  150 -600-110 4 8
 19 100  -100+110 6 8
 20 600  -200+630 6 8
 21   3 Annette Evans
Tony Evans
 110 -110+200 1 8
 22 100  -200+140 4 8
 23  130 -620-90 4 8
 24  450 -450-420 3 8
 25 680  +650+710 5 8
Total61.00%   122 200

Ranking   Travellers   Personal Score Cards


 
Pair 7 Anne Giffin & June Savage
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Liv Sadler
Pauline Craske
 110 -140-100 5 8
 2  1860 -1860-100 0 8
 3  400 -550+100 4 8
 4 630  +600+630 5 8
 5 200  -170+300 5 8
 6   2 Christa Carman
Beulah Carr
620  -200+650 4 8
 7  180 -230-140 2 8
 8 90  -150+90 8 8
 9 140  -100+650 4 8
 10  620 -720+300 6 8
 11   5 Cheryl Plunkett
Brian Plunkett
 170 -420+50 4 8
 12  650 -650+300 1 8
 13  630 -630-210 3 8
 14 150  +150+420 2 8
 15 100  -650+200 5 8
 16   3 Annette Evans
Tony Evans
 130 -130+250 2 8
 17  110 -110+500 0 8
 18  130 -600-110 6 8
 19  100 -100+110 1 8
 20 110  -200+630 4 8
 21   1 Anne Spencer
May Hunter
 110 -110+200 1 8
 22  200 -200+140 1 8
 23  110 -620-90 6 8
 24  450 -450-420 3 8
 25 680  +650+710 5 8
Total43.50%   87 200

Ranking   Travellers   Personal Score Cards


 
Pair 8 Stuart Parsonson & Jean Marriott
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Christa Carman
Beulah Carr
 140 -140-100 1 8
 2  680 -1860-100 4 8
 3  100 -550+100 6 8
 4 630  +600+630 5 8
 5 200  -170+300 5 8
 6   5 Cheryl Plunkett
Brian Plunkett
 200 -200+650 0 8
 7  150 -230-140 6 8
 8  50 -150+90 4 8
 9 100  -100+650 2 8
 10  690 -720+300 4 8
 11   3 Annette Evans
Tony Evans
 420 -420+50 1 8
 12  650 -650+300 1 8
 13  630 -630-210 3 8
 14 150  +150+420 2 8
 15  650 -650+200 0 8
 16   1 Anne Spencer
May Hunter
 130 -130+250 2 8
 17 150  -110+500 4 8
 18  600 -600-110 0 8
 19 50  -100+110 4 8
 20  200 -200+630 0 8
 21   4 Liv Sadler
Pauline Craske
200  -110+200 7 8
 22 110  -200+140 6 8
 23  620 -620-90 0 8
 24  450 -450-420 3 8
 25 650  +650+710 1 8
Total35.50%   71 200

Ranking   Travellers   Personal Score Cards


 
Pair 9 Beryl Chamberlain & Barbara Coggins
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Cheryl Plunkett
Brian Plunkett
 110 -140-100 5 8
 2  710 -1860-100 2 8
 3  420 -550+100 2 8
 4 600  +600+630 0 8
 5  170 -170+300 0 8
 6   3 Annette Evans
Tony Evans
650  -200+650 8 8
 7  170 -230-140 4 8
 8 50  -150+90 6 8
 9 620  -100+650 6 8
 10  720 -720+300 0 8
 11   1 Anne Spencer
May Hunter
 420 -420+50 1 8
 12  620 -650+300 4 8
 13  210 -630-210 8 8
 14 400  +150+420 6 8
 15 200  -650+200 8 8
 16   4 Liv Sadler
Pauline Craske
 130 -130+250 2 8
 17 500  -110+500 8 8
 18  110 -600-110 8 8
 19  100 -100+110 1 8
 20  100 -200+630 2 8
 21   2 Christa Carman
Beulah Carr
200  -110+200 7 8
 22 140  -200+140 8 8
 23  140 -620-90 2 8
 24  450 -450-420 3 8
 25 710  +650+710 8 8
Total54.50%   109 200

Ranking   Travellers   Personal Score Cards


 
Pair 10 Pam Parsonson & Angela Millen
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Annette Evans
Tony Evans
 140 -140-100 1 8
 2  300 -1860-100 6 8
 3  550 -550+100 0 8
 4 630  +600+630 5 8
 5 300  -170+300 8 8
 6   1 Anne Spencer
May Hunter
620  -200+650 4 8
 7  140 -230-140 8 8
 8  150 -150+90 0 8
 9  100 -100+650 0 8
 10  710 -720+300 2 8
 11   4 Liv Sadler
Pauline Craske
50  -420+50 7 8
 12 300  -650+300 8 8
 13  630 -630-210 3 8
 14 150  +150+420 2 8
 15 100  -650+200 5 8
 16   2 Christa Carman
Beulah Carr
250  -130+250 8 8
 17 150  -110+500 4 8
 18  170 -600-110 2 8
 19 110  -100+110 8 8
 20 630  -200+630 8 8
 21   5 Cheryl Plunkett
Brian Plunkett
100  -110+200 4 8
 22  200 -200+140 1 8
 23  90 -620-90 8 8
 24  420 -450-420 8 8
 25 650  +650+710 1 8
Total55.50%   111 200

Ranking   Travellers   Personal Score Cards


Results produced on Wednesday 12 August 09 at 10:05 am