Produced by ScoreBridge from www.scorebridge.com - Licensed to Raymond Sadd

Sheringham Bridge Club

Tuesday 28 April 09

Directed by Tony Evans
Scored by Ray Sadd

Back to Main Menu   Travellers


                             North / South 
                                                     Match Points                            
     Pair                                        MPs/Max    Score%                         
   1   3   Tony & Annette Evans                  166/288  =  57.64                             
   2   7   Beulah Carr & Bogdan Drobny           158/288  =  54.86                             
   3   1   Jean Smith & Christine Sadd           145/288  =  50.35                             
   4   2   Cheryl & Brian Plunkett               144/288  =  50.00                             
   5   4   Anne Spencer & Christa Carman         142/288  =  49.31                             
   6   5   Ann Morgan & May Hunter               137/288  =  47.57                             
   7   6   Ray Sadd & Anne Giffin                116/288  =  40.28                             

                             East / West  
                                                     Match Points                            
     Pair                                        MPs/Max    Score%                         
   1  13   Pauline Craske & Liv Sadler           188/288  =  65.28                             
   2= 12   Elizabeth Brown & Pat Purchese        145/288  =  50.35                             
   2= 14   Stuart Parsonson & Jean Marriott      145/288  =  50.35                             
   4   9   Beryl Chamberlain & Barbara Coggins   139/288  =  48.26                             
   5   8   Jill Snow & Dee Holroyd               135/288  =  46.88                             
   6  11   Joseph Braka & Margery Bevan          131/288  =  45.49                             
   7  10   Judy & Giles Dunmore                  125/288  =  43.40                             



Pair -------------------------------- Match Points -------------------------------- Pair Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 North / South
1 9 6 8 4 4 4 1 4 0 1 1 10 1 10 5 8 4 12 10 6 8 10 6 1 0 12 1 145
2 9 12 8 4 5 4 3 4 4 2 6 1 8 6 7 4 5 6 3 3 4 8 5 10 5 8 2 144
3 2 0 0 9 12 4 3 9 9 6 8 6 10 4 12 7 8 6 12 3 8 10 5 4 1 8 3 166
4 2 2 8 6 4 12 1 0 9 9 4 6 2 10 1 7 5 6 0 8 10 5 12 0 9 4 4 142
5 9 9 8 9 0 0 10 9 9 1 9 8 1 6 1 10 1 6 6 3 0 5 10 2 5 0 5 137
6 9 4 4 0 4 10 8 4 9 9 1 0 11 1 0 2 7 2 3 3 2 1 5 6 9 2 6 116
7 2 9 2 2 10 8 5 9 6 9 9 4 11 12 5 0 10 0 1 0 10 12 5 8 1 8 7 158
East / West
8 3 6 2 6 12 12 0 1 7 8 8 8 1 11 10 8 0 5 2 4 2 0 0 12 1 6 8 135
9 3 3 2 1 4 8 5 6 1 3 11 10 4 6 0 6 2 12 9 10 12 4 0 5 12 0 9 139
10 3 0 8 2 2 6 7 3 3 4 1 0 5 10 11 5 5 4 4 2 4 9 2 10 5 10 10 125
11 3 8 6 10 0 8 4 3 3 6 8 6 8 0 8 0 0 4 6 9 10 5 7 2 5 2 11 131
12 10 12 10 1 2 4 5 1 3 3 11 2 5 2 11 2 9 4 9 9 6 2 7 6 1 8 12 145
13 10 3 8 8 8 0 9 10 10 11 11 0 11 6 5 8 5 4 9 9 8 9 7 8 9 2 13 188
14 10 10 2 4 8 8 9 6 1 11 3 2 6 11 2 4 5 10 0 9 2 0 7 4 9 2 14 145
Maximum scores per board
12 12 10 10 12 12 10 10 10 12 12 10 12 12 10 10 12 12 10 10 12 12 10 10 12 12 10 10

Main Result

Travellers


Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 8 140 9 3 1 8 100 6 6 1 8 460 8 2 7 13 50 2 10 7 13 140 9 3 7 13 400 2 8 6 11 140 9 3 6 11 50 4 8 6 11 430 4 6 5 9 140 9 3 5 9 140 9 3 5 9 460 8 2 4 14 50 2 10 4 14 100 2 10 4 14 460 8 2 3 12 50 2 10 3 12 110 0 12 3 12 50 0 10 2 10 140 9 3 2 10 170 12 0
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 8 140 4 6 2 9 90 8 4 2 9 50 4 8 7 13 100 2 8 1 14 100 4 8 1 14 50 4 8 6 11 300 0 10 7 12 100 10 2 7 12 120 8 4 5 9 620 9 1 6 10 100 4 8 6 10 130 10 2 4 14 170 6 4 5 8 110 0 12 5 8 100 0 12 3 12 620 9 1 4 13 100 4 8 4 13 430 12 0 3 11 140 12 0 3 11 50 4 8
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 9 110 5 5 2 9 150 4 6 3 10 110 3 7 1 14 130 1 9 1 14 150 4 6 2 8 110 3 7 7 12 110 5 5 7 12 120 9 1 1 13 100 0 10 6 10 110 8 2 6 10 150 4 6 7 11 130 6 4 5 8 300 10 0 5 8 120 9 1 6 9 300 9 1 4 13 130 1 9 4 13 180 0 10 5 14 300 9 1
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 10 650 9 3 3 10 400 9 3 3 10 200 6 4 2 8 630 4 8 2 8 200 4 8 2 8 400 2 8 1 13 200 1 11 1 13 50 1 11 1 13 170 10 0 7 11 650 9 3 7 11 400 9 3 7 11 300 4 6 6 9 650 9 3 6 9 50 1 11 6 9 1100 0 10 5 14 200 1 11 5 14 400 9 3 5 14 180 8 2 4 12 650 9 3 4 12 400 9 3
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 4 11 500 4 8 4 11 490 6 6 4 11 100 2 8 3 9 90 8 4 3 9 490 6 6 3 9 120 10 0 2 14 300 6 6 2 14 920 1 11 2 14 110 8 2 1 12 650 1 11 1 12 460 10 2 1 12 90 5 5 7 10 110 11 1 7 10 400 12 0 7 10 90 5 5 6 8 110 11 1 6 8 920 1 11 6 8 110 0 10 5 13 650 1 11 5 13 490 6 6


Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 4 11 490 10 0 5 12 100 1 11 5 12 100 10 2 3 9 400 4 6 4 10 100 1 11 4 10 50 7 5 2 14 430 6 4 3 8 200 12 0 3 8 50 7 5 1 12 460 8 2 2 13 100 7 5 2 13 100 4 8 7 10 150 0 10 1 11 50 4 8 1 11 110 12 0 6 8 200 2 8 7 9 140 10 2 7 9 590 0 12 6 14 100 7 5 6 14 110 2 10
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 5 12 50 1 9 5 12 600 6 4 6 13 100 3 9 4 10 420 5 5 4 10 600 6 4 5 11 110 6 6 3 8 450 8 2 3 8 600 6 4 4 9 300 0 12 2 13 420 5 5 2 13 600 6 4 3 14 620 12 0 1 11 460 10 0 1 11 600 6 4 2 12 100 3 9 7 9 50 1 9 7 9 660 0 10 1 10 140 8 4 7 8 600 10 2
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 6 13 140 3 9 6 13 100 2 8 6 13 400 1 9 5 11 140 3 9 5 11 200 0 10 5 11 180 5 5 4 9 110 8 4 4 9 150 10 0 4 9 180 5 5 3 14 140 3 9 3 14 140 8 2 3 14 50 10 0 2 12 140 3 9 2 12 90 4 6 2 12 70 8 2 1 10 100 10 2 1 10 90 6 4 1 10 400 1 9 7 8 420 12 0
Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 7 14 80 5 7 7 14 620 8 4 7 14 130 1 9 6 12 80 5 7 6 12 600 6 6 6 12 100 9 1 5 10 100 10 2 5 10 100 2 10 5 10 50 5 5 4 8 110 12 0 4 8 200 0 12 4 8 100 9 1 3 13 80 5 7 3 13 300 4 8 3 13 130 1 9 2 11 80 5 7 2 11 640 10 2 2 11 50 5 5 1 9 50 0 12 1 9 1540 12 0
Board No 28 N/S Vul N/S E/W Scores Points Fine 7 14 620 8 2 6 12 100 2 8 5 10 420 0 10 4 8 170 4 6 3 13 620 8 2 2 11 620 8 2
Main Result


Results produced on Wednesday 29 April 09 at 10:29 am