Produced by ScoreBridge from www.scorebridge.com - Licensed to Raymond Sadd

Sheringham Bridge Club

Tuesday 14 April 09

Directed by Tony Evans
Scored by Ray Sadd

Back to Main Menu   Travellers


                             North / South 
                                                     Match Points                            
     Pair                                        MPs/Max    Score%                         
   1   1   Jean Smith & Christine Sadd           139/240  =  57.92                             
   2   6   Elizabeth Brown & Pat Purchese        138/240  =  57.50                             
   3   2   Joseph Braka & Margery Bevan          118/240  =  49.17                             
   4   5   Ray Sadd & Jean Marriott              117/240  =  48.75                             
   5   4   Ray Walker & Joy Woodrow              116/240  =  48.33                             
   6   3   Christa Carman & Beulah Carr           92/240  =  38.33                             

                             East / West  
                                                     Match Points                            
     Pair                                        MPs/Max    Score%                         
   1   9   Maureen Dewhurst & Annette Evans      147/240  =  61.25                             
   2   8   Barbara Coggins & Beryl Chamberlain   133/240  =  55.42                             
   3  11   Pauline Craske & Liv Sadler           132/240  =  55.00                             
   4  12   Cheryl & Brian Plunkett               124/240  =  51.67                             
   5  10   John & Margaret Flowerdew             108/240  =  45.00                             
   6   7   Anne Giffin & Margaret Norton          76/240  =  31.67                             


Pair -------------------------- Match Points -------------------------- Pair Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 North / South
1 5 4 10 6 8 9 4 4 6 8 1 6 1 6 10 9 4 7 4 0 2 8 8 9 1 139
2 0 4 7 9 8 4 4 6 8 10 7 0 6 6 4 3 0 7 4 2 9 4 3 3 2 118
3 5 10 2 0 0 2 4 9 2 3 1 2 1 0 4 0 10 7 10 6 6 0 8 0 3 92
4 10 0 7 3 8 6 4 9 2 3 7 6 8 2 4 3 8 2 4 4 0 10 0 6 4 116
5 5 8 2 9 3 0 4 0 2 3 7 6 10 6 4 6 2 7 8 9 4 6 3 3 5 117
6 5 4 2 3 3 9 10 2 10 3 7 10 4 10 4 9 6 0 0 9 9 2 8 9 6 138
East / West
7 5 6 0 4 2 4 6 1 2 0 3 10 0 4 6 4 0 3 0 4 1 8 2 1 7 76
8 0 10 3 7 2 6 6 4 8 7 3 4 9 10 6 10 4 10 10 1 8 2 2 1 8 133
9 10 6 3 1 7 10 6 10 8 7 9 8 6 0 6 1 6 3 6 10 10 0 10 4 9 147
10 5 2 8 1 10 8 6 1 0 7 3 0 9 4 0 1 2 8 6 6 1 6 7 7 10 108
11 5 0 8 10 7 1 0 8 4 2 9 4 2 8 6 7 10 3 6 8 6 4 7 7 11 132
12 5 6 8 7 2 1 6 6 8 7 3 4 4 4 6 7 8 3 2 1 4 10 2 10 12 124
Maximum scores per board
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
Main Result

Travellers


Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 7 420 5 5 1 7 430 4 6 1 7 200 10 0 2 9 50 0 10 2 9 430 4 6 2 9 100 7 3 3 11 420 5 5 3 11 150 10 0 3 11 120 2 8 4 8 450 10 0 4 8 460 0 10 4 8 100 7 3 5 10 420 5 5 5 10 400 8 2 5 10 120 2 8 6 12 420 5 5 6 12 430 4 6 6 12 120 2 8
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 7 150 6 4 1 12 650 8 2 1 12 110 9 1 2 9 600 9 1 2 8 650 8 2 2 8 50 4 6 3 11 110 0 10 3 10 200 0 10 3 10 100 2 8 4 8 130 3 7 4 7 650 8 2 4 7 100 6 4 5 10 600 9 1 5 9 620 3 7 5 9 200 0 10 6 12 130 3 7 6 11 620 3 7 6 11 110 9 1
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 12 110 4 6 1 12 110 4 6 1 11 140 6 4 2 8 110 4 6 2 8 50 6 4 2 7 170 8 2 3 10 110 4 6 3 10 100 9 1 3 9 50 2 8 4 7 110 4 6 4 7 100 9 1 4 12 50 2 8 5 9 110 4 6 5 9 200 0 10 5 8 50 2 8 6 11 300 10 0 6 11 140 2 8 6 10 420 10 0
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 11 0 8 2 1 11 430 1 9 1 11 100 6 4 2 7 150 10 0 2 7 490 7 3 2 7 300 0 10 3 9 100 3 7 3 9 430 1 9 3 9 200 2 8 4 12 100 3 7 4 12 490 7 3 4 12 100 6 4 5 8 100 3 7 5 8 490 7 3 5 8 100 6 4 6 10 100 3 7 6 10 490 7 3 6 10 110 10 0
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 10 100 1 9 1 10 120 6 4 1 10 710 10 0 2 12 130 6 4 2 12 120 6 4 2 12 650 4 6 3 8 100 1 9 3 8 150 0 10 3 8 650 4 6 4 11 300 8 2 4 11 50 2 8 4 11 650 4 6 5 7 500 10 0 5 7 120 6 4 5 7 650 4 6 6 9 110 4 6 6 9 130 10 0 6 9 650 4 6
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 10 130 9 1 1 9 450 4 6 1 9 110 7 3 2 12 50 3 7 2 11 480 0 10 2 11 110 7 3 3 8 300 0 10 3 7 50 10 0 3 7 110 7 3 4 11 50 3 7 4 10 140 8 2 4 10 120 2 8 5 7 0 6 4 5 12 460 2 8 5 12 110 7 3 6 9 130 9 1 6 8 420 6 4 6 8 200 0 10


Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 9 170 4 6 1 9 690 0 10 1 8 150 2 8 2 11 170 4 6 2 11 650 2 8 2 10 50 9 1 3 7 460 10 0 3 7 620 6 4 3 12 110 6 4 4 10 170 4 6 4 10 630 4 6 4 9 200 0 10 5 12 420 8 2 5 12 100 9 1 5 11 120 4 6 6 8 150 0 10 6 8 100 9 1 6 7 50 9 1
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 8 180 8 2 1 8 130 8 2 1 8 150 9 1 2 10 70 4 6 2 10 100 3 7 2 10 400 3 7 3 12 110 0 10 3 12 130 8 2 3 12 470 0 10 4 9 500 10 0 4 9 110 0 10 4 9 200 6 4 5 11 50 6 4 5 11 100 3 7 5 11 400 3 7 6 7 90 2 8 6 7 130 8 2 6 7 150 9 1
Main Result


Results produced on Tuesday 14 April 09 at 10:57 pm