Produced by ScoreBridge from www.scorebridge.com - Licensed to Brian Dewhurst

Sheringham B C

Tuesday 9 September 08

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score %
1 3 Elizabeth Brown & Pat Purchese189/ 33656.25
2 = 1 Cheryl & Brian Plunkett175/ 33652.08
2 = 4 May Hunter & Ann Morgan175/ 33652.08
4 6 Christine Sadd & Jean Smith172/ 33651.19
5 5 Christa Carman & Beulah Carr163/ 33648.51
6 7 Doreen & Len Hillier159/ 33647.32
7 2 Margaret Styles & Ray Sadd143/ 33642.56


East / West

Pos Pair Players Match
Points
/Tops
Score %
1 12 Annette & Tony Evans215/ 33663.99
2 11 Margaret & John Flowerdew191/ 33656.85
3 13 Jean Marriott & Tony O'Shea161/ 33647.92
4 9 Pauline Craske & Liv Sadler156/ 33646.43
5 10 Eileen Bright & Barbara Coggins155/ 33646.13
6 14 Margery Bevan & Joe Braka152/ 33645.24
7 8 Di & Dave Fletcher146/ 33643.45



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 12 5 6 11 6 8 7 2 12 1 4 0 6 1 7 2 2 7 6 2 3 8 8 12 7 12 10 8 1 175
2 5 11 11 0 0 2 1 11 6 12 0 12 12 1 11 10 6 7 0 8 3 4 0 0 7 0 3 0 2 143
3 9 11 1 8 6 8 12 11 10 1 10 4 10 10 2 6 2 7 12 0 10 0 6 8 7 3 7 8 3 189
4 1 0 7 11 6 8 7 7 4 7 4 8 1 4 7 2 12 7 6 6 6 11 3 4 12 9 12 3 4 175
5 5 5 7 2 12 8 7 2 8 7 4 10 6 12 0 10 2 0 6 4 0 4 12 8 1 9 0 12 5 163
6 9 5 3 6 10 0 1 7 1 7 12 4 1 6 4 10 8 7 6 11 10 11 10 8 1 3 3 8 6 172
7 1 5 7 4 2 8 7 2 1 7 8 4 6 8 11 2 10 7 6 11 10 4 3 2 7 6 7 3 7 159


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
8 0 7 6 1 0 4 5 10 6 0 12 0 11 6 8 2 10 5 0 12 2 8 9 10 0 3 0 9 8 146
9 7 7 5 10 12 10 11 1 11 5 0 8 2 2 10 6 2 5 6 1 6 1 9 8 5 0 2 4 9 156
10 7 1 1 12 2 12 11 5 2 11 2 8 6 4 1 10 0 5 6 6 9 4 4 0 11 3 12 0 10 155
11 3 7 9 6 6 4 0 1 11 5 4 8 11 8 5 10 10 5 6 10 12 8 0 4 5 12 9 12 11 191
12 3 1 11 4 10 4 5 10 8 5 8 4 6 11 5 10 10 12 6 8 9 8 12 12 11 9 9 4 12 215
13 11 7 5 8 6 4 5 5 0 11 8 12 6 0 12 2 6 5 12 4 2 1 2 4 5 9 5 4 13 161
14 11 12 5 1 6 4 5 10 4 5 8 2 0 11 1 2 4 5 6 1 2 12 6 4 5 6 5 9 14 152



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 140   12 0
2 10 50   5 7
3 12 110   9 3
4 14   50 1 11
5 9 50   5 7
6 11 110   9 3
7 13   50 1 11
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8   430 5 7
2 10   400 11 1
3 12   400 11 1
4 14   450 0 12
5 9   430 5 7
6 11   430 5 7
7 13   430 5 7
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8 50% 50% 6 6
2 10 110   11 1
3 12   150 1 11
4 14 100   7 5
5 9 100   7 5
6 11 0   3 9
7 13 100   7 5
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 200   11 1
2 10   200 0 12
3 12 150   8 4
4 14 200   11 1
5 9   110 2 10
6 11 110   6 6
7 13   100 4 8
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 14   300 6 6
2 9   600 0 12
3 11   300 6 6
4 13   300 6 6
5 8 600   12 0
6 10 110   10 2
7 12   470 2 10
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 14 450   8 4
2 9 420   2 10
3 11 450   8 4
4 13 450   8 4
5 8 450   8 4
6 10 170   0 12
7 12 450   8 4
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 14   100 7 5
2 9   200 1 11
3 11 100   12 0
4 13   100 7 5
5 8   100 7 5
6 10   200 1 11
7 12   100 7 5
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 14   490 2 10
2 9   430 11 1
3 11   430 11 1
4 13   460 7 5
5 8   490 2 10
6 10   460 7 5
7 12   490 2 10
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 13 200   12 0
2 8   50 6 6
3 10 110   10 2
4 12   110 4 8
5 14 100   8 4
6 9   120 1 11
7 11   120 1 11
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 13   100 1 11
2 8 680   12 0
3 10   100 1 11
4 12 650   7 5
5 14 650   7 5
6 9 650   7 5
7 11 650   7 5
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 13   50 4 8
2 8   150 0 12
3 10 430   10 2
4 12   50 4 8
5 14   50 4 8
6 9 450   12 0
7 11 420   8 4
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 13   200 0 12
2 8 650   12 0
3 10   100 4 8
4 12 100   8 4
5 14 620   10 2
6 9   100 4 8
7 11   100 4 8
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 12 200   6 6
2 14 650   12 0
3 9 230   10 2
4 11   140 1 11
5 13 200   6 6
6 8   140 1 11
7 10 200   6 6
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12   200 1 11
2 14   200 1 11
3 9 100   10 2
4 11   110 4 8
5 13 120   12 0
6 8   100 6 6
7 10 50   8 4
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 12 150   7 5
2 14 600   11 1
3 9 120   2 10
4 11 150   7 5
5 13 100   0 12
6 8 130   4 8
7 10 600   11 1
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 12   50 2 10
2 14 400   10 2
3 9 140   6 6
4 11   50 2 10
5 13 400   10 2
6 8 400   10 2
7 10   50 2 10
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11   170 2 10
2 13   140 6 6
3 8   170 2 10
4 10 50   12 0
5 12   170 2 10
6 14   110 8 4
7 9   100 10 2
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11 90   7 5
2 13 90   7 5
3 8 90   7 5
4 10 90   7 5
5 12   110 0 12
6 14 90   7 5
7 9 90   7 5
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11   620 6 6
2 13   650 0 12
3 8   200 12 0
4 10   620 6 6
5 12   620 6 6
6 14   620 6 6
7 9   620 6 6
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11   200 2 10
2 13   100 8 4
3 8   600 0 12
4 10   110 6 6
5 12   130 4 8
6 14 200   11 1
7 9 200   11 1
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10   100 3 9
2 12   100 3 9
3 14 140   10 2
4 9 50   6 6
5 11   200 0 12
6 13 140   10 2
7 8 140   10 2
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10   110 8 4
2 12   140 4 8
3 14   170 0 12
4 9 100   11 1
5 11   140 4 8
6 13 100   11 1
7 8   140 4 8
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10   150 8 4
2 12   400 0 12
3 14   200 6 6
4 9   300 3 9
5 11 200   12 0
6 13   130 10 2
7 8   300 3 9
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 10 150   12 0
2 12   150 0 12
3 14 120   8 4
4 9 90   4 8
5 11 120   8 4
6 13 120   8 4
7 8   100 2 10
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9   660 7 5
2 11   660 7 5
3 13   660 7 5
4 8   630 12 0
5 10   690 1 11
6 12   690 1 11
7 14   660 7 5
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9 100   12 0
2 11   800 0 12
3 13   620 3 9
4 8 0   9 3
5 10 0   9 3
6 12   620 3 9
7 14   400 6 6
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9   50 10 2
2 11   170 3 9
3 13   140 7 5
4 8 50   12 0
5 10   420 0 12
6 12   170 3 9
7 14   140 7 5
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9 50   8 4
2 11   430 0 12
3 13 50   8 4
4 8   400 3 9
5 10 150   12 0
6 12 50   8 4
7 14   400 3 9

Ranking

Results produced on Tuesday 09 September 08 at 10:53 pm