Produced by ScoreBridge from www.scorebridge.com - Licensed to Brian Dewhurst

Sheringham B C

Tuesday 21 October 08

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score %
1 2 Annette & Tony Evans280/ 43264.81
2 4 Margaret Styles & Pat Purchese230/ 43253.24
3 7 Ray Sadd & Bob Ownsworth228/ 43252.78
4 8 Brian & Cheryl Plunkett216/ 43250.00
5 5 Maureen & Brian Dewhurst207/ 43247.92
6 6 Christa Carman & Anne Spencer204/ 43247.22
7 1 Christine Sadd & Jean Smith202/ 43246.76
8 3 Elizabeth Brown & May Hunter195/ 43245.14
9 9 Anne Giffin & Joyce Field182/ 43242.13


East / West

Pos Pair Players Match
Points
/Tops
Score %
1 10 Jean Marriott & Liv Sadler250/ 43257.87
2 15 Maureen Kimbley & Bogdan Drobny240/ 43255.56
3 17 Christine & Chris Haynes239/ 43255.32
4 13 Margery Bevan & Joe Braka232/ 43253.70
5 =14 Margaret & John Flowerdew228/ 43252.78
5 =18 Evelyn Scotter & Beryl Chamberlain228/ 43252.78
7 16 Judy & Giles Dunmore187/ 43243.29
8 11 Pam & Stuart Parsonson173/ 43240.05
9 12 Eileen Bright & Barbara Coggins167/ 43238.66



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 8 5 1 13 13 0 1 5 2 9 3 11 16 2 5 5 11 4 8 4 16 13 6 9 12 13 7 1 202
2 16 15 15 4 13 11 6 14 14 0 16 0 5 16 5 13 15 11 8 14 2 2 10 15 12 16 12 2 280
3 12 5 9 6 1 4 15 5 8 9 3 11 11 10 5 5 1 11 8 8 6 7 6 15 12 2 0 3 195
4 12 5 4 16 1 16 15 14 5 13 8 4 11 10 5 13 8 11 8 0 6 7 13 4 12 7 2 4 230
5 4 11 1 2 9 11 10 5 5 16 0 2 5 2 12 5 15 4 8 14 12 13 16 2 0 7 16 5 207
6 0 15 9 0 5 14 8 10 10 4 14 11 1 10 15 5 4 0 8 8 0 13 13 9 4 7 7 6 204
7 4 0 9 9 16 2 12 5 16 2 8 11 11 10 5 13 1 16 16 14 6 13 1 12 4 0 12 7 228
8 4 11 15 9 5 7 4 0 12 13 12 11 11 10 15 13 6 4 0 8 14 2 1 6 4 7 12 8 216
9 12 5 9 13 9 7 1 14 0 6 8 11 1 2 5 0 11 11 8 2 10 2 6 0 12 13 4 9 182


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
10 8 11 15 16 11 2 10 2 2 14 8 5 5 6 11 3 10 12 8 16 10 14 10 16 16 9 0 10 250
11 16 1 7 12 3 5 4 11 0 7 13 5 5 6 1 3 8 5 8 14 6 3 0 14 4 3 9 11 173
12 0 1 1 7 0 14 1 11 8 3 4 5 5 6 11 16 5 5 8 2 4 3 10 7 12 9 9 12 167
13 12 16 7 10 15 12 12 16 4 3 8 12 15 14 11 11 1 12 8 12 0 3 3 7 4 0 4 13 232
14 4 11 7 7 11 9 1 2 11 10 8 5 11 14 4 11 5 12 8 8 16 14 6 1 12 16 4 14 228
15 12 5 1 0 15 0 15 2 16 0 16 14 0 14 11 11 12 16 8 2 14 3 15 4 4 14 16 15 240
16 4 11 12 3 7 9 6 11 11 7 13 5 15 6 1 3 1 5 0 2 10 9 10 1 12 9 4 16 187
17 4 11 7 14 7 5 15 11 14 12 2 5 11 0 11 3 15 0 8 8 10 14 15 10 4 9 14 17 239
18 12 5 15 3 3 16 8 6 6 16 0 16 5 6 11 11 15 5 16 8 2 9 3 12 4 3 12 18 228



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10   430 8 8
2 12   170 16 0
3 14   420 12 4
4 16   420 12 4
5 18   450 4 12
6 11   480 0 16
7 13   450 4 12
8 15   450 4 12
9 17   420 12 4
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10   420 5 11
2 12 50   15 1
3 14   420 5 11
4 16   420 5 11
5 18   170 11 5
6 11 50   15 1
7 13   430 0 16
8 15   170 11 5
9 17   420 5 11
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10   620 1 15
2 12 100   15 1
3 14   170 9 7
4 16   300 4 12
5 18   620 1 15
6 11   170 9 7
7 13   170 9 7
8 15 100   15 1
9 17   170 9 7
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 18 620   13 3
2 11 120   4 12
3 13 170   6 10
4 15 1000   16 0
5 17   100 2 14
6 10   200 0 16
7 12 600   9 7
8 14 600   9 7
9 16 620   13 3
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 18 100   13 3
2 11 100   13 3
3 13   200 1 15
4 15   200 1 15
5 17 50   9 7
6 10   140 5 11
7 12 150   16 0
8 14   140 5 11
9 16 50   9 7
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 18   630 0 16
2 11   110 11 5
3 13   130 4 12
4 15 300   16 0
5 17   110 11 5
6 10 200   14 2
7 12   140 2 14
8 14   120 7 9
9 16   120 7 9
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 17   600 1 15
2 10   150 6 10
3 12 200   15 1
4 14 200   15 1
5 16   130 10 6
6 18   140 8 8
7 11 100   12 4
8 13   170 4 12
9 15   600 1 15
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 17   50 5 11
2 10 170   14 2
3 12   50 5 11
4 14 170   14 2
5 16   50 5 11
6 18 140   10 6
7 11   50 5 11
8 13   100 0 16
9 15 170   14 2
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 17   630 2 14
2 10 100   14 2
3 12   180 8 8
4 14   600 5 11
5 16   600 5 11
6 18   120 10 6
7 11 200   16 0
8 13   110 12 4
9 15   660 0 16
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 16   120 9 7
2 18   500 0 16
3 11   120 9 7
4 13   110 13 3
5 15   100 16 0
6 17   150 4 12
7 10   200 2 14
8 12   110 13 3
9 14   140 6 10
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 16   430 3 13
2 18 150   16 0
3 11   430 3 13
4 13   400 8 8
5 15   500 0 16
6 17 100   14 2
7 10   400 8 8
8 12   140 12 4
9 14   400 8 8
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 16   200 11 5
2 18   480 0 16
3 11   200 11 5
4 13   230 4 12
5 15   450 2 14
6 17   200 11 5
7 10   200 11 5
8 12   200 11 5
9 14   200 11 5
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 15 200   16 0
2 17   150 5 11
3 10   120 11 5
4 12   120 11 5
5 14   150 5 11
6 16   600 1 15
7 18   120 11 5
8 11   120 11 5
9 13   600 1 15
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 15   100 2 14
2 17 490   16 0
3 10 460   10 6
4 12 460   10 6
5 14   100 2 14
6 16 460   10 6
7 18 460   10 6
8 11 460   10 6
9 13   100 2 14
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 15   460 5 11
2 17   460 5 11
3 10   460 5 11
4 12   460 5 11
5 14   430 12 4
6 16   400 15 1
7 18   460 5 11
8 11   400 15 1
9 13   460 5 11
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 14   660 5 11
2 16   630 13 3
3 18   660 5 11
4 11   630 13 3
5 13   660 5 11
6 15   660 5 11
7 17   630 13 3
8 10   630 13 3
9 12   750 0 16
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 14 150   11 5
2 16 430   15 1
3 18   50 1 15
4 11 140   8 8
5 13 430   15 1
6 15 100   4 12
7 17   50 1 15
8 10 120   6 10
9 12 150   11 5
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 14   400 4 12
2 16 50   11 5
3 18 50   11 5
4 11 50   11 5
5 13   400 4 12
6 15   430 0 16
7 17 100   16 0
8 10   400 4 12
9 12 50   11 5
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 13 480   8 8
2 15 480   8 8
3 17 480   8 8
4 10 480   8 8
5 12 480   8 8
6 14 480   8 8
7 16 980   16 0
8 18   600 0 16
9 11 480   8 8
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 13   110 4 12
2 15 110   14 2
3 17   100 8 8
4 10   300 0 16
5 12 110   14 2
6 14   100 8 8
7 16 110   14 2
8 18   100 8 8
9 11   200 2 14
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 13   100 16 0
2 15   200 2 14
3 17   170 6 10
4 10   170 6 10
5 12   130 12 4
6 14   300 0 16
7 16   170 6 10
8 18   110 14 2
9 11   140 10 6
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12   70 13 3
2 14   120 2 14
3 16   90 7 9
4 18   90 7 9
5 11   70 13 3
6 13   70 13 3
7 15   70 13 3
8 17   120 2 14
9 10   120 2 14
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 12 90   6 10
2 14 100   10 6
3 16 90   6 10
4 18 120   13 3
5 11 170   16 0
6 13 120   13 3
7 15   100 1 15
8 17   100 1 15
9 10 90   6 10
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 12 170   9 7
2 14 420   15 1
3 16 420   15 1
4 18   50 4 12
5 11   100 2 14
6 13 170   9 7
7 15 400   12 4
8 17 140   6 10
9 10   150 0 16
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11 200   12 4
2 13 200   12 4
3 15 200   12 4
4 17 200   12 4
5 10   630 0 16
6 12   600 4 12
7 14   600 4 12
8 16   600 4 12
9 18 200   12 4
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11 150   13 3
2 13 170   16 0
3 15 110   2 14
4 17 120   7 9
5 10 120   7 9
6 12 120   7 9
7 14   100 0 16
8 16 120   7 9
9 18 150   13 3
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11 140   7 9
2 13 170   12 4
3 15   500 0 16
4 17   470 2 14
5 10 400   16 0
6 12 140   7 9
7 14 170   12 4
8 16 170   12 4
9 18   50 4 12

Ranking

Results produced on Tuesday 21 October 08 at 10:45 pm