Produced by ScoreBridge from www.scorebridge.com - Licensed to Raymond Sadd
Match Points
Pair MPs/Max Score%
1 5 Jean Marriott & Liv Sadler 55/80 = 68.75
2 2 John & Margaret Flowerdew 44/80 = 55.00
3= 4 Margery Bevan & Joseph Braka 43/80 = 53.75
3= 7 Cheryl & Brian Plunkett 43/80 = 53.75
5 8 Tony & Annette Evans 35/80 = 43.75
6 1 Beryl Chamberlain & Anne Giffin 33/80 = 41.25
7 6 Anne Spencer & Christa Carman 35/96 = 36.46
Pair -------------------------- Match Points -------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 1 4 2 3 0 2 2 0 3 2 0 0 0 2 4 2 0 2 2 2 1 33
2 2 0 4 4 3 0 4 2 2 0 2 2 1 0 4 4 4 2 2 2 2 44
4 0 4 4 4 4 0 2 0 4 0 4 4 3 4 0 0 4 2 0 0 4 43
5 1 2 4 3 4 2 2 4 0 4 2 4 4 2 4 4 3 0 2 4 5 55
6 4 0 0 0 4 4 0 2 1 4 0 2 0 2 0 0 4 2 0 2 2 2 0 0 6 35
7 3 2 0 1 0 0 4 2 1 2 4 4 2 4 2 2 0 2 4 4 7 43
8 3 0 2 1 2 4 0 0 0 4 0 0 1 4 2 0 2 2 4 4 8 35
Maximum scores per board
4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 4 6 450 0 4 4 6 50 4 0 4 6 1390 4 0 7 5 510 3 1 7 5 110 2 2 7 5 1540 0 4 8 1 510 3 1 8 1 130 0 4 8 1 1430 2 2
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 4 6 200 4 0 5 1 140 4 0 5 1 140 2 2 7 5 100 1 3 7 6 50 0 4 7 6 50 0 4 8 1 100 1 3 8 2 100 2 2 8 2 500 4 0
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 5 1 80 2 2 5 1 140 4 0 4 5 400 4 0 7 6 170 4 0 7 6 130 2 2 6 2 130 1 3 8 2 100 0 4 8 2 110 0 4 7 1 130 1 3
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 4 5 130 0 4 4 5 100 2 2 4 5 50 0 4 6 2 200 4 0 6 2 50 0 4 6 2 100 2 2 7 1 110 2 2 7 1 170 4 0 7 1 110 4 0
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 7 80 2 2 2 7 140 0 4 2 7 50 2 2 5 6 110 4 0 5 6 100 2 2 5 6 100 4 0 8 4 100 0 4 8 4 420 4 0 8 4 110 0 4
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 7 170 2 2 2 4 50 1 3 2 4 100 0 4 5 6 200 4 0 6 1 110 4 0 6 1 90 2 2 8 4 110 0 4 8 5 50 1 3 8 5 110 4 0
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 4 420 4 0 2 4 140 4 0 1 2 420 0 4 6 1 50 0 4 6 1 120 2 2 4 7 100 4 0 8 5 300 2 2 8 5 120 0 4 8 6 50 2 2
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 2 680 2 2 1 2 90 2 2 1 2 100 2 2 4 7 680 2 2 4 7 100 0 4 4 7 150 0 4 8 6 680 2 2 8 6 150 4 0 8 6 110 4 0
Results produced on Wednesday 26 November 08 at 10:44 am