Produced by ScoreBridge from www.scorebridge.com - Licensed to Brian Dewhurst
| Pos | Pair | Players | Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 4 | Margaret Styles & Graham Sadd | 143/ 240 | 59.58 |
| 2 | 6 | Annette & Tony Evans | 131/ 240 | 54.58 |
| 3 | 1 | Jean Smith & Christine Sadd | 126/ 240 | 52.50 |
| 4 | 5 | Pat Purchese & Ray Sadd | 113/ 240 | 47.08 |
| 5 | 3 | Beulah Carr & Brian Dewhurst | 104/ 240 | 43.33 |
| 6 | 2 | Christa Carman & Anne Spencer | 103/ 240 | 42.92 |
| Pos | Pair | Players | Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 12 | Jean Marriott & Stuart Parsonson | 138/ 240 | 57.50 |
| 2 | 9 | Margery Bevan & Joe Braka | 136/ 240 | 56.67 |
| 3 | 10 | Cheryl & Brian Plunkett | 134/ 240 | 55.83 |
| 4 | 11 | Margaret & John Flowerdew | 112/ 240 | 46.67 |
| 5 | 8 | Pauline Craske & Liv Sadler | 101/ 240 | 42.08 |
| 6 | 7 | Beryl Chamberlain & Anne Giffin | 99/ 240 | 41.25 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 7 | 10 | 4 | 10 | 1 | 10 | 6 | 3 | 4 | 6 | 1 | 1 | 2 | 9 | 10 | 6 | 2 | 0 | 10 | 2 | 9 | 8 | 4 | 1 | 1 | 126 |
| 2 | 0 | 7 | 1 | 2 | 10 | 4 | 6 | 0 | 1 | 2 | 5 | 10 | 0 | 0 | 2 | 2 | 4 | 4 | 8 | 8 | 9 | 8 | 6 | 4 | 2 | 103 |
| 3 | 10 | 0 | 10 | 6 | 5 | 1 | 1 | 3 | 9 | 6 | 1 | 7 | 6 | 4 | 8 | 2 | 6 | 7 | 0 | 2 | 0 | 8 | 1 | 1 | 3 | 104 |
| 4 | 7 | 7 | 8 | 4 | 1 | 8 | 10 | 9 | 9 | 10 | 5 | 1 | 4 | 6 | 6 | 9 | 0 | 2 | 6 | 6 | 4 | 3 | 9 | 9 | 4 | 143 |
| 5 | 3 | 4 | 1 | 0 | 5 | 1 | 1 | 9 | 6 | 0 | 9 | 7 | 10 | 9 | 0 | 9 | 10 | 10 | 2 | 2 | 2 | 3 | 1 | 9 | 5 | 113 |
| 6 | 3 | 2 | 6 | 8 | 8 | 6 | 6 | 6 | 1 | 6 | 9 | 4 | 8 | 2 | 4 | 2 | 8 | 7 | 4 | 10 | 6 | 0 | 9 | 6 | 6 | 131 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 7 | 3 | 0 | 6 | 0 | 9 | 2 | 0 | 1 | 9 | 8 | 5 | 0 | 0 | 1 | 10 | 1 | 4 | 3 | 10 | 8 | 4 | 10 | 1 | 4 | 7 | 99 |
| 8 | 3 | 3 | 2 | 6 | 0 | 6 | 4 | 10 | 4 | 10 | 1 | 3 | 4 | 6 | 2 | 8 | 2 | 3 | 6 | 0 | 1 | 2 | 6 | 9 | 8 | 101 |
| 9 | 10 | 3 | 9 | 8 | 5 | 9 | 9 | 1 | 1 | 4 | 9 | 3 | 2 | 8 | 6 | 8 | 8 | 10 | 0 | 8 | 6 | 7 | 1 | 1 | 9 | 136 |
| 10 | 7 | 6 | 9 | 10 | 5 | 9 | 9 | 7 | 9 | 4 | 1 | 6 | 8 | 1 | 0 | 4 | 10 | 8 | 4 | 4 | 1 | 2 | 4 | 6 | 10 | 134 |
| 11 | 0 | 10 | 0 | 4 | 2 | 4 | 4 | 4 | 6 | 4 | 9 | 9 | 6 | 4 | 4 | 1 | 6 | 6 | 2 | 2 | 8 | 7 | 9 | 1 | 11 | 112 |
| 12 | 7 | 8 | 4 | 2 | 9 | 0 | 4 | 7 | 1 | 0 | 5 | 9 | 10 | 10 | 8 | 8 | 0 | 0 | 8 | 8 | 10 | 2 | 9 | 9 | 12 | 138 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results produced on Tuesday 18 November 08 at 10:23 pm