Produced by ScoreBridge from www.scorebridge.com - Licensed to Brian Dewhurst

Sheringham B C

Tuesday 11 November 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score %
1 11 Cheryl & Brian Plunkett94/ 16855.95
2 2 Maureen & Brian Dewhurst107/ 19255.73
3 = 6 Christine Sadd & Jean Smith91/ 16854.17
3 = 8 Jean Marriott & Liv Sadler104/ 19254.17
5 10 Margaret & John Flowerdew103/ 19253.65
6 3 Christa Carman & Beulah Carr84/ 16850.00
7 = 1 Elizabeth Brown & Frances Harcourt83/ 16849.40
7 =12 Pat Purchese & Margaret Styles83/ 16849.40
9 5 Annette & Tony Evans79/ 16847.02
10 7 Margaret Norton & Anne Giffin76/ 16845.24
11 4 May Hunter & Ann Morgan56/ 16833.33



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 7 1 7 2 2 7 5 0 3 6 5 8 5 8 0 0 7 0       6 1 3 1 83
2 7 1 1 8 8 2 3 8 5 5 8 2 3 8 3 5 4 3 7 4 3 6 3 0 2 107
3 4 1 0 8 2 1       3 2 1 8 6 8 7 2 5 1 4 5 8 3 5 3 84
4 1 7 7 5 0 2 0 3 0 0 5 1       3 0 5 6 7 0 2 0 2 4 56
5 1 7 3 5 4 2 1 5 0 3 0 6 7 4 3 7 7 5 6 1 2       5 79
6       6 6 1 7 3 8 0 0 4 7 6 6 1 6 3 1 1 5 6 8 6 6 91
7 1 7 1 3 4 6 7 3 2       0 2 0 3 4 5 2 1 8 2 7 8 7 76
8 7 1 5 0 0 6 3 3 5 5 6 7 1 2 2 5 8 3 6 7 8 2 7 5 8 104
10 1 4 5 0 6 7 5 5 3 8 3 7 5 0 5 8 1 8 2 7 6 6 1 0 10 103
11 4 7 8       8 5 8 8 8 4 3 0 8 1 1 3 2 1 0 2 5 8 11 94
12 7 4 3 3 8 6 1 5 6 2 3 0 1 4 5       7 7 3 0 5 3 12 83



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 460   7 1
3 11 400   4 4
4 2 150   1 7
5 8 150   1 7
12 10 460   7 1
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7   140 1 7
3 11   140 1 7
4 2 50   7 1
5 8 50   7 1
12 10   120 4 4
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 420   7 1
3 11 140   0 8
4 2 420   7 1
5 8 170   3 5
12 10 170   3 5
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6 100   2 6
2 8 620   8 0
4 12 170   5 3
5 7 170   5 3
10 3   110 0 8
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 150   2 6
2 8 630   8 0
4 12   100 0 8
5 7 180   4 4
10 3 600   6 2
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 420   7 1
2 8 170   2 6
4 12 170   2 6
5 7 170   2 6
10 3 420   7 1
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2   630 5 3
5 6   660 1 7
10 8   630 5 3
11 4   600 8 0
12 7   660 1 7
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2   50 0 8
5 6 420   5 3
10 8 420   5 3
11 4 420   5 3
12 7 420   5 3
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2   170 3 5
5 6   200 0 8
10 8   170 3 5
11 4 200   8 0
12 7   140 6 2
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12   600 6 2
3 8   650 3 5
4 10   710 0 8
5 2   650 3 5
11 6   170 8 0
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 12 100   5 3
3 8   180 2 6
4 10 100   5 3
5 2   210 0 8
11 6 200   8 0
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 12 100   8 0
3 8   400 1 7
4 10   400 1 7
5 2 50   6 2
11 6   110 4 4
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11 100   5 3
3 7 200   8 0
8 6   90 1 7
10 2 100   5 3
12 5   90 1 7
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11 420   8 0
3 7 170   6 2
8 6 110   2 6
10 2 100   0 8
12 5 140   4 4
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11 50   0 8
3 7 650   8 0
8 6 100   2 6
10 2 200   5 3
12 5 200   5 3
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 10   140 0 8
3 6 200   7 1
4 8   110 3 5
5 11 200   7 1
7 2   110 3 5
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10 170   7 1
3 6 130   2 6
4 8   100 0 8
5 11 170   7 1
7 2 140   4 4
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10   420 0 8
3 6   170 5 3
4 8   170 5 3
5 11   170 5 3
7 2   170 5 3
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 2   110 1 7
4 7 100   6 2
5 10 100   6 2
6 12   110 1 7
8 11 100   6 2
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 2 70   4 4
4 7 90   7 1
5 10   100 1 7
6 12   100 1 7
8 11 90   7 1
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 2 50   5 3
4 7   120 0 8
5 10   100 2 6
6 12 50   5 3
8 11 150   8 0
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 11 100   6 2
3 12 200   8 0
4 6   650 2 6
7 10   650 2 6
8 1   650 2 6
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 11 710   3 5
3 12 710   3 5
4 6 680   0 8
7 10 1460   7 1
8 1 1460   7 1
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 11   50 0 8
3 12 980   5 3
4 6 480   2 6
7 10 1010   8 0
8 1 980   5 3

Ranking

Results produced on Tuesday 11 November 08 at 10:07 pm