Produced by ScoreBridge from www.scorebridge.com - Licensed to Brian Dewhurst

Sheringham B C

Tuesday 27 May 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score %
1 9 Margery & Simon Bevan133/ 21063.33
2 13 Anne Giffin & Joe Braka145/ 24060.42
3 7 Elizabeth Brown & Christine Sadd131/ 24054.58
4 3 Paddy Seligman & Jill Snow113/ 21053.81
5 12 Margaret & John Flowerdew129/ 24053.75
6 14 Jean Marriott & Pauline Craske126/ 24052.50
7 = 2 May Hunter & Beryl Chamberlain106/ 21050.48
7 = 6 Pat Purchese & Ray Sadd106/ 21050.48
9 11 Eileen Bright & Barbara Coggins102/ 21048.57
10 8 Cheryl & Brian Plunkett116/ 24048.33
11 4 Christa Carman & Brian Dewhurst93/ 21044.29
12 5 Nan Smith & Ray Walker85/ 21040.48
13 1 Bobbie & Stephen Hatt55/ 21026.19



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 2 2 1 2 6 0 8 0 3 3 0 4 6 8 1 5 1 2       0 1 0 1 55
2       0 10 6 0 3 8 3 9 2 2 4 7 1 9 6 10 6 6 8 1 5 2 106
3 9 4 5 3 8 4       0 9 6 2 8 7 10 4 10 6 6 6 1 5 0 3 113
4 0 6 8 7 2 6 3 8 8 0 8 1 2 1 7       2 6 10 5 1 2 4 93
5 9 0 1 7 8 2 10 6 3 8 5 0 2 2 3 1 1 2 8 6 1       5 85
6 5 10 10       6 3 0 6 5 9 10 1 1 5 1 8 4 6 1 1 9 5 6 106
7 10 4 2 8 4 10 0 4 7 7 1 8 0 9 9 0 6 0 10 10 4 5 5 8 7 131
8 8 8 9 3 2 8 10 7 2 4 5 1 8 2 3 2 4 2 0 0 6 5 9 8 8 116
9 1 10 9 10 0 4 4 7 10 10 1 4       8 6 8 8 4 0 10 9 10 9 133
11 5 0 0 7 2 6 7 0 2       8 9 3 5 9 8 2 4 9 2 9 5 11 102
12 1 6 5 3 8 0 3 10 8 10 2 9 4 2 9 9 9 8 0 4 4 9 1 5 12 129
13 5 2 5 7 2 10 7 2 2 7 10 6 8 8 7 9 1 4 6 4 9 9 5 10 13 145
14 5 8 5 3 8 4 2 10 7 2 5 10 8 6 3 5 9 2 4 4 4 5 5 2 14 126



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8   110 2 8
3 12   50 9 1
4 7   150 0 10
5 9   50 9 1
6 11   100 5 5
14 13   100 5 5
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 150   2 8
3 12 170   4 6
4 7 200   6 4
5 9   100 0 10
6 11 650   10 0
14 13 620   8 2
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8   50 1 9
3 12 110   5 5
4 7 140   8 2
5 9   50 1 9
6 11 430   10 0
14 13 110   5 5
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7   180 2 8
2 9   600 0 10
4 14   150 7 3
5 8   150 7 3
11 3   150 7 3
13 12   150 7 3
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 140   6 4
2 9 600   10 0
4 14   100 2 8
5 8 180   8 2
11 3   100 2 8
13 12   100 2 8
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7   620 0 10
2 9   170 6 4
4 14   170 6 4
5 8   200 2 8
11 3   170 6 4
13 12   140 10 0
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 14   620 8 2
2 8   1370 0 10
4 13   650 3 7
5 7   100 10 0
6 9   640 6 4
12 11   650 3 7
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 14   400 0 10
2 8   110 3 7
4 13 50   8 2
5 7   100 6 4
6 9   110 3 7
12 11 100   10 0
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 14   110 3 7
2 8 80   8 2
4 13 80   8 2
5 7   110 3 7
6 9   630 0 10
12 11 80   8 2
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 13   100 3 7
2 7   100 3 7
3 9   140 0 10
5 14 130   8 2
6 8 100   6 4
12 4 600   10 0
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 13   150 0 10
2 7 460   9 1
3 9 460   9 1
5 14 150   5 5
6 8 150   5 5
12 4   50 2 8
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 13   110 4 6
2 7   140 2 8
3 9   100 6 4
5 14   420 0 10
6 8 50   9 1
12 4 50   9 1
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 12   120 6 4
2 14   140 2 8
3 8   140 2 8
4 11   140 2 8
6 7 400   10 0
13 5 100   8 2
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12 400   8 2
2 14 130   4 6
3 8 400   8 2
4 11   50 1 9
6 7   50 1 9
13 5 400   8 2
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 12   480 1 9
2 14   450 7 3
3 8   450 7 3
4 11   450 7 3
6 7   480 1 9
13 5   450 7 3
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11   50 5 5
2 13   100 1 9
3 7 200   10 0
5 12   100 1 9
9 8 140   8 2
14 6   50 5 5
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11   150 1 9
2 13 100   9 1
3 7   130 4 6
5 12   150 1 9
9 8   50 6 4
14 6 100   9 1
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11   150 2 8
2 13   110 6 4
3 7 50   10 0
5 12   150 2 8
9 8   90 8 2
14 6   150 2 8
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 12 300   10 0
3 14   300 6 4
4 9   630 2 8
5 11 100   8 2
6 13   500 4 6
8 7   1100 0 10
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 12   600 6 4
3 14   600 6 4
4 9   600 6 4
5 11   600 6 4
6 13   600 6 4
8 7   630 0 10
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 12 120   6 4
3 14 120   6 4
4 9 150   10 0
5 11   100 1 9
6 13   100 1 9
8 7 120   6 4
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 11 200   8 2
3 13 140   1 9
4 8 170   5 5
6 12 140   1 9
7 14 170   5 5
9 1 420   10 0
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 11   630 1 9
3 13   600 5 5
4 8   630 1 9
6 12 100   9 1
7 14   600 5 5
9 1 100   9 1
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 11   150 5 5
3 13   420 0 10
4 8   300 2 8
6 12   150 5 5
7 14 50   8 2
9 1 500   10 0

Ranking

Results produced on Tuesday 27 May 08 at 10:28 pm