Produced by ScoreBridge from www.scorebridge.com - Licensed to Brian Dewhurst
| Pos | Pair | Players | Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 1 | Gwen & Ron Bicknell | 110/ 200 | 55.00 |
| 2 | 5 | Beulah Carr & Maureen Dewhurst | 107/ 200 | 53.50 |
| 3 | 4 | Eileen Bright & Christa Carman | 102/ 200 | 51.00 |
| 4 | 3 | Margaret & John Flowerdew | 93/ 200 | 46.50 |
| 5 | 2 | Margaret Styles & Ray Sadd | 88/ 200 | 44.00 |
| Pos | Pair | Players | Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 = | 6 | Cheryl & Brian Plunkett | 107/ 200 | 53.50 |
| 1 = | 7 | Jean Marriott & Stuart Parsonson | 107/ 200 | 53.50 |
| 3 = | 8 | Margery Bevan & Joe Braka | 99/ 200 | 49.50 |
| 3 = | 9 | Christine Sadd & Anne Giffin | 99/ 200 | 49.50 |
| 5 | 10 | Annette & Tony Evans | 88/ 200 | 44.00 |
| Board | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
| 1 | 7 | 6 | 1 | 5 | 4 | 8 | 1 | 0 | 7 | 8 | 6 | 2 | 2 | 7 | 5 | 6 | 4 | 7 | 8 | 3 | 2 | 4 | 0 | 3 | 4 | 1 | 110 |
| 2 | 0 | 2 | 4 | 1 | 4 | 2 | 8 | 2 | 7 | 6 | 6 | 7 | 0 | 2 | 0 | 8 | 4 | 0 | 3 | 6 | 7 | 1 | 5 | 3 | 0 | 2 | 88 |
| 3 | 7 | 2 | 1 | 1 | 8 | 6 | 1 | 5 | 4 | 1 | 6 | 0 | 4 | 7 | 5 | 0 | 8 | 2 | 3 | 0 | 7 | 1 | 2 | 8 | 4 | 3 | 93 |
| 4 | 2 | 2 | 6 | 8 | 4 | 4 | 6 | 5 | 0 | 1 | 0 | 4 | 7 | 2 | 8 | 3 | 0 | 7 | 3 | 8 | 0 | 6 | 8 | 0 | 8 | 4 | 102 |
| 5 | 4 | 8 | 8 | 5 | 0 | 0 | 4 | 8 | 2 | 4 | 2 | 7 | 7 | 2 | 2 | 3 | 4 | 4 | 3 | 3 | 4 | 8 | 5 | 6 | 4 | 5 | 107 |
| Board | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
| 6 | 1 | 2 | 7 | 3 | 4 | 4 | 2 | 3 | 8 | 7 | 2 | 1 | 8 | 6 | 8 | 5 | 4 | 4 | 5 | 5 | 1 | 7 | 6 | 0 | 4 | 6 | 107 |
| 7 | 6 | 6 | 2 | 0 | 4 | 6 | 0 | 6 | 1 | 2 | 6 | 1 | 1 | 6 | 6 | 8 | 0 | 6 | 5 | 8 | 6 | 4 | 8 | 5 | 4 | 7 | 107 |
| 8 | 8 | 6 | 4 | 7 | 4 | 8 | 4 | 0 | 6 | 4 | 2 | 8 | 4 | 1 | 3 | 2 | 4 | 1 | 0 | 5 | 8 | 2 | 0 | 8 | 0 | 8 | 99 |
| 9 | 4 | 0 | 0 | 3 | 8 | 2 | 7 | 3 | 4 | 7 | 2 | 6 | 6 | 1 | 3 | 5 | 8 | 1 | 5 | 0 | 1 | 7 | 3 | 5 | 8 | 9 | 99 |
| 10 | 1 | 6 | 7 | 7 | 0 | 0 | 7 | 8 | 1 | 0 | 8 | 4 | 1 | 6 | 0 | 0 | 4 | 8 | 5 | 2 | 4 | 0 | 3 | 2 | 4 | 10 | 88 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Results produced on Tuesday 13 May 08 at 10:09 pm