Produced by ScoreBridge from www.scorebridge.com - Licensed to Brian Dewhurst
| Pos | Pair | Players | Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 3 | Beulah Carr & Brian Dewhurst | 134/ 240 | 55.83 |
| 2 | 1 | Margaret Styles & Pat Purchese | 132/ 240 | 55.00 |
| 3 | 5 | May Hunter & Paddy Seligman | 123/ 240 | 51.25 |
| 4 | 2 | Ray Sadd & Bob Ownsworth | 121/ 240 | 50.42 |
| 5 | 4 | Annette & Tony Evans | 112/ 240 | 46.67 |
| 6 | 6 | Christa Carman & Beryl Chamberlain | 98/ 240 | 40.83 |
| Pos | Pair | Players | Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 6 | Cheryl & Brian Plunkett | 135/ 240 | 56.25 |
| 2 | 1 | Margery Bevan & Joe Braka | 134/ 240 | 55.83 |
| 3 | 5 | Angela George & Alan Sandell | 119/ 240 | 49.58 |
| 4 | 4 | Anne Giffin & Barbara Coggins | 113/ 240 | 47.08 |
| 5 | 3 | Jean Marriott & Stuart Parsonson | 112/ 240 | 46.67 |
| 6 | 2 | Pauline Craske & Liv Sadler | 107/ 240 | 44.58 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 4 | 2 | 3 | 3 | 8 | 5 | 4 | 10 | 8 | 7 | 5 | 9 | 6 | 8 | 0 | 5 | 9 | 0 | 7 | 10 | 6 | 4 | 9 | 0 | 1 | 132 |
| 2 | 4 | 5 | 3 | 8 | 4 | 9 | 4 | 7 | 4 | 10 | 5 | 5 | 2 | 0 | 6 | 7 | 4 | 2 | 10 | 0 | 1 | 4 | 9 | 8 | 2 | 121 |
| 3 | 4 | 0 | 10 | 8 | 8 | 9 | 4 | 2 | 10 | 7 | 5 | 2 | 9 | 10 | 10 | 2 | 0 | 10 | 0 | 8 | 6 | 4 | 1 | 5 | 3 | 134 |
| 4 | 4 | 10 | 6 | 3 | 1 | 5 | 4 | 4 | 4 | 2 | 5 | 0 | 0 | 4 | 8 | 7 | 4 | 6 | 4 | 6 | 10 | 4 | 1 | 10 | 4 | 112 |
| 5 | 10 | 5 | 8 | 8 | 1 | 2 | 4 | 7 | 4 | 2 | 5 | 9 | 9 | 4 | 2 | 2 | 9 | 6 | 7 | 2 | 6 | 4 | 5 | 2 | 5 | 123 |
| 6 | 4 | 8 | 0 | 0 | 8 | 0 | 10 | 0 | 0 | 2 | 5 | 5 | 4 | 4 | 4 | 7 | 4 | 6 | 2 | 4 | 1 | 10 | 5 | 5 | 6 | 98 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 6 | 8 | 7 | 7 | 9 | 5 | 6 | 6 | 6 | 0 | 5 | 5 | 1 | 6 | 8 | 8 | 10 | 0 | 10 | 2 | 9 | 0 | 5 | 5 | 1 | 134 |
| 2 | 6 | 0 | 4 | 7 | 6 | 1 | 6 | 3 | 6 | 8 | 5 | 1 | 1 | 0 | 0 | 8 | 6 | 4 | 8 | 6 | 4 | 6 | 1 | 10 | 2 | 107 |
| 3 | 6 | 5 | 7 | 2 | 9 | 8 | 6 | 3 | 0 | 3 | 5 | 8 | 6 | 6 | 6 | 3 | 1 | 10 | 3 | 0 | 0 | 6 | 9 | 0 | 3 | 112 |
| 4 | 0 | 5 | 2 | 2 | 2 | 1 | 6 | 8 | 10 | 8 | 5 | 5 | 4 | 2 | 10 | 5 | 6 | 4 | 6 | 4 | 9 | 6 | 1 | 2 | 4 | 113 |
| 5 | 6 | 10 | 0 | 2 | 2 | 10 | 0 | 10 | 2 | 3 | 5 | 1 | 10 | 6 | 2 | 3 | 6 | 8 | 0 | 10 | 4 | 6 | 5 | 8 | 5 | 119 |
| 6 | 6 | 2 | 10 | 10 | 2 | 5 | 6 | 0 | 6 | 8 | 5 | 10 | 8 | 10 | 4 | 3 | 1 | 4 | 3 | 8 | 4 | 6 | 9 | 5 | 6 | 135 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results produced on Tuesday 24 June 08 at 10:23 pm