Produced by ScoreBridge from www.scorebridge.com - Licensed to Brian Dewhurst

Sheringham B C

Tuesday 29 January 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score %
1 1 Annette & Tony Evans146/ 21069.52
2 2 Gay Hubbard & Joe Braka123/ 21058.57
3 3 May Hunter & Pat Purchese118/ 21056.19
4 9 Anne Giffin & Margaret Norton130/ 24054.17
5 7 Christa Carman & Anne Spencer125/ 24052.08
6 6 Jean Smith & Christine Sadd109/ 21051.90
7 5 Bob Ownsworth & Ray Sadd107/ 21050.95
8 13 Margaret & John Flowerdew115/ 24047.92
9 4 Cheryl & Brian Plunkett98/ 21046.67
10 12 Eileen Bright & Barbara Coggins94/ 21044.76
11 10 Angela George & Alan Sandell88/ 21041.90
12 14 Jean Marriott & Liv Sadler100/ 24041.67
13 8 Beulah Carr & Maureen Kimbley87/ 24036.25



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 7 7 8 9 3 0 7 8 9 10 10 4 5 5 7       10 9 4 6 10 8 1 146
2 7 8 10 3 3 6 7 5 5 8 4 0 8 8 10 2 0 8 6 5 10       2 123
3 7 0 8       2 0 9 5 1 8 10 0 7 10 7 1 6 9 7 4 10 7 3 118
4 10 10 3 3 0 6 0 10 0 5 9 0       0 7 5 0 5 0 10 8 7 4 98
5 0 7 8 9 6 6 7 2 2 0 8 4 5 8 9 6 7 5       4 2 2 5 107
6       6 8 10 7 5 5 2 6 4 0 10 1 4 3 9 2 1 7 4 5 10 6 109
7 0 0 7 1 7 10 3 8 8 2 6 10 10 0 9 0 3 9 4 9 8 4 5 2 7 125
8 3 3 2 1 4 4 3 5 5 8 4 6 0 10 3 4 8 0 6 1 2 0 2 3 8 87
9 10 3 2 7 7 4 3 5 5 5 9 2 8 5 6 6 2 10 10 5 10 4 0 2 9 130
10 3 2 0 4 2 0 8 10 1       2 5 4 10 3 5 0 1 6 6 8 8 10 88
12 3 10 2 10 0 8       5 1 10 5 5 3 4 3 5 4 5 0 6 5 0 12 94
13 7 6 7 0 10 2 10 0 10 0 0 6 5 2 1 8 10 2 8 9 3 6 0 3 13 115
14 3 4 3 7 10 4 3 2 1 10 2 6 2 2 0 6 7 1 4 1 3 6 5 8 14 100



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8   400 7 3
3 12   400 7 3
4 7   90 10 0
5 9   460 0 10
10 2   430 3 7
14 13   430 3 7
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 150   7 3
3 12   100 0 10
4 7 600   10 0
5 9 150   7 3
10 2 100   2 8
14 13 110   4 6
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8 110   8 2
3 12 110   8 2
4 7 100   3 7
5 9 110   8 2
10 2   50 0 10
14 13 100   3 7
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 680   9 1
2 9 650   3 7
4 14 650   3 7
5 8 680   9 1
6 10 660   6 4
13 12   100 0 10
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7   100 3 7
2 9   100 3 7
4 14   110 0 10
5 8 50   6 4
6 10 90   8 2
13 12 110   10 0
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7   650 0 10
2 9   620 6 4
4 14   620 6 4
5 8   620 6 4
6 10 100   10 0
13 12   630 2 8
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 14 650   7 3
2 8 650   7 3
3 10 620   2 8
4 13   100 0 10
5 7 650   7 3
6 9 650   7 3
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 14 420   8 2
2 8 400   5 5
3 10   130 0 10
4 13 750   10 0
5 7   100 2 8
6 9 400   5 5
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 14 420   9 1
2 8 140   5 5
3 10 420   9 1
4 13   50 0 10
5 7 110   2 8
6 9 140   5 5
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 13 100   10 0
2 7   110 8 2
3 9   130 5 5
5 14   200 0 10
6 8   150 2 8
12 4   130 5 5
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 13   200 10 0
2 7   430 4 6
3 9   450 1 9
5 14   400 8 2
6 8   420 6 4
12 4   450 1 9
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 13   100 4 6
2 7   200 0 10
3 9 50   8 2
5 14   100 4 6
6 8   100 4 6
12 4 90   10 0
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 12 110   5 5
2 14 120   8 2
3 8 540   10 0
6 7   110 0 10
10 9   100 2 8
13 5 110   5 5
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12 110   5 5
2 14 140   8 2
3 8   100 0 10
6 7 150   10 0
10 9 110   5 5
13 5 90   2 8
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 12 650   7 3
2 14 660   10 0
3 8 650   7 3
6 7   200 1 9
10 9   100 4 6
13 5   200 1 9
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 13 90   2 8
3 7 430   10 0
4 10   50 0 10
5 12 400   6 4
9 8 400   6 4
14 6 400   6 4
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 13   90 0 10
3 7 100   7 3
4 10 100   7 3
5 12 100   7 3
9 8 50   2 8
14 6 100   7 3
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 13 660   8 2
3 7   100 1 9
4 10 600   5 5
5 12 600   5 5
9 8 930   10 0
14 6   100 1 9
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10 80   10 0
2 12   50 6 4
3 14   50 6 4
4 9   150 0 10
6 13   100 2 8
8 7   50 6 4
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 10 100   9 1
2 12   600 5 5
3 14 100   9 1
4 9   600 5 5
6 13   630 1 9
8 7   630 1 9
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10   420 4 6
2 12   140 10 0
3 14   170 7 3
4 9   800 0 10
6 13   170 7 3
8 7   500 2 8
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 13 100   4 6
4 8 450   10 0
5 10 100   4 6
6 12 100   4 6
7 14 100   4 6
9 1 100   4 6
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 13 800   10 0
4 8 150   8 2
5 10   200 2 8
6 12 90   5 5
7 14 90   5 5
9 1   300 0 10
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 13 140   7 3
4 8 140   7 3
5 10   50 2 8
6 12 150   10 0
7 14   50 2 8
9 1   50 2 8

Ranking

Results produced on Tuesday 29 January 08 at 10:25 pm