Produced by ScoreBridge from www.scorebridge.com - Licensed to Brian Dewhurst
| Pos | Pair | Players | Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 5 | Pauline Craske & Stephen Hatt | 112/ 200 | 56.00 |
| 2 | 3 | Ann Morgan & May Hunter | 108/ 200 | 54.00 |
| 3 | 4 | Anne Spencer & Christa Carman | 104/ 200 | 52.00 |
| 4 | 1 | Christine & Ray Sadd | 92/ 200 | 46.00 |
| 5 | 2 | Beulah Carr & Elizabeth Brown | 84/ 200 | 42.00 |
| Pos | Pair | Players | Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 9 | Cheryl Plunkett & Brian Dewhurst | 125/ 200 | 62.50 |
| 2 | 8 | Frances Harcourt & Beryl Chamberlain | 119/ 200 | 59.50 |
| 3 | 6 | Angela George & Alan Sandell | 90/ 200 | 45.00 |
| 4 | 7 | Margery Bevan & Jean Marriott | 84/ 200 | 42.00 |
| 5 | 10 | Anne Giffin & Margaret Norton | 82/ 200 | 41.00 |
| Board | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
| 1 | 4 | 8 | 7 | 8 | 3 | 7 | 3 | 8 | 3 | 1 | 0 | 2 | 2 | 4 | 4 | 5 | 1 | 2 | 0 | 0 | 8 | 8 | 2 | 0 | 2 | 1 | 92 |
| 2 | 4 | 6 | 2 | 0 | 3 | 0 | 3 | 4 | 8 | 1 | 8 | 2 | 2 | 0 | 0 | 1 | 6 | 7 | 8 | 3 | 5 | 2 | 4 | 5 | 0 | 2 | 84 |
| 3 | 8 | 1 | 4 | 5 | 3 | 2 | 3 | 2 | 3 | 5 | 5 | 7 | 6 | 2 | 4 | 8 | 1 | 2 | 2 | 8 | 1 | 5 | 8 | 5 | 8 | 3 | 108 |
| 4 | 4 | 4 | 7 | 5 | 8 | 4 | 3 | 6 | 3 | 5 | 5 | 2 | 2 | 8 | 4 | 5 | 4 | 7 | 4 | 6 | 1 | 0 | 0 | 2 | 5 | 4 | 104 |
| 5 | 0 | 1 | 0 | 2 | 3 | 7 | 8 | 0 | 3 | 8 | 2 | 7 | 8 | 6 | 8 | 1 | 8 | 2 | 6 | 3 | 5 | 5 | 6 | 8 | 5 | 5 | 112 |
| Board | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
| 6 | 4 | 0 | 1 | 0 | 5 | 4 | 5 | 2 | 5 | 3 | 0 | 6 | 6 | 8 | 8 | 7 | 0 | 6 | 2 | 5 | 7 | 3 | 0 | 3 | 0 | 6 | 90 |
| 7 | 4 | 4 | 1 | 3 | 0 | 8 | 5 | 4 | 0 | 7 | 6 | 1 | 0 | 2 | 0 | 0 | 7 | 6 | 6 | 0 | 0 | 0 | 6 | 8 | 6 | 7 | 84 |
| 8 | 4 | 2 | 6 | 8 | 5 | 1 | 0 | 8 | 5 | 0 | 3 | 1 | 2 | 6 | 4 | 3 | 7 | 6 | 8 | 8 | 7 | 8 | 8 | 6 | 3 | 8 | 119 |
| 9 | 8 | 7 | 8 | 6 | 5 | 6 | 5 | 6 | 5 | 3 | 8 | 6 | 6 | 4 | 4 | 3 | 4 | 1 | 4 | 2 | 3 | 6 | 4 | 3 | 8 | 9 | 125 |
| 10 | 0 | 7 | 4 | 3 | 5 | 1 | 5 | 0 | 5 | 7 | 3 | 6 | 6 | 0 | 4 | 7 | 2 | 1 | 0 | 5 | 3 | 3 | 2 | 0 | 3 | 10 | 82 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Results produced on Tuesday 16 December 08 at 10:33 pm