Produced by ScoreBridge from www.scorebridge.com - Licensed to Brian Dewhurst

Sheringham B C

Tuesday 16 December 08

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score %
1 5 Pauline Craske & Stephen Hatt112/ 20056.00
2 3 Ann Morgan & May Hunter108/ 20054.00
3 4 Anne Spencer & Christa Carman104/ 20052.00
4 1 Christine & Ray Sadd92/ 20046.00
5 2 Beulah Carr & Elizabeth Brown84/ 20042.00


East / West

Pos Pair Players Match
Points
/Tops
Score %
1 9 Cheryl Plunkett & Brian Dewhurst125/ 20062.50
2 8 Frances Harcourt & Beryl Chamberlain119/ 20059.50
3 6 Angela George & Alan Sandell90/ 20045.00
4 7 Margery Bevan & Jean Marriott84/ 20042.00
5 10 Anne Giffin & Margaret Norton82/ 20041.00



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pair Total
1 4 8 7 8 3 7 3 8 3 1 0 2 2 4 4 5 1 2 0 0 8 8 2 0 2 1 92
2 4 6 2 0 3 0 3 4 8 1 8 2 2 0 0 1 6 7 8 3 5 2 4 5 0 2 84
3 8 1 4 5 3 2 3 2 3 5 5 7 6 2 4 8 1 2 2 8 1 5 8 5 8 3 108
4 4 4 7 5 8 4 3 6 3 5 5 2 2 8 4 5 4 7 4 6 1 0 0 2 5 4 104
5 0 1 0 2 3 7 8 0 3 8 2 7 8 6 8 1 8 2 6 3 5 5 6 8 5 5 112


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pair Total
6 4 0 1 0 5 4 5 2 5 3 0 6 6 8 8 7 0 6 2 5 7 3 0 3 0 6 90
7 4 4 1 3 0 8 5 4 0 7 6 1 0 2 0 0 7 6 6 0 0 0 6 8 6 7 84
8 4 2 6 8 5 1 0 8 5 0 3 1 2 6 4 3 7 6 8 8 7 8 8 6 3 8 119
9 8 7 8 6 5 6 5 6 5 3 8 6 6 4 4 3 4 1 4 2 3 6 4 3 8 9 125
10 0 7 4 3 5 1 5 0 5 7 3 6 6 0 4 7 2 1 0 5 3 3 2 0 3 10 82



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6   50 4 4
2 8   50 4 4
3 10 50   8 0
4 7   50 4 4
5 9   420 0 8
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 620   8 0
2 8 170   6 2
3 10   200 1 7
4 7 0   4 4
5 9   200 1 7
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6 100   7 1
2 8   630 2 6
3 10   600 4 4
4 7 100   7 1
5 9   660 0 8
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6 660   8 0
2 8   100 0 8
3 10 600   5 3
4 7 600   5 3
5 9 170   2 6
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 50   3 5
2 8 50   3 5
3 10 50   3 5
4 7 100   8 0
5 9 50   3 5
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10 1440   7 1
2 7 490   0 8
3 9 520   2 6
4 6 1020   4 4
5 8 1440   7 1
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10   100 3 5
2 7   100 3 5
3 9   100 3 5
4 6   100 3 5
5 8 140   8 0
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 10 430   8 0
2 7 140   4 4
3 9 120   2 6
4 6 170   6 2
5 8   50 0 8
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10   90 3 5
2 7 100   8 0
3 9   90 3 5
4 6   90 3 5
5 8   90 3 5
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10   120 1 7
2 7   120 1 7
3 9 100   5 3
4 6 100   5 3
5 8 300   8 0
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9   100 0 8
2 6 130   8 0
3 8 110   5 3
4 10 110   5 3
5 7 50   2 6
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9   430 2 6
2 6   430 2 6
3 8   400 7 1
4 10   430 2 6
5 7   400 7 1
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9   600 2 6
2 6   600 2 6
3 8 100   6 2
4 10   600 2 6
5 7 110   8 0
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9   180 4 4
2 6   430 0 8
3 8   400 2 6
4 10   110 8 0
5 7   150 6 2
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9 660   4 4
2 6 630   0 8
3 8 660   4 4
4 10 660   4 4
5 7 690   8 0
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8   620 5 3
2 10   650 1 7
3 7 100   8 0
4 9   620 5 3
5 6   650 1 7
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8   110 1 7
2 10 50   6 2
3 7   110 1 7
4 9   90 4 4
5 6 560   8 0
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 600   2 6
2 10 630   7 1
3 7 600   2 6
4 9 630   7 1
5 6 600   2 6
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8   50 0 8
2 10 430   8 0
3 7 170   2 6
4 9 230   4 4
5 6 420   6 2
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8   200 0 8
2 10 150   3 5
3 7 200   8 0
4 9 170   6 2
5 6 150   3 5
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 1430   8 0
2 9 690   5 3
3 6 680   1 7
4 8 680   1 7
5 10 690   5 3
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 420   8 0
2 9 120   2 6
3 6 140   5 3
4 8   50 0 8
5 10 140   5 3
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7   110 2 6
2 9 100   4 4
3 6 130   8 0
4 8   140 0 8
5 10 110   6 2
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7   150 0 8
2 9 50   5 3
3 6 50   5 3
4 8   50 2 6
5 10 140   8 0
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7   50 2 6
2 9   100 0 8
3 6 140   8 0
4 8 110   5 3
5 10 110   5 3

Ranking

Results produced on Tuesday 16 December 08 at 10:33 pm