Produced by ScoreBridge from www.scorebridge.com - Licensed to Brian Dewhurst

Sheringham B C

Tuesday 29 April 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score %
1 11 Maureen Kimbley & Bogdan Drobny160/ 24066.67
2 8 Pat Purchese & Jill Snow132/ 21062.86
3 10 Cheryl & Brian Plunkett124/ 21059.05
4 = 2 May Hunter & Paddy Seligman122/ 21058.10
4 = 3 Margaret Styles & Ray Sadd122/ 21058.10
6 1 Annette & Tony Evans120/ 21057.14
7 5 Margaret & John Flowerdew107/ 21050.95
8 14 Anne Giffin & Margaret Norton118/ 24049.17
9 = 7 Anne Spencer & Christa Carman107/ 24044.58
9 =13 Margery Bevan & Joe Braka107/ 24044.58
11 12 Angela George & Alan Sandell96/ 24040.00
12 6 Christine Sadd & Jean Smith78/ 21037.14
13 4 Beulah Carr & Barbara Coggins47/ 21022.38



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 9 6 1 10 8 8 9 4 8 4 10 3 5 7 8 0 2 0 8 7 3       1 120
2 4 10 5       2 9 6 8 4 9 10 7 8 10 9 5 0 10 0 1 2 3 2 122
3 9 8 10 6 5 5 9 4 2       5 0 1 7 2 5 8 3 7 9 8 9 3 122
4 0 2 5 0 0 2 2 9 2 0 2 1 0 4 1 3 2 2       5 5 0 4 47
5       7 5 5 6 0 10 1 6 6 5 8 2 7 9 8 2 0 10 1 0 9 5 107
6 4 4 1 7 2 0       1 0 3 5 10 4 7 4 0 4 3 3 5 5 6 6 78
7 10 8 5 0 2 2 4 10 0 2 6 1 5 0 6 3 8 5 2 3 3 9 10 3 7 107
8 1 4 9 3 5 5 8 1 4 9 10 7 5 10 9       8 7 7 5 5 10 8 132
10 6 0 5 3 8 10 1 6 8 4 8 10       7 8 8 2 3 7 9 10 1 10 124
11 6 6 9 4 5 5 8 6 8 6 2 0 10 6 9 10 8 10 8 10 0 9 8 7 11 160
12 1 2 0 8 0 0 2 4 2 10 8 9 5 3 2 3 1 2 10 0 10 5 5 4 12 96
13 8 0 2 2 10 10 8 1 8 6 0 7 5 2 8 0 1 5 6 7 7 1 2 1 13 107
14 2 10 8 10 10 8 1 6 2 9 4 4 0 3 2 3 6 10 2 7 3 1 0 7 14 118



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 100   9 1
3 12 100   9 1
4 7   170 0 10
6 11   100 4 6
10 2 50   6 4
14 13   140 2 8
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 500   6 4
3 12 620   8 2
4 7 100   2 8
6 11 150   4 6
10 2   100 0 10
14 13 800   10 0
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8   50 1 9
3 12 450   10 0
4 7 420   5 5
6 11   50 1 9
10 2 420   5 5
14 13 430   8 2
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 200   10 0
4 14   140 0 10
5 8 110   7 3
6 10 110   7 3
11 3 100   4 6
13 12   130 2 8
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 200   8 2
4 14 100   0 10
5 8 170   5 5
6 10 110   2 8
11 3 170   5 5
13 12 620   10 0
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 200   8 2
4 14 100   2 8
5 8 170   5 5
6 10   50 0 10
11 3 170   5 5
13 12 450   10 0
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 14 1430   9 1
2 8 680   2 8
3 10 1430   9 1
4 13 680   2 8
5 7 710   6 4
12 11 680   2 8
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 14 50   4 6
2 8 100   9 1
3 10 50   4 6
4 13 100   9 1
5 7 0   0 10
12 11 50   4 6
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 14   600 8 2
2 8   620 6 4
3 10   650 2 8
4 13   650 2 8
5 7 100   10 0
12 11   650 2 8
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 13   130 4 6
2 7 100   8 2
5 14   200 1 9
6 8   200 1 9
11 10   100 6 4
12 4 110   10 0
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 13 150   10 0
2 7   150 4 6
5 14   140 6 4
6 8   200 0 10
11 10   170 2 8
12 4 100   8 2
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 13 140   3 7
2 7 620   9 1
5 14 170   6 4
6 8 140   3 7
11 10   100 0 10
12 4 620   9 1
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 12 630   5 5
2 14 660   10 0
3 8 630   5 5
4 11   100 0 10
6 7 630   5 5
13 5 630   5 5
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12 150   7 3
2 14 150   7 3
3 8   230 0 10
4 11 130   4 6
6 7 550   10 0
13 5   100 2 8
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 12 620   8 2
2 14 620   8 2
3 8 100   1 9
4 11 100   1 9
6 7 600   4 6
13 5 620   8 2
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11   650 0 10
2 13 100   10 0
3 7   300 7 3
4 10   620 3 7
5 12   300 7 3
14 6   620 3 7
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11   110 2 8
2 13 140   9 1
3 7   110 2 8
4 10   110 2 8
5 12 140   9 1
14 6   80 6 4
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11   100 0 10
2 13 100   5 5
3 7 100   5 5
4 10 50   2 8
5 12 150   8 2
14 6 200   10 0
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10 450   8 2
2 12 140   0 10
3 14 450   8 2
5 11 170   2 8
6 13 420   4 6
8 7 450   8 2
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 10   200 7 3
2 12 200   10 0
3 14   300 3 7
5 11   400 0 10
6 13   300 3 7
8 7   200 7 3
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10 230   3 7
2 12 170   0 10
3 14 650   7 3
5 11 720   10 0
6 13 230   3 7
8 7 650   7 3
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 11 400   1 9
3 13 480   9 1
4 8 450   5 5
5 10 400   1 9
6 12 450   5 5
7 14 480   9 1
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 11   150 2 8
3 13 0   8 2
4 8   90 5 5
5 10   200 0 10
6 12   90 5 5
7 14 100   10 0
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 11   420 3 7
3 13   170 9 1
4 8   430 0 10
5 10   170 9 1
6 12   400 6 4
7 14   420 3 7

Ranking

Results produced on Tuesday 29 April 08 at 10:21 pm