Produced by ScoreBridge from www.scorebridge.com - Licensed to Brian Dewhurst

Sheringham B C

Tuesday 15 April 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score %
1 11 Cheryl & Brian Plunkett143/ 24059.58
2 3 Elizabeth Brown & Jeff Jennings119/ 21056.67
3 10 Annette & Tony Evans134/ 24055.83
4 8 Beryl Chamberlain & Evelyn Scotter131/ 24054.58
5 4 Pauline Craske & Liv Sadler114/ 21054.29
6 1 May Hunter & Ray Sadd112/ 21053.33
7 7 Christine Sadd & Maureen Dewhurst124/ 24051.67
8 6 Beulah Carr & Jean Marriott106/ 21050.48
9 9 Margaret & John Flowerdew112/ 24046.67
10 12 Margery Bevan & Joe Braka94/ 21044.76
11 14 Eileen Bright & Barbara Coggins92/ 21043.81
12 2 Anne Spencer & Christa Carman88/ 21041.90
13 5 Judy & Giles Dunmore71/ 21033.81



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 3 2 6 9 7 8 8 9 1       2 6 8 3 10 8 7 6 0 1 2 6 1 112
2 0 6 2 6 1 8 1 6 4 5 2 0 4 4 10       7 4 6 3 3 6 2 88
3 8 10 1 8 0 6 6 0 10 10 10 4 7 8 4 9 2 2 2 2 10       3 119
4 0 7 4 9 7 8       9 3 1 0 10 4 3 8 0 10 8 6 0 8 9 4 114
5 3 0 10 2 1 1 1 4 8 5 2 4       3 2 8 2 0 2 9 3 1 5 71
6 6 7 1 2 4 1 10 9 6 1 2 9 7 1 4 7 8 6       6 8 1 6 106
7 10 3 6 1 3 2 9 6 2 5 8 10 3 9 6 1 8 8 8 0 4 3 0 9 7 124
8 7 8 4 8 9 9 9 4 6 9 8 1 3 2 6 1 4 2 2 10 6 10 2 1 8 131
9 7 10 0 4 9 2 0 1 4 0 0 6 0 9 10 9 6 8 0 2 4 9 8 4 9 112
10 10 4 8 8 6 9 4 10 0 2 3 6 10 1 0 7 2 10 3 4 10 1 7 9 10 134
11 4 3 9 2 10 4 6 8 9 8 7 4 10 0 6 7 0 2 8 10 8 7 7 4 11 143
12 2 0 9       4 2 1 1 7 9 8 4 2 7 8 2 3 6 4 4 2 9 12 94
14       1 3 2 2 1 9 5 8 6 6 6 0 3 2 4 8 8 0 7 10 1 14 92



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8   460 3 7
3 12   170 8 2
4 7   490 0 10
5 9   460 3 7
6 11   420 6 4
10 2   140 10 0
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8   200 2 8
3 12 140   10 0
4 7 50   7 3
5 9   400 0 10
6 11 50   7 3
10 2   130 4 6
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8   150 6 4
3 12   800 1 9
4 7   620 4 6
5 9 200   10 0
6 11   800 1 9
10 2 100   8 2
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 620   9 1
2 9 180   6 4
4 14 620   9 1
5 8 170   2 8
6 10 170   2 8
11 3 170   2 8
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 50   7 3
2 9   120 1 9
4 14 50   7 3
5 8   120 1 9
6 10   90 4 6
11 3 100   10 0
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 100   8 2
2 9 100   8 2
4 14 100   8 2
5 8   140 1 9
6 10   140 1 9
11 3   100 4 6
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 14 200   8 2
2 8   200 1 9
3 10 140   6 4
5 7   200 1 9
6 9 600   10 0
12 11   100 4 6
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 14 420   9 1
2 8 400   6 4
3 10   140 0 10
5 7 100   4 6
6 9 420   9 1
12 11 50   2 8
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 14   100 1 9
2 8   50 4 6
3 10 430   10 0
5 7 400   8 2
6 9 130   6 4
12 11   100 1 9
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 7 120   5 5
3 9 600   10 0
5 14 120   5 5
6 8   100 1 9
11 10 140   8 2
12 4   100 1 9
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 7   50 2 8
3 9 430   10 0
5 14   50 2 8
6 8   50 2 8
11 10 400   7 3
12 4 400   7 3
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 7   200 0 10
3 9   100 4 6
5 14   100 4 6
6 8 50   9 1
11 10   100 4 6
12 4 50   9 1
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 12 500   2 8
2 14 620   4 6
3 8 640   7 3
4 11 300   0 10
6 7 640   7 3
10 9 680   10 0
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12   430 6 4
2 14   460 4 6
3 8   400 8 2
4 11 100   10 0
6 7   480 1 9
10 9   480 1 9
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 12   100 8 2
2 14 50   10 0
3 8   130 4 6
4 11   130 4 6
6 7   130 4 6
10 9   200 0 10
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11 480   3 7
3 7 980   9 1
4 10 480   3 7
5 12 480   3 7
9 8 980   9 1
14 6 480   3 7
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11   420 10 0
3 7   520 2 8
4 10   480 8 2
5 12   520 2 8
9 8   490 6 4
14 6   520 2 8
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11 1430   8 2
3 7 680   2 8
4 10   200 0 10
5 12 1430   8 2
9 8 1430   8 2
14 6 710   4 6
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10   140 7 3
2 12   140 7 3
3 14   170 2 8
4 9 200   10 0
5 11   170 2 8
8 7   170 2 8
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 10 150   6 4
2 12 130   4 6
3 14 100   2 8
4 9 200   8 2
5 11   110 0 10
8 7 600   10 0
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10 140   0 10
2 12 660   6 4
3 14 1440   10 0
4 9 660   6 4
5 11 620   2 8
8 7 660   6 4
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 11 420   3 7
4 8   100 0 10
5 10 480   9 1
6 12 450   6 4
7 14 420   3 7
9 1 480   9 1
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 11   130 3 7
4 8 100   8 2
5 10   130 3 7
6 12 100   8 2
7 14   150 0 10
9 1 100   8 2
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 11   440 6 4
4 8   400 9 1
5 10   490 1 9
6 12   490 1 9
7 14   400 9 1
9 1   460 4 6

Ranking

Results produced on Tuesday 15 April 08 at 10:20 pm