Produced by ScoreBridge from www.scorebridge.com - Licensed to Brian Dewhurst

Sheringham B C

Tuesday 30 October 07

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score %
1 5 Margaret & John Flowerdew116/ 20058.00
2 4 Christa Carman & Anne Spencer108/ 20054.00
3 2 Beulah Carr & Brian Dewhurst95/ 20047.50
4 3 May Hunter & Beryl Chamberlain91/ 20045.50
5 1 Jean Marriott & John Griffin90/ 20045.00


East / West

Pos Pair Players Match
Points
/Tops
Score %
1 8 Judy & Giles Dunmore124/ 20062.00
2 7 Anne Giffin & Margaret Norton110/ 20055.00
3 6 Cheryl & Brian Plunkett107/ 20053.50
4 9 Maureen Dewhurst & Bob Ownsworth84/ 20042.00
5 10 Pauline Craske & Liv Sadler75/ 20037.50



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pair Total
1 7 3 6 1 0 1 5 5 2 4 0 3 5 7 7 1 4 2 8 0 6 0 2 7 4 1 90
2 2 0 2 5 4 7 2 5 4 4 6 3 5 2 3 5 0 8 4 8 0 6 6 0 4 2 95
3 2 8 2 5 2 1 5 5 8 4 6 0 0 4 0 1 4 0 4 6 6 8 4 2 4 3 91
4 2 3 8 1 7 4 0 5 0 4 6 8 8 7 7 8 4 6 4 3 6 3 0 4 0 4 108
5 7 6 2 8 7 7 8 0 6 4 2 6 2 0 3 5 8 4 0 3 2 3 8 7 8 5 116


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pair Total
6 1 5 2 7 8 4 8 3 8 4 2 5 3 6 5 3 0 4 8 5 2 0 4 6 4 6 107
7 6 5 0 7 1 1 6 3 4 4 6 2 6 8 5 7 4 8 4 2 2 8 6 1 4 7 110
8 6 8 6 3 4 1 0 8 2 4 2 8 8 4 8 7 4 6 0 8 2 5 8 4 8 8 124
9 1 2 6 0 1 7 3 3 0 4 8 5 3 1 1 0 4 2 4 5 8 2 2 8 4 9 84
10 6 0 6 3 6 7 3 3 6 4 2 0 0 1 1 3 8 0 4 0 6 5 0 1 0 10 75



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 920   7 1
2 8 420   2 6
3 10 420   2 6
4 7 420   2 6
5 9 920   7 1
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6   100 3 5
2 8   200 0 8
3 10 600   8 0
4 7   100 3 5
5 9 150   6 2
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6 200   6 2
2 8   140 2 6
3 10   140 2 6
4 7 400   8 0
5 9   140 2 6
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6   140 1 7
2 8 100   5 3
3 10 100   5 3
4 7   140 1 7
5 9 300   8 0
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6   450 0 8
2 8   110 4 4
3 10   420 2 6
4 7 50   7 1
5 9 50   7 1
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10   650 1 7
2 7 100   7 1
3 9   650 1 7
4 6   620 4 4
5 8 100   7 1
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10 620   5 3
2 7 500   2 6
3 9 620   5 3
4 6 300   0 8
5 8 790   8 0
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 10 100   5 3
2 7 100   5 3
3 9 100   5 3
4 6 100   5 3
5 8   1100 0 8
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10   250 2 6
2 7   100 4 4
3 9 500   8 0
4 6   500 0 8
5 8   50 6 2
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10   680 4 4
2 7   680 4 4
3 9   680 4 4
4 6   680 4 4
5 8   680 4 4
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9   140 0 8
2 6 50   6 2
3 8 50   6 2
4 10 50   6 2
5 7   130 2 6
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9 50   3 5
2 6 50   3 5
3 8   100 0 8
4 10 140   8 0
5 7 100   6 2
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9 140   5 3
2 6 140   5 3
3 8 110   0 8
4 10 630   8 0
5 7 120   2 6
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9 100   7 1
2 6   140 2 6
3 8 50   4 4
4 10 100   7 1
5 7   400 0 8
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9   400 7 1
2 6   430 3 5
3 8   460 0 8
4 10   400 7 1
5 7   430 3 5
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8   50 1 7
2 10 200   5 3
3 7   50 1 7
4 9 500   8 0
5 6 200   5 3
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 120   4 4
2 10 110   0 8
3 7 120   4 4
4 9 120   4 4
5 6 420   8 0
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8   400 2 6
2 10 100   8 0
3 7   430 0 8
4 9 50   6 2
5 6   140 4 4
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8 100   8 0
2 10   130 4 4
3 7   130 4 4
4 9   130 4 4
5 6   630 0 8
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8   140 0 8
2 10 130   8 0
3 7 120   6 2
4 9   100 3 5
5 6   100 3 5
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 650   6 2
2 9 180   0 8
3 6 650   6 2
4 8 650   6 2
5 10 630   2 6
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7   660 0 8
2 9   170 6 2
3 6   150 8 0
4 8   600 3 5
5 10   600 3 5
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7   130 2 6
2 9 140   6 2
3 6   100 4 4
4 8   150 0 8
5 10 400   8 0
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 430   7 1
2 9   50 0 8
3 6 100   2 6
4 8 110   4 4
5 10 430   7 1
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7   600 4 4
2 9   600 4 4
3 6   600 4 4
4 8   630 0 8
5 10 200   8 0

Ranking

Results produced on Wednesday 31 October 07 at 7:56 am