Produced by ScoreBridge from www.scorebridge.com - Licensed to Brian Dewhurst

Sheringham B C

Tuesday 29 May 07

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score %
1 3 Valerie & Hugh Morris193/ 33657.44
2 7 Pat Purchese & Ray Sadd185/ 33655.06
3 4 Margaret Styles & Paddy Seligman174/ 33651.79
4 1 Christine Sadd & Jean Smith170/ 33650.60
5 5 Angela George & Alan Sandell160/ 33647.62
6 6 Annette & Tony Evans155/ 33646.13
7 2 Anne Spencer & Christa Carman139/ 33641.37


East / West

Pos Pair Players Match
Points
/Tops
Score %
1 3 Jean Clitheroe & Tolly Cook181/ 33653.87
2 5 Beulah Carr & Jean Marriott175/ 33652.08
3 4 Margaret & John Flowerdew173/ 33651.49
4 6 Pauline Craske & Liv Sadler171/ 33650.89
5 7 Brian & Cheryl Plunkett170/ 33650.60
6 1 Beryl Chamberlain & Evelyn Scotter154/ 33645.83
7 2 Eileen Bright & Anne Giffin152/ 33645.24



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 10 7 10 11 7 4 6 8 9 11 3 0 6 7 2 1 5 4 11 6 0 2 12 11 2 7 2 6 1 170
2 3 2 12 4 0 6 10 1 5 0 12 8 10 2 0 1 10 1 5 12 5 5 3 2 12 2 6 0 2 139
3 3 12 5 7 7 10 12 1 2 11 8 3 10 11 6 7 5 6 5 10 2 8 9 11 5 4 11 2 3 193
4 3 4 5 7 7 8 4 8 12 6 3 11 10 2 10 7 0 1 2 6 9 5 9 5 5 7 6 12 4 174
5 12 10 0 11 7 2 0 8 0 6 8 6 1 2 10 12 5 9 0 1 5 0 3 8 8 10 6 10 5 160
6 8 7 5 0 7 0 2 4 5 6 0 11 4 7 4 7 5 9 11 6 12 10 3 5 0 0 11 6 6 155
7 3 0 5 2 7 12 8 12 9 2 8 3 1 11 10 7 12 12 8 1 9 12 3 0 10 12 0 6 7 185


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 2 5 2 1 5 10 12 4 7 12 0 4 8 5 8 5 7 6 7 2 3 0 9 12 7 5 6 0 1 154
2 0 2 12 1 12 6 2 11 7 6 12 1 2 1 6 5 0 0 4 11 3 7 3 7 10 5 10 6 2 152
3 9 10 0 8 5 12 10 8 10 1 4 9 11 1 2 5 12 11 10 6 12 10 0 1 4 2 6 2 3 181
4 4 5 7 12 5 2 0 11 3 10 4 9 2 10 2 5 7 8 1 6 7 12 9 4 0 10 6 12 4 173
5 9 0 7 5 5 0 4 0 0 6 9 1 6 5 10 11 7 3 12 11 7 7 9 10 12 12 1 6 5 175
6 9 12 7 10 5 4 8 4 3 1 9 12 11 10 2 0 2 11 7 0 0 2 9 7 7 8 1 10 6 171
7 9 8 7 5 5 8 6 4 12 6 4 6 2 10 12 11 7 3 1 6 10 4 3 1 2 0 12 6 7 170



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 110   10 2
2 3   50 3 9
3 5   50 3 9
4 7   50 3 9
5 2 170   12 0
6 4 50   8 4
7 6   50 3 9
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 600   7 5
2 3   100 2 10
3 5 1540   12 0
4 7 130   4 8
5 2 620   10 2
6 4 600   7 5
7 6   200 0 12
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1   100 10 2
2 3 100   12 0
3 5   130 5 7
4 7   130 5 7
5 2   150 0 12
6 4   130 5 7
7 6   130 5 7
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1   110 11 1
2 3   170 4 8
3 5   140 7 5
4 7   140 7 5
5 2   110 11 1
6 4   300 0 12
7 6   200 2 10
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7   420 7 5
2 2   450 0 12
3 4   420 7 5
4 6   420 7 5
5 1   420 7 5
6 3   420 7 5
7 5   420 7 5
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7   170 4 8
2 2   150 6 6
3 4 100   10 2
4 6   120 8 4
5 1   210 2 10
6 3   630 0 12
7 5 300   12 0
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 110   6 6
2 2 150   10 2
3 4 210   12 0
4 6 90   4 8
5 1   200 0 12
6 3   140 2 10
7 5 140   8 4
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 100   8 4
2 2   130 1 11
3 4   130 1 11
4 6 100   8 4
5 1 100   8 4
6 3 50   4 8
7 5 300   12 0
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 400   9 3
2 1 120   5 7
3 3   50 2 10
4 5 430   12 0
5 7   100 0 12
6 2 120   5 7
7 4 400   9 3
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 650   11 1
2 1   200 0 12
3 3 650   11 1
4 5 620   6 6
5 7 620   6 6
6 2 620   6 6
7 4   100 2 10
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6   140 3 9
2 1 100   12 0
3 3 50   8 4
4 5   140 3 9
5 7 50   8 4
6 2   420 0 12
7 4 50   8 4
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6   450 0 12
2 1   100 8 4
3 3   200 3 9
4 5 130   11 1
5 7   170 6 6
6 2 130   11 1
7 4   200 3 9
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5   80 6 6
2 7 100   10 2
3 2 100   10 2
4 4 100   10 2
5 6   630 1 11
6 1   600 4 8
7 3   630 1 11
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5 430   7 5
2 7 400   2 10
3 2 490   11 1
4 4 400   2 10
5 6 400   2 10
6 1 430   7 5
7 3 490   11 1
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5 100   2 10
2 7   100 0 12
3 2 200   6 6
4 4 620   10 2
5 6 620   10 2
6 1 140   4 8
7 3 620   10 2
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5   50 1 11
2 7   50 1 11
3 2 130   7 5
4 4 130   7 5
5 6 150   12 0
6 1 130   7 5
7 3 130   7 5
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4 420   5 7
2 6 430   10 2
3 1 420   5 7
4 3   100 0 12
5 5 420   5 7
6 7 420   5 7
7 2 450   12 0
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4 150   4 8
2 6 110   1 11
3 1 600   6 6
4 3 110   1 11
5 5 800   9 3
6 7 800   9 3
7 2 1100   12 0
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4 420   11 1
2 6 170   5 7
3 1 170   5 7
4 3   50 2 10
5 5   110 0 12
6 7 420   11 1
7 2 200   8 4
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4 100   6 6
2 6 500   12 0
3 1 200   10 2
4 3 100   6 6
5 5   600 1 11
6 7 100   6 6
7 2   600 1 11
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3   100 0 12
2 5 150   5 7
3 7 50   2 10
4 2 170   9 3
5 4 150   5 7
6 6 250   12 0
7 1 170   9 3
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3   180 2 10
2 5   110 5 7
3 7   90 8 4
4 2   110 5 7
5 4   600 0 12
6 6 100   10 2
7 1 200   12 0
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 100   12 0
2 5   630 3 9
3 7   600 9 3
4 2   600 9 3
5 4   630 3 9
6 6   630 3 9
7 1   630 3 9
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 50   11 1
2 5   170 2 10
3 7 50   11 1
4 2   140 5 7
5 4   110 8 4
6 6   140 5 7
7 1   800 0 12
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2   500 2 10
2 4 300   12 0
3 6   50 5 7
4 1   50 5 7
5 3 100   8 4
6 5   600 0 12
7 7 200   10 2
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2 600   7 5
2 4 150   2 10
3 6 170   4 8
4 1 600   7 5
5 3 630   10 2
6 5   100 0 12
7 7 660   12 0
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2   140 2 10
2 4   100 6 6
3 6 50   11 1
4 1   100 6 6
5 3   100 6 6
6 5 50   11 1
7 7   400 0 12
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2 660   6 6
2 4 600   0 12
3 6 630   2 10
4 1 1440   12 0
5 3 720   10 2
6 5 660   6 6
7 7 660   6 6

Ranking

Results produced on Wednesday 30 May 07 at 9:58 am