Produced by ScoreBridge from www.scorebridge.com - Licensed to Brian Dewhurst

Sheringham B C

Tuesday 28 August 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score %
1 5 Jill Snow & Paddy Seligman250/ 43257.87
2 = 1 Valerie & Hugh Morris243/ 43256.25
2 =16 Margaret Styles & Ray Walker243/ 43256.25
4 6 Margery Bevan & Maureen Kimbley239/ 43255.32
5 3 Beryl Chamberlain & Frances Harcourt230/ 43253.24
6 15 Pauline Craske & Liv Sadler226/ 43252.31
7 17 Angela George & Alan Sandell224/ 43251.85
8 13 Anne Giffin & Margaret Norton223/ 43251.62
9 10 Jean Marriott & Stuart Parsonson221/ 43251.16
10 14 Bobbie Alger & Stephen Hatt218/ 43250.46
11 4 Anne Spencer & Christa Carman216/ 43250.00
12 18 Judy & Giles Dunmore214/ 43249.54
13 11 Barbara Coggins & Eileen Bright202/ 43246.76
14 12 Margaret & John Flowerdew197/ 43245.60
15 7 Pat Purchese & Ray Sadd194/ 43244.91
16 2 Annette & Tony Evans190/ 43243.98
17 9 May Hunter & Elizabeth Brown186/ 43243.06
18 8 Christine Sadd & Jean Smith172/ 43239.81



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 6 9 8 2 9 8 4 16 16 11 7 12 11 15 8 8 6 0 16 3 13 10 10 12 0 14 9 1 243
2 12 12 2 8 9 15 6 6 8 5 16 0 1 10 4 2 6 2 0 12 6 6 4 6 7 10 15 2 190
3 15 16 8 14 2 1 16 9 8 11 7 14 5 3 8 14 1 5 6 6 13 10 16 12 1 2 7 3 230
4 0 1 0 11 9 8 5 12 15 5 7 6 11 7 13 8 16 11 6 12 16 15 12 0 1 2 7 4 216
5 2 13 8 11 9 8 2 0 14 2 9 14 16 15 13 8 12 16 12 0 9 2 7 12 7 14 15 5 250
6 10 13 8 15 16 8 14 2 8 16 7 10 11 13 8 8 6 11 6 3 9 2 7 8 7 6 7 6 239
7 8 1 2 15 4 1 8 13 8 0 7 16 11 7 16 0 15 5 6 12 2 2 2 4 12 10 7 7 194
8 15 6 16 6 0 1 0 13 8 8 7 6 1 0 0 0 12 5 10 4 12 10 0 2 14 16 0 8 172
9 12 9 8 2 2 8 11 9 1 2 7 6 11 12 2 8 12 11 14 12 0 1 2 0 7 10 7 9 186
10 10 7 8 1 0 8 10 10 8 16 9 0 11 13 8 16 4 11 10 4 0 15 14 16 9 2 1 10 221
11 6 3 8 8 7 1 8 3 8 5 9 2 15 16 16 8 0 5 2 4 16 14 9 4 16 2 7 11 202
12 4 4 14 1 12 15 0 7 8 8 9 10 5 9 3 8 4 5 4 16 7 6 6 4 9 10 9 12 197
13 8 15 14 2 14 15 16 3 8 11 9 10 5 4 14 8 4 0 0 13 3 14 9 8 9 6 1 13 223
14 1 0 8 10 16 15 11 4 1 14 9 10 0 1 3 8 10 16 10 13 7 10 12 10 4 6 9 14 218
15 1 10 0 5 7 8 5 7 15 14 7 2 5 1 8 8 10 5 16 4 10 14 14 12 15 14 9 15 226
16 16 15 16 14 14 8 14 16 2 5 9 4 5 3 8 14 10 14 10 4 14 6 0 4 2 0 16 16 243
17 4 7 8 5 7 8 12 0 0 0 9 6 15 6 12 16 1 11 10 10 3 6 16 14 15 14 9 17 224
18 14 3 8 14 7 8 2 14 8 11 0 16 5 9 0 2 15 11 6 12 4 1 4 16 9 6 9 18 214



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10   150 6 10
3 14 50   15 1
4 16   460 0 16
5 18   400 2 14
6 11   110 10 6
7 13   130 8 8
8 15 50   15 1
9 17   90 12 4
12 2   170 4 12
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10 50   9 7
3 14 150   16 0
4 16   120 1 15
5 18 110   13 3
6 11 110   13 3
7 13   120 1 15
8 15   90 6 10
9 17 50   9 7
12 2   110 4 12
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10   680 8 8
3 14   680 8 8
4 16   1660 0 16
5 18   680 8 8
6 11   680 8 8
7 13   710 2 14
8 15   200 16 0
9 17   680 8 8
12 2   650 14 2
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 18   680 2 14
2 11   650 8 8
4 15   630 11 5
5 17   630 11 5
6 10 100   15 1
7 12 100   15 1
8 14   660 6 10
9 16   680 2 14
13 3   680 2 14
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 18 50   9 7
2 11 50   9 7
4 15 50   9 7
5 17 50   9 7
6 10 200   16 0
7 12 0   4 12
8 14   110 0 16
9 16   80 2 14
13 3 100   14 2
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 18 100   8 8
2 11 200   15 1
4 15 100   8 8
5 17 100   8 8
6 10 100   8 8
7 12   620 1 15
8 14   620 1 15
9 16 100   8 8
13 3 200   15 1
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 17   620 4 12
2 10   600 6 10
3 12 200   16 0
5 16   630 2 14
6 18 180   14 2
7 11   170 8 8
8 13   650 0 16
9 15 100   11 5
14 4 100   11 5
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 17 750   16 0
2 10 230   6 10
3 12 420   9 7
5 16   110 0 16
6 18 170   2 14
7 11 480   13 3
8 13 480   13 3
9 15 420   9 7
14 4 210   4 12
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 17 460   16 0
2 10 400   8 8
3 12 400   8 8
5 16 430   14 2
6 18 400   8 8
7 11 400   8 8
8 13 400   8 8
9 15   50 1 15
14 4   50 1 15
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 16 130   11 5
2 18   100 5 11
3 11 130   11 5
4 13   100 5 11
6 17 750   16 0
7 10   400 0 16
8 12 110   8 8
9 14   200 2 14
15 5 500   14 2
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 16   460 7 9
2 18   430 16 0
3 11   460 7 9
4 13   460 7 9
6 17   460 7 9
7 10   460 7 9
8 12   460 7 9
9 14   460 7 9
15 5   460 7 9
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 16 140   12 4
2 18   100 0 16
3 11 150   14 2
4 13 100   6 10
6 17 110   10 6
7 10 300   16 0
8 12 100   6 10
9 14 100   6 10
15 5 50   2 14
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 15   100 11 5
2 17   300 1 15
3 10   200 5 11
4 12   100 11 5
5 14 120   16 0
7 18   100 11 5
8 11   300 1 15
9 13   100 11 5
16 6   200 5 11
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 15 420   15 1
2 17 100   10 6
3 10   50 3 13
4 12 50   7 9
5 14 420   15 1
7 18 50   7 9
8 11   400 0 16
9 13 140   12 4
16 6   50 3 13
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 15 50   8 8
2 17   110 4 12
3 10 50   8 8
4 12 110   13 3
5 14 110   13 3
7 18 200   16 0
8 11   800 0 16
9 13   200 2 14
16 6 50   8 8
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 14 130   8 8
2 16 110   2 14
3 18 400   14 2
4 11 130   8 8
5 13 130   8 8
6 15 130   8 8
8 10   50 0 16
9 12 130   8 8
17 7 550   16 0
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 14   170 6 10
2 16   170 6 10
3 18   420 1 15
4 11   50 16 0
5 13   140 12 4
6 15   170 6 10
8 10   140 12 4
9 12   140 12 4
17 7   420 1 15
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 14   200 0 16
2 16   100 2 14
3 18 620   5 11
4 11 650   11 5
5 13 1430   16 0
6 15 650   11 5
8 10 620   5 11
9 12 650   11 5
17 7 650   11 5
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 13 140   16 0
2 15   680 0 16
3 17   650 6 10
4 10   650 6 10
5 12   230 12 4
6 14   650 6 10
7 16   650 6 10
9 11 110   14 2
18 8   650 6 10
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 13 100   3 13
2 15 630   12 4
3 17 130   6 10
4 10 630   12 4
5 12   100 0 16
6 14 100   3 13
7 16 630   12 4
9 11 630   12 4
18 8 630   12 4
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 13 110   13 3
2 15   90 6 10
3 17 110   13 3
4 10 140   16 0
5 12 50   9 7
6 14 50   9 7
7 16   120 2 14
9 11   200 0 16
18 8   100 4 12
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12 100   10 6
2 14   600 6 10
3 16 100   10 6
4 18 200   15 1
5 11   620 2 14
6 13   620 2 14
7 15   620 2 14
8 17 100   10 6
10 9 200   15 1
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 12   110 10 6
2 14   130 4 12
3 16 300   16 0
4 18   90 12 4
5 11   120 7 9
6 13   120 7 9
7 15   140 2 14
8 17   180 0 16
10 9 200   14 2
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 12 150   12 4
2 14 100   6 10
3 16 150   12 4
4 18   150 0 16
5 11 150   12 4
6 13 110   8 8
7 15 50   4 12
8 17 0   2 14
10 9 200   16 0
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 13   690 7 9
3 15   1440 1 15
4 17   1440 1 15
5 10   690 7 9
6 12   690 7 9
7 14   630 12 4
8 16   600 14 2
9 18   690 7 9
11 1 100   16 0
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 13 110   10 6
3 15   100 2 14
4 17   100 2 14
5 10 140   14 2
6 12 100   6 10
7 14 110   10 6
8 16 200   16 0
9 18 110   10 6
11 1   100 2 14
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 13   110 15 1
3 15   140 7 9
4 17   140 7 9
5 10   110 15 1
6 12   140 7 9
7 14   140 7 9
8 16   420 0 16
9 18   140 7 9
11 1   140 7 9

Ranking

Results produced on Wednesday 29 August 07 at 10:59 am