Produced by ScoreBridge from www.scorebridge.com - Licensed to Michael Horwood

North Walsham Bridge Club

Hudson Handicap Cup
Monday 16 May 11

Directed by Tony Watson
Scored by Michael Horwood

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 Bill & Jasmine Alston 144/ 200 72.00 24
2 7 Joy Woodrow & Maureen Dewhurst 127/ 200 63.50 18
3 5 Ray Walker & Neil Robertson 120/ 200 60.00 12
4 1 Tony Watson & Graeme Johnston 111/ 200 55.50 6
5 9 Vivienne Rush & Sheila Ward 103/ 200 51.50  
6 10 Bruce Hopkins & Michael Horwood 96/ 200 48.00  
7 4 Elizabeth Brown & Dee Holroyd 81/ 200 40.50  
8 8 Norman Barnes & Ben Roberts 78/ 200 39.00  
9 2 Gabrielle Hubbard & Terry Stiles 74/ 200 37.00  
10 6 Max Barrett & Felicity Gowing 66/ 200 33.00  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pair Total
1 1 6 7 8 7 3 1 8 3 6 3 8 6 4 0 4 4 6 4 2 5 4 3 6 2 1 111
2 2 8 7 7 6 0 1 0 3 4 0 4 2 6 3 4 4 2 2 4 0 0 2 0 3 2 74
3 6 6 4 6 4 2 2 6 2 7 8 6 4 8 6 8 4 6 6 7 7 8 8 5 8 3 144
4 1 2 1 4 0 3 6 5 0 8 2 6 0 6 0 0 4 6 8 7 3 4 0 5 0 4 81
5 6 6 7 1 7 8 6 5 8 1 3 0 0 0 3 4 4 8 8 8 7 4 5 8 3 5 120
6 7 2 1 0 1 5 2 3 8 0 8 4 6 2 5 4 4 0 0 0 1 0 0 3 0 6 66
7 7 6 7 4 8 8 7 8 5 4 5 8 8 8 5 0 4 2 2 1 3 4 5 2 6 7 127
8 6 0 1 1 2 0 2 3 0 7 0 2 4 0 2 4 4 2 4 6 5 4 8 3 8 8 78
9 2 2 1 7 1 6 6 2 6 1 5 0 2 4 8 8 4 2 0 1 8 8 6 8 5 9 103
10 2 2 4 2 4 5 7 0 5 2 6 2 8 2 8 4 4 6 6 4 1 4 3 0 5 10 96



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 6 50   1 7
5 9 100   6 2
4 7 50   1 7
3 10 100   6 2
8 2 100   6 2
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 6 660   6 2
5 9 660   6 2
4 7 650   2 6
3 10 660   6 2
8 2 630   0 8
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 6   170 7 1
5 9   170 7 1
4 7   620 1 7
3 10   250 4 4
8 2   620 1 7
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 6 100   8 0
5 9   200 1 7
4 7   180 4 4
3 10   130 6 2
8 2   200 1 7
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 6 600   7 1
5 9 600   7 1
4 7   100 0 8
3 10 120   4 4
8 2 110   2 6
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 7 170   0 8
1 10 450   3 5
5 8 980   8 0
4 6 450   3 5
9 3 500   6 2
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 7   620 1 7
1 10   620 1 7
5 8 200   6 2
4 6 200   6 2
9 3 200   6 2
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 7   140 0 8
1 10   50 8 0
5 8   100 5 3
4 6   100 5 3
9 3   110 2 6
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 7 140   3 5
1 10 140   3 5
5 8 420   8 0
4 6   50 0 8
9 3 170   6 2
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 7 90   4 4
1 10 150   6 2
5 8   100 1 7
4 6 200   8 0
9 3   100 1 7
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
3 8 100   8 0
2 6   400 0 8
1 9   140 3 5
5 7   140 3 5
10 4 50   6 2
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
3 8 0   6 2
2 6   100 4 4
1 9 130   8 0
5 7   200 0 8
10 4   120 2 6
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 8 130   4 4
2 6 100   2 6
1 9 140   6 2
5 7   100 0 8
10 4 600   8 0
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
3 8 50   8 0
2 6   90 6 2
1 9   130 4 4
5 7   500 0 8
10 4   430 2 6
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
3 8 650   6 2
2 6 630   3 5
1 9 600   0 8
5 7 630   3 5
10 4 660   8 0
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
4 9   50 0 8
3 7 420   8 0
2 10 200   4 4
1 8 200   4 4
6 5 200   4 4
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
4 9   420 4 4
3 7   420 4 4
2 10   420 4 4
1 8   420 4 4
6 5   420 4 4
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
4 9 100   6 2
3 7 100   6 2
2 10 50   2 6
1 8 100   6 2
6 5   500 0 8
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
4 9 140   8 0
3 7 110   6 2
2 10   100 2 6
1 8   50 4 4
6 5   110 0 8
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
4 9   110 7 1
3 7   110 7 1
2 10   120 4 4
1 8   130 2 6
6 5   600 0 8
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
5 10 620   7 1
4 8 140   3 5
3 6 620   7 1
2 9   300 0 8
7 1 140   3 5
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
5 10   90 4 4
4 8   90 4 4
3 6 100   8 0
2 9   100 0 8
7 1   90 4 4
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
5 10 90   5 3
4 8   110 0 8
3 6 120   8 0
2 9   100 2 6
7 1 90   5 3
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
5 10   100 8 0
4 8   230 5 3
3 6   230 5 3
2 9   480 0 8
7 1   450 2 6
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
5 10 90   3 5
4 8   50 0 8
3 6 140   8 0
2 9 90   3 5
7 1 110   6 2

Ranking

Results produced on Tuesday 17 May 2011 at 9:44 AM