Produced by ScoreBridge from www.scorebridge.com - On Trial with Michael Horwood

North Walsham Bridge Club

Harland round 2
Monday 28 September 09

Directed by Robbie Roberson
Scored by Michael Horwood

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 9 Graeme Johnston & Tony Watson151/ 24062.92 24
2 5 Bill & Jasmine Alston140/ 24058.33 18
3 8 Michael Horwood & Bruce Hopkins130/ 24054.17 12
4 1 Robbie Roberson & Jane Duncanson124/ 24051.67 6
5 3 Christine Bullock & Jo Braca122/ 24050.83  
6= 4 Harry Stephen & Doug Francis117/ 24048.75  
6= 6 Janet Bartram & Brenda Wooding117/ 24048.75  
8 11 Richard Colman & Mary Wilson116/ 24048.33  
9 2 Elizabeth Brown & Heather Heaven114/ 24047.50  
10 7 Neil Robertson & Alan Sandell105/ 24043.75  
11 10 Ben Roberts & Norman Barnes103/ 24042.92  
12 12 Thomasina Hopkins & Angela George101/ 24042.08  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 9 10 3 5 10 10 4 4 6 2 4 4 7 9 4 0 3 0 0 5 8 8 9 0 1 124
2 4 3 1 0 3 6 0 1 6 0 6 10 1 3 10 8 8 8 6 5 6 2 10 7 2 114
3 1 7 3 1 3 2 3 9 6 5 0 4 7 3 7 3 10 8 2 8 10 10 8 2 3 122
4 9 3 3 1 3 0 2 6 0 9 9 4 9 7 9 2 3 8 6 10 2 6 4 2 4 117
5 4 3 9 8 0 4 10 10 10 5 2 4 7 3 7 8 10 6 4 8 8 2 6 2 5 140
6 1 0 3 5 7 2 7 8 2 9 9 4 7 9 1 3 6 2 10 0 8 2 9 3 6 117
7 1 0 7 5 7 10 8 4 4 10 4 0 3 7 3 2 0 2 8 2 2 8 1 7 7 105
8 1 7 7 9 7 4 10 9 0 5 8 6 3 7 3 7 4 8 0 10 2 2 1 10 8 130
9 6 7 9 10 10 6 0 0 4 5 10 6 3 1 9 7 7 10 10 5 8 4 6 8 9 151
10 6 7 1 2 7 8 7 1 8 1 1 6 3 1 6 10 7 2 4 0 4 8 0 3 10 103
11 9 3 7 9 3 8 3 2 4 8 6 6 1 3 1 8 2 2 4 5 2 8 4 8 11 116
12 9 10 7 5 0 0 6 6 10 1 1 6 9 7 0 2 0 4 6 2 0 0 2 8 12 101



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 800 91
6 12 150 19
5 10 200 46
4 8 800 91
3 11 150 19
9 2 500 64
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 150 100
6 12 50 010
5 10 110 37
4 8 110 37
3 11 130 73
9 2 130 73
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7  68037
6 12  68037
5 10  65091
4 8  68037
3 11  68037
9 2  65091
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7  11055
6 12  11055
5 10  10082
4 8  14019
3 11  14019
9 2 100 100
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 8  17037
1 12 50 100
6 11  10073
5 9  420010
4 7  17037
10 3  10073
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 8 100 64
1 12 200 100
6 11  13028
5 9  5046
4 7  800010
10 3 130 82
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 8  200010
1 12 120 46
6 11 140 73
5 9 150 100
4 7 110 28
10 3 140 73
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 8  10019
1 12  5046
6 11 130 82
5 9 140 100
4 7 110 64
10 3  10019
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 9  5064
2 7  5064
1 11  5064
6 10  11028
5 8 420 100
4 12  500010
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 9 200 55
2 7 140 010
1 11 170 28
6 10 300 91
5 8 200 55
4 12 300 91
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 9  180010
2 7 50 64
1 11  8046
6 10 100 91
5 8  9028
4 12 100 91
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 9 690 46
2 7 1440 100
1 11 690 46
6 10 690 46
5 8 690 46
4 12 690 46
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 8 650 73
2 12 200 19
1 10 650 73
6 9 650 73
5 7 650 73
11 4 200 19
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 8 50 37
2 12 50 37
1 10 100 91
6 9 100 91
5 7 50 37
11 4 50 37
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 8 620 73
2 12 650 100
1 10 210 46
6 9  10019
5 7 620 73
11 4  10019
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 8  8037
2 12 110 82
1 10  120010
6 9  8037
5 7 110 82
11 4 110 82
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 10  10037
3 7 110 100
2 11 90 82
1 9  10037
6 8  5064
12 5  110010
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 10 100 82
3 7 100 82
2 11 100 82
1 9  430010
6 8  42028
12 5 50 46
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 10 450 64
3 7 430 28
2 11 450 64
1 9  100010
6 8 480 100
12 5 450 64
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 10 300 100
3 7 200 82
2 11  20055
1 9  20055
6 8  650010
12 5  62028
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 11  10082
4 9  30028
3 12  90100
2 10  12064
8 1  30028
7 6  30028
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 11  5028
4 9 90 64
3 12 120 100
2 10  5028
8 1  5028
7 6 110 82
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 11 80 64
4 9  10046
3 12 90 82
2 10 120 100
8 1  20019
7 6  20019
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 11  40028
4 9  40028
3 12  40028
2 10 50 73
8 1 150 100
7 6 50 73

Ranking

Results produced on Tuesday 29 September 2009 at 1:12 AM