Produced by ScoreBridge from www.scorebridge.com - On Trial with Michael Horwood

North Walsham Bridge Club

Club Pairs
Monday 21 September 09

Directed by Bill Alston
Scored by Michael Horwood

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1= 2 Terry Stiles & Neil Robertson133/ 24055.42 21
1= 3 Janet Bartram & Christine Bullock133/ 24055.42 21
3 4 David Middleton & Iris Green130/ 24054.17 12
4= 1 Gay Hubbard & Jo Braca122/ 24050.83 6
4= 6 Bill & Jasmine Alston122/ 24050.83 6
4= 7 Dave Thompson & Janet Shepherd122/ 24050.83 6
7 8 Bruce Hopkins & Michael Horwood121/ 24050.42  
8 5 Harry Stephen & Doug Francis116/ 24048.33  
9 9 Mary Wilson & Felicity Gowing115/ 24047.92  
10 11 Alan Sandell & John Edwards113/ 24047.08  
11 10 Cheryl Plunkett & June Gurney108/ 24045.00  
12 12 Angela George & Thomasina Hopkins105/ 24043.75  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 5 10 2 3 5 6 6 7 6 0 0 4 8 5 8 1 8 7 6 5 9 3 6 2 1 122
2 8 6 10 0 5 0 1 7 10 5 6 0 8 1 4 10 10 1 6 10 6 3 8 8 2 133
3 10 7 4 8 8 8 9 0 0 5 2 8 2 10 4 6 6 4 6 0 10 3 8 5 3 133
4 8 7 10 6 0 4 6 3 2 8 10 4 2 9 6 6 0 7 10 2 4 10 2 4 4 130
5 0 1 8 0 10 9 10 0 6 2 6 4 2 5 10 8 8 0 10 5 8 0 0 4 5 116
6 5 1 6 3 8 9 6 3 6 10 6 10 2 8 0 1 4 1 2 8 9 3 2 9 6 122
7 5 0 8 7 10 6 4 7 0 5 4 10 8 5 0 2 4 6 4 10 1 7 8 1 7 122
8 2 3 0 4 5 10 9 3 4 8 4 6 8 0 6 4 6 9 8 2 1 7 4 8 8 121
9 2 4 0 10 0 1 0 10 10 5 8 2 8 2 10 9 2 3 4 5 6 0 8 6 9 115
10 10 9 2 10 2 2 1 10 4 0 4 0 2 5 2 9 10 3 0 8 4 7 2 2 10 108
11 0 3 6 2 2 1 4 7 4 10 10 6 8 1 4 4 0 9 4 0 2 10 10 6 11 113
12 5 9 4 7 5 4 4 3 8 2 0 6 2 9 6 0 2 10 0 5 0 7 2 5 12 105



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7  42055
6 12  42055
5 10  920010
4 8  40082
3 11  300100
9 2  46028
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 130 100
6 12  50019
5 10  50019
4 8 50 73
3 11 50 73
9 2  14046
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7  62028
6 12  15064
5 10  5082
4 8 140 100
3 11  17046
9 2  660010
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7  65037
6 12  65037
5 10  680010
4 8  62064
3 11 100 82
9 2 500 100
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 8 90 55
1 12 90 55
6 11 300 82
5 9 600 100
4 7  200010
10 3 50 28
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 8  150010
1 12 100 64
6 11 140 91
5 9 140 91
4 7  5046
10 3  10028
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 8 620 19
1 12 650 64
6 11 650 64
5 9 680 100
4 7 650 64
10 3 620 19
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 8  40073
1 12  40073
6 11  45037
5 9  460010
4 7  45037
10 3 100 100
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 9  100010
2 7 460 100
1 11 450 64
6 10 450 64
5 8 450 64
4 12  5028
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 9 180 55
2 7 180 55
1 11  200010
6 10 630 100
5 8  10028
4 12 600 82
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 9 400 28
2 7 430 64
1 11  50010
6 10 430 64
5 8 430 64
4 12 460 100
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 9  11082
2 7  500010
1 11  14046
6 10 50 100
5 8  14046
4 12  14046
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 8 650 28
2 12 680 82
1 10 680 82
6 9 650 28
5 7 650 28
11 4 680 82
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 8 450 100
2 12  5019
1 10 140 55
6 9 170 82
5 7 140 55
11 4  5019
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 8  11046
2 12  11046
1 10 50 82
6 9  200010
5 7 140 100
11 4  11046
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 8 80 64
2 12 200 100
1 10  10019
6 9  10019
5 7 110 82
11 4  5046
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 10  500010
3 7  11064
2 11 50 100
1 9  5082
6 8  14046
12 5  17028
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 10 140 73
3 7 110 46
2 11  20019
1 9 140 73
6 8  20019
12 5 650 100
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 10 300 100
3 7 200 64
2 11 200 64
1 9 200 64
6 8 170 28
12 5 100 010
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 10 100 28
3 7  100010
2 11 630 100
1 9 170 55
6 8 600 82
12 5 170 55
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 11 100 82
4 9  40046
3 12 150 100
2 10  14064
8 1  43019
7 6  43019
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 11  100010
4 9 140 100
3 12  5037
2 10  5037
8 1 100 73
7 6 100 73
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 11  690010
4 9  65028
3 12 100 82
2 10 100 82
8 1  60046
7 6 100 82
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 11  10046
4 9  10046
3 12 50% 50%55
2 10  5082
8 1  5082
7 6  15019

Ranking

Results produced on Tuesday 22 September 2009 at 3:48 PM