Produced by ScoreBridge from www.scorebridge.com - Licensed to Michael Horwood

North Walsham Bridge Club

Club Pairs
Monday 5 October 09

Directed by Tony Watson
Scored by Michael Horwood

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 13 Alan Sandell & John Edwards214/ 33663.69 30
2 1 Tony Watson & Graeme Johnston185/ 33655.06 24
3= 7 Terry Stiles & Beulah Carr180/ 33653.57 15
3=10 Bill & Jasmine Alston180/ 33653.57 15
5 14 Richard Colman & Mary Wilson175/ 33652.08 6
6 3 Ray Walker & Neil Robertson174/ 33651.79  
7 8 June Gurney & Cheryl Plunkett171/ 33650.89  
8 9 Janet Bartram & Christine Bullock169/ 33650.30  
9 6 Norman Barnes & Ben Roberts167/ 33649.70  
10 12 Angela George & Thomasina Hopkins161/ 33647.92  
11 11 Bruce Hopkins & Michael Horwood152/ 33645.24  
12 2 Jo Braca & Gay Hubbard149/ 33644.35  
13 4 Jane Duncanson & Heather Heaven140/ 33641.67  
14 5 Harry Stephen & Doug Francis135/ 33640.18  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 12 12 8 10 11 10 11 5 5 2 11 1 8 4 8 12 10 1 10 4 0 6 10 4 0 10 0 0 1 185
2 10 7 2 7 1 4 4 10 5 2 5 10 10 6 1 5 3 4 3 4 8 1 2 1 10 7 8 9 2 149
3 5 10 6 5 4 2 12 2 5 7 5 10 2 0 12 10 8 11 8 4 11 4 2 10 1 10 8 0 3 174
4 0 2 4 5 1 0 2 0 0 5 12 7 5 11 8 5 3 6 3 10 11 1 10 12 6 4 3 4 4 140
5 5 8 0 12 6 2 7 2 0 10 2 1 0 4 4 7 3 8 12 4 2 12 6 1 1 7 0 9 5 135
6 8 0 2 5 11 10 7 5 5 2 11 5 5 11 1 0 0 11 12 8 6 9 2 8 6 12 3 2 6 167
7 10 5 12 0 4 6 11 10 10 12 8 10 0 2 4 5 3 11 6 12 8 3 2 6 6 0 8 6 7 180
8 0 0 4 2 6 10 5 10 7 10 7 2 7 1 11 12 4 1 4 8 4 9 10 6 6 8 9 8 8 171
9 7 4 12 0 11 8 8 2 7 10 1 7 10 12 0 2 9 1 6 0 1 11 2 0 12 2 12 12 9 169
10 2 5 10 5 1 2 5 7 7 5 7 2 12 10 8 7 9 6 9 2 12 6 2 8 11 5 12 3 10 180
11 4 12 10 7 8 10 0 10 2 0 4 2 7 1 4 7 2 11 2 8 10 0 6 11 2 5 4 3 11 152
12 7 2 6 7 8 6 1 2 12 7 0 5 4 8 4 0 9 4 0 8 4 11 10 11 6 0 9 10 12 161
13 2 7 0 12 11 12 10 12 7 10 1 11 12 8 8 5 9 8 9 8 6 3 10 4 11 2 4 12 13 214
14 12 10 8 7 1 2 1 7 12 2 10 11 2 6 11 7 12 1 0 4 1 8 10 2 6 12 4 6 14 175



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 50 120
7 13  110102
6 11  12084
5 9  17057
4 14  430012
3 12  17057
10 2  180210
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 1470 120
7 13 660 57
6 11  100012
5 9 680 84
4 14 630 210
3 12 1440 102
10 2 660 57
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8 100 84
7 13 300 120
6 11  90210
5 9  120012
4 14  8048
3 12 0 66
10 2 200 102
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 100 102
7 13  620012
6 11  14057
5 9 200 120
4 14  14057
3 12  14057
10 2  14057
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 9  200111
1 14 620 111
7 12 140 48
6 10 620 111
5 8 150 66
4 13  200111
11 3 600 84
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 9  69048
1 14 200 102
7 12  63066
6 10 200 102
5 8  720210
4 13  1440012
11 3 200 102
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 9  14048
1 14 140 111
7 12 140 111
6 10  10075
5 8  10075
4 13  200210
11 3  620012
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 9 50 102
1 14  14057
7 12 50 102
6 10  14057
5 8  170210
4 13  420012
11 3 50 102
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 10  15057
2 8  15057
1 13  15057
7 11  50102
6 9  15057
5 14  500012
12 4 70 120
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 10  17075
2 8  620210
1 13  620210
7 11 100 120
6 9  620210
5 14  140102
12 4  17075
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 10  42057
2 8  42057
1 13 50 111
7 11  20084
6 9 50 111
5 14  480210
12 4  980012
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 10 50 102
2 8 50 102
1 13  460111
7 11 50 102
6 9  42057
5 14  460111
12 4  42057
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 11  68057
3 9  1100210
2 14  640102
1 12  65084
7 10  1370012
6 8  68057
13 5 200 120
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 11 460 111
3 9  50012
2 14 140 66
1 12 100 48
7 10 50 210
6 8 460 111
13 5 420 84
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 11  40084
3 9 50 120
2 14  450111
1 12  40084
7 10  42048
6 8  450111
13 5  40084
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 11  13057
3 9  120102
2 14  13057
1 12  110120
7 10  13057
6 8  150012
13 5  13057
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 12  10039
4 10  10039
3 8 110 84
2 13  10039
1 11 150 102
7 9  10039
14 6 440 120
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 12 630 84
4 10 620 66
3 8 660 111
2 13 600 48
1 11  100111
7 9 660 111
14 6  100111
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 12 140 120
4 10  9039
3 8 80 84
2 13  9039
1 11 100 102
7 9  7066
14 6  110012
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 12  68048
4 10  620102
3 8  68048
2 13  68048
1 11  68048
7 9  180120
14 6  68048
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 13 170 66
5 11  100210
4 9 630 111
3 14 630 111
2 12 200 84
1 10  200012
8 7 140 48
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 13 100 93
5 11 500 120
4 9  630111
3 14  60048
2 12  630111
1 10  15066
8 7 100 93
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 13  650210
5 11 100 66
4 9 200 102
3 14  650210
2 12  650210
1 10 200 102
8 7 200 102
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 13  14084
5 11  430111
4 9 50 120
3 14  90102
2 12  430111
1 10  40048
8 7  18066
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 14 100 66
6 12 100 66
5 10  100111
4 8 100 66
3 13  100111
2 11 110 102
9 1 200 120
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 14 110 012
6 12 620 120
5 10 200 75
4 8 170 48
3 13 600 102
2 11 200 75
9 1 140 210
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 14  5084
6 12  10039
5 10  150012
4 8  10039
3 13  5084
2 11  5084
9 1 110 120
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 14 110 66
6 12  200210
5 10 600 93
4 8  10048
3 13  300012
2 11 600 93
9 1 680 120

Ranking

Results produced on Tuesday 06 October 2009 at 1:31 PM