Produced by ScoreBridge from www.scorebridge.com - Licensed to Michael Horwood

North Walsham Bridge Club

Harland - Round 4
Monday 30 November 09

Directed by Robbie Roberson
Scored by Michael Horwood

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 6 Robbie Roberson & Jane Duncanson156/ 24065.00 24
2 4 Elizabeth Brown & Christine Bullock148/ 24061.67 18
3 10 Richard Colman & Mary Wilson139/ 24057.92 12
4 11 Graeme Johnston & Tony Watson138/ 24057.50 6
5 7 Neil Robertson & Ray Walker123/ 24051.25  
6 2 Brenda Wooding & Janet Bartram118/ 24049.17  
7 9 Felicity Gowing & Cheryl Plunkett113/ 24047.08  
8= 5 Bill & Jasmine Alston112/ 24046.67  
8= 8 Norman Barnes & Ben Roberts112/ 24046.67  
10 3 Bruce Hopkins & Michael Horwood109/ 24045.42  
11 12 Dave Thompson & Janet Shepherd91/ 24037.92  
12 1 Terry Stiles & Gay Hubbard81/ 24033.75  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 6 3 0 0 3 2 2 10 2 5 0 3 9 2 0 5 1 6 8 2 1 2 4 5 1 81
2 7 7 7 5 9 9 4 2 0 10 10 6 9 2 6 5 6 3 3 2 2 2 2 0 2 118
3 3 3 3 5 1 1 2 3 4 5 6 3 5 10 2 8 8 0 0 7 9 6 6 9 3 109
4 8 3 7 10 3 2 8 0 6 5 6 10 8 4 6 8 1 10 6 10 5 10 10 2 4 148
5 0 8 7 5 3 2 8 4 8 0 6 0 0 2 9 10 6 2 7 3 5 2 6 9 5 112
6 10 10 10 5 3 6 0 7 10 5 2 8 5 8 9 0 10 3 10 2 10 8 10 5 6 156
7 4 7 10 10 7 8 2 10 10 0 0 4 10 8 1 0 2 10 10 3 0 2 0 5 7 123
8 2 7 3 0 1 1 6 8 2 10 4 10 5 0 8 2 0 7 0 8 9 8 6 5 8 112
9 3 3 3 5 7 8 2 6 6 5 4 7 5 2 1 10 9 4 2 8 5 0 0 8 9 113
10 10 2 3 5 9 9 8 7 0 5 8 2 1 8 10 5 9 0 4 0 8 8 8 10 10 139
11 7 7 7 5 7 4 10 3 8 5 10 7 2 6 4 2 4 7 7 8 5 8 4 1 11 138
12 0 0 0 5 7 8 8 0 4 5 4 0 1 8 4 5 4 8 3 7 1 4 4 1 12 91



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 100 64
6 12 450 100
5 10  100010
4 8 420 82
3 11  5037
9 2  5037
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7  17037
6 12  100100
5 10  14082
4 8  17037
3 11  17037
9 2  17037
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7  630010
6 12 200 100
5 10 100 73
4 8 100 73
3 11  60037
9 2  60037
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7  1400010
6 12  62055
5 10  62055
4 8  170100
3 11  62055
9 2  62055
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 8  10091
1 12  20037
6 11  20037
5 9  20037
4 7  20037
10 3  10091
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 8 430 91
1 12 130 28
6 11 200 64
5 9 130 28
4 7 130 28
10 3 430 91
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 8 180 46
1 12 100 28
6 11  100010
5 9 200 82
4 7 200 82
10 3 200 82
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 8  12028
1 12 140 100
6 11 50 73
5 9  5046
4 7  400010
10 3 50 73
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 9  13046
2 7  660010
1 11  14028
6 10 200 100
5 8 100 82
4 12  5064
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 9 140 55
2 7 500 100
1 11 140 55
6 10 140 55
5 8  500010
4 12 140 55
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 9  40064
2 7 50 100
1 11  430010
6 10  42028
5 8  40064
4 12  40064
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 9  14037
2 7  12064
1 11  14037
6 10  11082
5 8  150010
4 12 50 100
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 8  17055
2 12  14091
1 10  14091
6 9  17055
5 7  400010
11 4  20028
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 8 300 100
2 12  45028
1 10  45028
6 9  5082
5 7  45028
11 4  10064
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 8  42028
2 12  17064
1 10  430010
6 9 50 91
5 7 50 91
11 4  40046
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 8 300 82
2 12 200 55
1 10 200 55
6 9  50010
5 7 500 100
11 4 170 28
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 10  30019
3 7 110 82
2 11  5064
1 9  30019
6 8 150 100
12 5  10046
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 10  440100
3 7  990010
2 11  52037
1 9  49064
6 8  52037
12 5  48082
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 10 450 64
3 7  170010
2 11 420 37
1 9 480 82
6 8 1100 100
12 5 420 37
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 10 100 100
3 7  60073
2 11  63028
1 9  63028
6 8  63028
12 5  60073
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 11 170 55
4 9 170 55
3 12 200 91
2 10 140 28
8 1 200 91
7 6 120 010
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 11  10028
4 9 440 100
3 12  5064
2 10  10028
8 1 420 82
7 6  10028
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 11 660 64
4 9 680 100
3 12 660 64
2 10 650 28
8 1 660 64
7 6  100010
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 11 150 91
4 9 100 28
3 12 150 91
2 10  50010
8 1 130 55
7 6 130 55

Ranking

Results produced on Tuesday 01 December 2009 at 10:09 AM