Produced by ScoreBridge from www.scorebridge.com - Licensed to Michael Horwood

North Walsham Bridge Club

Club Pairs
Monday 23 November 09

Directed by Tony Watson
Scored by Michael Horwood

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 Elizabeth Brown & Heather Heaven123/ 20061.50 24
2 9 Bogdan Drobny & Andrzej Grynder110/ 20055.00 18
3= 5 Bruce Hopkins & Michael Horwood109/ 20054.50 9
3=10 Alan Sandell & John Edwards109/ 20054.50 9
5 2 Jo Braca & Gay Hubbard106/ 20053.00  
6= 1 Tony Watson & Graeme Johnston105/ 20052.50  
6= 4 June Gurney & Ray Sadd105/ 20052.50  
8 8 Joy Woodrow & Felicity Gowing90/ 20045.00  
9 6 Janet Bartram & Christine Bullock87/ 20043.50  
10 7 Terry Stiles & Max Barrett56/ 20028.00  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pair Total
1 5 7 0 5 2 1 5 1 3 3 6 8 2 2 1 3 6 4 3 8 8 8 5 8 1 1 105
2 3 6 6 7 3 4 8 4 8 8 1 3 6 2 1 0 6 0 8 5 6 2 3 5 1 2 106
3 8 2 6 1 5 0 6 7 2 2 6 3 6 2 5 8 2 8 6 5 2 8 8 8 7 3 123
4 2 7 6 5 8 1 5 6 0 3 7 5 2 2 3 6 6 6 3 0 6 4 6 2 4 4 105
5 0 2 6 8 0 6 0 8 3 0 6 3 0 8 8 5 8 6 8 6 6 6 0 5 1 5 109
6 3 1 8 3 6 7 3 2 8 5 7 5 2 6 7 3 0 2 0 2 6 0 0 0 1 6 87
7 6 1 2 3 0 4 0 4 0 0 2 5 8 0 0 0 6 0 2 3 0 0 3 0 7 7 56
8 5 2 2 1 5 2 8 0 5 8 2 5 2 6 3 5 2 4 5 0 2 4 2 6 4 8 90
9 8 6 2 0 8 8 2 1 6 6 2 0 6 6 7 2 2 2 5 8 2 6 5 3 7 9 110
10 0 6 2 7 3 7 3 7 5 5 1 3 6 6 5 8 2 8 0 3 2 2 8 3 7 10 109



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6  10053
5 9  17008
4 7  11026
3 10  5080
8 2  10053
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 1430 71
5 9 680 26
4 7 1430 71
3 10 680 26
8 2 680 26
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6  11008
5 9 200 62
4 7 200 62
3 10 200 62
8 2  5026
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6 660 53
5 9 690 80
4 7 660 53
3 10 400 17
8 2 400 17
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 150 26
5 9 140 08
4 7 650 80
3 10 170 53
8 2 170 53
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 7  11044
1 10  12017
5 8 100 62
4 6  12017
9 3 300 80
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 7 100 80
1 10 90 53
5 8  20008
4 6 90 53
9 3  8026
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 7 420 44
1 10  5017
5 8 500 80
4 6 450 62
9 3  5017
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 7 200 80
1 10  5035
5 8  5035
4 6  17008
9 3 90 62
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 7 100 80
1 10  12035
5 8  14008
4 6  12035
9 3  8062
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 8 460 62
2 6 430 17
1 9 460 62
5 7 460 62
10 4 430 17
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 8  10035
2 6  10035
1 9  9080
5 7  10035
10 4  10035
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 8 650 62
2 6 650 62
1 9 200 26
5 7 90 08
10 4 650 62
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 8 120 26
2 6 120 26
1 9 120 26
5 7 180 80
10 4 150 62
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 8  14053
2 6  17017
1 9  17017
5 7 50 80
10 4  14053
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 9 400 62
3 7 460 80
2 10  15008
1 8  10035
6 5  10035
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 9 50 62
3 7  5026
2 10 50 62
1 8 50 62
6 5  12008
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 9 300 62
3 7 600 80
2 10  40008
1 8  10044
6 5  30026
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 9  60035
3 7  13062
2 10 100 80
1 8  60035
6 5  63008
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 9  10008
3 7 600 53
2 10 600 53
1 8 630 80
6 5 170 26
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 10 50 62
4 8 50 62
3 6  43026
2 9 50 62
7 1  46008
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 10 150 62
4 8 130 44
3 6 800 80
2 9 110 26
7 1  14008
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 10  20008
4 8 600 62
3 6 620 80
2 9  10035
7 1  10035
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 10  42053
4 8  45026
3 6  17080
2 9  42053
7 1  48008
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 10  69017
4 8  66044
3 6  63071
2 9  69017
7 1  63071

Ranking

Results produced on Tuesday 24 November 2009 at 1:09 PM