Produced by ScoreBridge from www.scorebridge.com - Licensed to David Thompson

North Walsham Bridge Club

Monday 2 November 09

Directed by Bill Alston
Scored by David Thompson

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
County
1 6 Norman Barnes & Ben Roberts147/ 24061.25 48
2 8 Janet Bartram & Christine Bullock121/ 21057.62 36
3 1 Gay Hubbard & Jo Braca132/ 24055.00 24
4 10 Graeme Johnston & Tony Watson115/ 21054.76 12
5 12 Mary Wilson & Richard Colman114/ 21054.29  
6 = 4 Neil Robertson & Ray Walker127/ 24052.92  
6 = 5 Jasmine & Bill Alston127/ 24052.92  
8 13 Janet Shepherd & Dave Thompson110/ 21052.38  
9 9 Angela George & Thomasina Hopkins109/ 21051.90  
10 14 June Gurney & Cheryl Plunkett103/ 21049.05  
11 11 John Edwards & Alan Sandell85/ 21040.48  
12 7 Felicity Gowing & Joy Woodrow74/ 21035.24  
13 3 Beulah Carr & Terry Stiles76/ 24031.67  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 4 4 4 2 8 6 2 4 10 10 10 6 2 0 8 10 10 9 3 7 7 4 0 2 1 132
3 4 6 0 2 7 4 7 0 2 3 8 0 0 2 0 4 4 1 3 7 3 2 2 5 3 76
4 10 10 8 6 3 0 7 2 0 7 6 2 9 4 10 0 8 6 3 0 10 0 6 10 4 127
5 8 8 2 4 10 2 7 7 7 8 0 10 1 4 8 4 4 4 9 3 3 6 6 2 5 127
6 4 2 6 10 3 10 7 10 7 6 4 2 5 8 5 6 10 9 9 3 0 10 6 5 6 147
7 0 0 2 8 2 4 3 3 3       5 2 5 6 6 9 7 0 3 6 0 0 7 74
8 6 6 6 6 0 8       4 6 8 10 8 10 2 6 1 3 10 7 10 4 0 8 121
9 2 2 8       3 0 3 7 2 10 5 0 5 8 4 9 7 10 0 6 10 8 9 109
10       0 7 0 3 10 8 10 6 6 5 10 5 10 2 4 7 3 3 4 4 8 10 115
11 6 8 4 8 3 6 10 3 6 0 4 4 1 6 0 0 0 1 1 7 7       11 85
12 6 4 10 10 7 4 0 7 4 3 4 8 8 10 2 6 6 6       0 4 5 12 114
13 10 10 0 0 3 6 3 8 10 0 0 4 9 6 2       1 7 10 8 8 5 13 110
14 0 0 10 4 7 10 8 6 0 2 10 0       4 0 1 7 3 7 4 10 10 14 103



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 50   4 6
14 13   50 0 10
6 11 50   4 6
5 9 80   8 2
4 7 100   10 0
3 12 50   4 6
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 120   4 6
14 13   100 0 10
6 11 100   2 8
5 9 150   8 2
4 7 600   10 0
3 12 140   6 4
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8   100 4 6
14 13 590   10 0
6 11   50 6 4
5 9   300 2 8
4 7 500   8 2
3 12   790 0 10
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7   170 2 8
13 12   620 0 10
6 10 1330   10 0
5 8 500   4 6
4 14 620   6 4
11 3 680   8 2
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7   520 8 2
13 12   980 3 7
6 10   980 3 7
5 8   450 10 0
4 14   980 3 7
11 3   980 3 7
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7   50 6 4
13 12   50 6 4
6 10 140   10 0
5 8   100 2 8
4 14   300 0 10
11 3   50 6 4
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 10 90   7 3
1 14   100 2 8
12 11   300 0 10
6 9 90   7 3
5 7 90   7 3
4 13 90   7 3
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 10   240 0 10
1 14   150 4 6
12 11   130 7 3
6 9 50   10 0
5 7   130 7 3
4 13   170 2 8
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 10   100 2 8
1 14 140   10 0
12 11   80 4 6
6 9   50 7 3
5 7   50 7 3
4 13   150 0 10
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 9 100   3 7
1 13 800   10 0
11 10   110 0 10
6 8 140   6 4
5 14 500   8 2
12 4 100   3 7
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 9 150   8 2
1 13 180   10 0
11 10 140   4 6
6 8 140   4 6
5 14   50 0 10
12 4 140   4 6
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 9   100 0 10
1 13 620   6 4
11 10 600   4 6
6 8 200   2 8
5 14 680   10 0
12 4 650   8 2
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 11 1440   9 1
3 8 150   0 10
1 12 690   2 8
10 9 720   5 5
6 7 720   5 5
13 5 1440   9 1
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 11   50 4 6
3 8   110 2 8
1 12   140 0 10
10 9 140   10 0
6 7 110   8 2
13 5 50   6 4
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 11 650   10 0
3 8 50   0 10
1 12 630   8 2
10 9 200   5 5
6 7 200   5 5
13 5 100   2 8
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 12   140 4 6
4 10   620 0 10
3 7   140 4 6
1 11   50 10 0
9 8   100 8 2
14 6   140 4 6
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 12 90   4 6
4 10 150   8 2
3 7 90   4 6
1 11 180   10 0
9 8 90   4 6
14 6   100 0 10
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 12   490 4 6
4 10   440 6 4
3 7   520 1 9
1 11   430 9 1
9 8   430 9 1
14 6   520 1 9
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 13 100   9 1
5 11 100   9 1
4 9   620 3 7
3 14   620 3 7
1 10   620 3 7
8 7   620 3 7
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 13   100 3 7
5 11   100 3 7
4 9   200 0 10
3 14 0   7 3
1 10 0   7 3
8 7 110   10 0
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 13   460 0 10
5 11   430 3 7
4 9 50   10 0
3 14   430 3 7
1 10   400 7 3
8 7   400 7 3
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 14   120 6 4
6 12 0   10 0
5 10   120 6 4
4 8   150 0 10
3 13   140 2 8
9 1   120 6 4
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 14   150 0 10
6 12   70 6 4
5 10   70 6 4
4 8   70 6 4
3 13   110 2 8
9 1 90   10 0
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 14   140 0 10
6 12   50 5 5
5 10   100 2 8
4 8 90   10 0
3 13   50 5 5
9 1 50   8 2

Ranking

Results produced on Tuesday 03 November 09 at 5:22 pm