Produced by ScoreBridge from www.scorebridge.com - Licensed to David Thompson

North Walsham Bridge Club

Monday 11 May 09

Directed by Bill Alston
Scored by David Thompson

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Jasmine & Bill Alston199/ 33659.23 30
2 3 Bruce Hopkins & Michael Horwood196/ 33658.33 24
3 10 Janet Bartram & Brenda Wooding192/ 33657.14 18
4 8 Janet Shepherd & Dave Thompson181/ 33653.87 12
5 11 Elizabeth Brown & Heather Heaven179/ 33653.27 6
6 = 2 Gay Hubbard & Jo Braca171/ 33650.89  
6 = 5 Graeme Johnston & Ray Sadd171/ 33650.89  
6 =14 Mary Wilson & Richard Colman171/ 33650.89  
9 13 John Edwards & Alan Sandell169/ 33650.30  
10 12 Margaret Styles & Graeme Sadd154/ 33645.83  
11 4 Neil Robertson & Ray Walker148/ 33644.05  
12 7 Doug Francis & Harry Stephen145/ 33643.15  
13 = 6 Joy Woodrow & Terry Stiles138/ 33641.07  
13 = 9 Angela George & Christine Sadd138/ 33641.07  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 2 2 8 7 10 8 8 11 4 4 3 12 3 10 12 12 2 6 12 4 12 2 5 4 9 8 10 9 1 199
2 0 5 4 10 10 3 8 6 4 6 12 7 10 0 6 7 2 11 8 10 2 11 2 0 3 4 10 10 2 171
3 10 10 8 7 2 9 12 10 10 8 9 1 3 8 6 7 10 1 8 4 8 2 8 4 0 11 10 10 3 196
4 4 7 0 12 4 11 8 8 8 0 9 11 3 4 0 0 2 4 2 4 10 7 10 9 7 0 4 0 4 148
5 7 12 12 2 4 11 12 8 4 10 0 7 0 10 6 2 6 1 2 10 2 7 0 9 11 4 6 6 5 171
6 0 4 4 10 4 0 4 2 4 0 9 4 8 6 6 2 4 4 4 2 2 11 5 4 7 8 10 10 6 138
7 7 0 2 2 0 6 2 5 12 2 6 10 3 12 6 4 12 11 2 0 6 10 0 0 11 11 0 3 7 145
8 10 10 4 5 8 1 0 4 8 6 0 5 4 6 6 10 2 11 4 8 6 2 12 12 5 12 8 12 8 181
9 5 0 0 10 2 9 4 6 8 12 3 8 9 4 6 5 0 1 10 12 2 5 2 3 3 4 2 3 9 138
10 12 7 8 2 8 12 8 10 2 4 3 11 9 0 6 8 10 8 10 8 0 10 7 8 1 8 6 6 10 192
11 12 8 8 2 10 3 0 2 0 10 6 2 9 8 12 12 10 6 0 8 10 5 12 3 9 8 2 2 11 179
12 2 2 4 5 12 6 10 7 4 12 3 1 9 2 0 0 6 11 10 2 10 1 10 12 5 4 2 2 12 154
13 5 12 10 10 8 1 4 4 8 8 9 0 12 2 6 10 10 1 4 2 10 1 7 8 12 1 2 2 13 169
14 8 5 12 0 2 4 4 1 8 2 12 5 2 12 6 5 8 8 8 10 4 10 4 8 1 1 12 9 14 171



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8   90 2 10
7 13 50   7 5
6 11   120 0 12
5 9 50   7 5
4 14   50 4 8
3 12 100   10 2
10 2 200   12 0
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8   200 2 10
7 13   420 0 12
6 11   110 4 8
5 9 500   12 0
4 14 50   7 5
3 12 150   10 2
10 2 50   7 5
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8 100   8 4
7 13   170 2 10
6 11   100 4 8
5 9 110   12 0
4 14   300 0 12
3 12 100   8 4
10 2 100   8 4
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 170   7 5
7 13 140   2 10
6 11 200   10 2
5 9 140   2 10
4 14 620   12 0
3 12 170   7 5
10 2 140   2 10
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 9 50   10 2
1 14 50   10 2
7 12   300 0 12
6 10   110 4 8
5 8   110 4 8
4 13   110 4 8
11 3 50   10 2
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 9 100   3 9
1 14 150   8 4
7 12 130   6 6
6 10   130 0 12
5 8 200   11 1
4 13 200   11 1
11 3 100   3 9
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 9 620   8 4
1 14 620   8 4
7 12 170   2 10
6 10 200   4 8
5 8 650   12 0
4 13 620   8 4
11 3   100 0 12
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 9 50% 50% 6 6
1 14 50   11 1
7 12   110 5 7
6 10   130 2 10
5 8   50 8 4
4 13   50 8 4
11 3   130 2 10
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 10   660 10 2
2 8   690 4 8
1 13   690 4 8
7 11 100   12 0
6 9   690 4 8
5 14   690 4 8
12 4   690 4 8
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 10 200   8 4
2 8 100   6 6
1 13   90 4 8
7 11   110 2 10
6 9   200 0 12
5 14 300   10 2
12 4 800   12 0
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 10 110   9 3
2 8 130   12 0
1 13   100 3 9
7 11 90   6 6
6 9 110   9 3
5 14   510 0 12
12 4   100 3 9
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 10   420 1 11
2 8   100 7 5
1 13 650   12 0
7 11 600   10 2
6 9   200 4 8
5 14   100 7 5
12 4   420 1 11
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 11   100 3 9
3 9   100 3 9
2 14 140   10 2
1 12   100 3 9
7 10   100 3 9
6 8 110   8 4
13 5 170   12 0
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 11 50   4 8
3 9 110   8 4
2 14   120 0 12
1 12 130   10 2
7 10 150   12 0
6 8 90   6 6
13 5   90 2 10
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 11   200 0 12
3 9 50   6 6
2 14 50   6 6
1 12 100   12 0
7 10 50   6 6
6 8 50   6 6
13 5 50   6 6
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 11   100 0 12
3 9 100   7 5
2 14 100   7 5
1 12 200   12 0
7 10   50 4 8
6 8   90 2 10
13 5 140   10 2
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 12   50 6 6
4 10   100 2 10
3 8 130   10 2
2 13   100 2 10
1 11   100 2 10
7 9 170   12 0
14 6 110   8 4
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 12   430 1 11
4 10   400 4 8
3 8   430 1 11
2 13 50   11 1
1 11   170 6 6
7 9 50   11 1
14 6   140 8 4
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 12   150 2 10
4 10   150 2 10
3 8   110 8 4
2 13   110 8 4
1 11 70   12 0
7 9   150 2 10
14 6   110 8 4
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 12 140   10 2
4 10 110   4 8
3 8 110   4 8
2 13 140   10 2
1 11 110   4 8
7 9   300 0 12
14 6 140   10 2
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 13   200 2 10
5 11   200 2 10
4 9 600   10 2
3 14 120   8 4
2 12   200 2 10
1 10 800   12 0
8 7 90   6 6
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 13   620 11 1
5 11   630 7 5
4 9   630 7 5
3 14   650 2 10
2 12   620 11 1
1 10   650 2 10
8 7   650 2 10
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 13 100   5 7
5 11   100 0 12
4 9 600   10 2
3 14 140   8 4
2 12 90   2 10
1 10 100   5 7
8 7 650   12 0
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 13   480 4 8
5 11   450 9 3
4 9   450 9 3
3 14   480 4 8
2 12   510 0 12
1 10   480 4 8
8 7   420 12 0
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 14 140   11 1
6 12 110   7 5
5 10 140   11 1
4 8 110   7 5
3 13   170 0 12
2 11   50 3 9
9 1   50 3 9
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 14 200   11 1
6 12 90   8 4
5 10   100 4 8
4 8   200 0 12
3 13 200   11 1
2 11   100 4 8
9 1   100 4 8
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 14   150 0 12
6 12 110   10 2
5 10 100   6 6
4 8   50 4 8
3 13 110   10 2
2 11 110   10 2
9 1   100 2 10
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 14 50   3 9
6 12 750   10 2
5 10 600   6 6
4 8   100 0 12
3 13 750   10 2
2 11 750   10 2
9 1 50   3 9

Ranking

Results produced on Tuesday 12 May 09 at 8:35 am