Produced by ScoreBridge from www.scorebridge.com - Licensed to David Thompson

North Walsham Bridge Club

Harland Round 7
Monday 30 March 09

Directed by David thompson
Scored by David Thompson

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 2 Gay Hubbard & Terry Stiles175/ 28860.76 30
2 10 Jasmine & Bill Alston167/ 28857.99 24
3 1 Janet Shepherd & Dave Thompson165/ 28857.29 18
4 8 Norman Barnes & Ben Roberts160/ 28855.56 12
5 = 6 Beulah Carr & Jo Braca155/ 28853.82 6
5 =12 Janet Bartram & Brenda Wooding155/ 28853.82 6
7 11 Mary Wilson & Richard Colman145/ 28850.35  
8 3 John Edwards & Alan Sandell143/ 28849.65  
9 13 Graeme Johnston & Tony Watson140/ 28848.61  
10 7 Angela George & Thomasina Hopkins132/ 28845.83  
11 = 5 Christine Bullock & Felicity Gowing124/ 28843.06  
11 =14 Iris Green & David Middleton124/ 28843.06  
13 9 Bruce Hopkins & Michael Horwood116/ 28840.28  
14 4 Neil Robertson & Ray Sadd115/ 28839.93  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 2 12 8 3 8 4 9 3 12 9 4 7 10 7 6 12 3 11 8 6 10 0 0 11 1 165
2 0 12 4 10 12 10 3 12 5 5 7 10 12 4 11 10 10 8 2 6 4 9 4 5 2 175
3 0 4 2 9 9 0 3 10 10 12 10 12 0 1 6 6 0 11 8 6 6 4 9 5 3 143
4 10 10 2 10 3 0 9 3 0 7 0 9 5 1 0 0 12 4 0 6 0 6 6 12 4 115
5 6 8 12 3 8 7 3 3 5 9 1 7 7 1 6 6 8 0 8 6 2 0 0 8 5 124
6 4 4 8 10 0 2 12 8 5 2 7 0 5 7 11 10 9 8 8 6 10 9 9 1 6 155
7 2 2 10 9 4 8 9 9 7 7 5 2 7 5 1 6 12 1 4 6 2 2 2 10 7 132
8 10 0 4 9 4 5 9 0 7 10 5 12 12 11 6 6 6 8 8 6 10 6 6 0 8 160
9 6 4 0 2 0 2 0 4 7 0 2 0 7 1 10 6 6 4 12 6 12 12 12 1 9 116
10 12 0 8 2 12 10 9 2 2 12 11 9 5 11 2 12 0 8 4 6 2 12 12 4 10 167
11 8 8 4 3 3 12 9 9 7 0 1 3 7 11 12 0 9 1 4 6 10 3 8 7 11 145
12 12 8 10 9 4 5 3 3 5 5 12 3 2 5 6 6 4 12 10 6 8 3 3 11 12 155
13 4 8 10 3 8 7 3 9 12 3 8 5 5 11 6 2 2 4 4 6 2 8 3 7 13 140
14 8 4 2 2 9 12 3 9 0 3 11 5 0 8 1 2 3 4 4 6 6 10 10 2 14 124



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8   590 2 10
14 13   50 8 4
6 11   170 4 8
5 9   120 6 6
4 7 100   10 2
3 12   800 0 12
10 2 650   12 0
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8   200 12 0
14 13   450 4 8
6 11   450 4 8
5 9   420 8 4
4 7   400 10 2
3 12   450 4 8
10 2   460 0 12
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8 100   8 4
14 13   120 2 10
6 11 100   8 4
5 9 200   12 0
4 7   120 2 10
3 12   120 2 10
10 2 100   8 4
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 9   650 10 2
1 7   680 3 9
13 12   680 3 9
6 10   650 10 2
5 8   680 3 9
4 14   650 10 2
11 3   680 3 9
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 9 680   12 0
1 7 300   8 4
13 12 300   8 4
6 10   100 0 12
5 8 300   8 4
4 14 50   3 9
11 3 50   3 9
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 9   110 10 2
1 7   140 4 8
13 12   130 7 5
6 10   620 2 10
5 8   130 7 5
4 14   730 0 12
11 3 800   12 0
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 10   630 3 9
2 8   630 3 9
1 14   600 9 3
12 11   630 3 9
6 9 100   12 0
5 7   630 3 9
4 13   600 9 3
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 10   170 10 2
2 8 50   12 0
1 14   430 3 9
12 11   430 3 9
6 9   420 8 4
5 7   430 3 9
4 13   430 3 9
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 10 150   10 2
2 8   50 5 7
1 14 400   12 0
12 11   50 5 7
6 9   50 5 7
5 7   50 5 7
4 13   200 0 12
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 9 1440   12 0
2 7 630   5 7
1 13 690   9 3
11 10   100 0 12
6 8 620   2 10
5 14 690   9 3
12 4 630   5 7
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 9 200   10 2
2 7   50 7 5
1 13   100 4 8
11 10   200 1 11
6 8   50 7 5
5 14   200 1 11
12 4 250   12 0
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 9 200   12 0
2 7 150   10 2
1 13 100   7 5
11 10 50   3 9
6 8   200 0 12
5 14 100   7 5
12 4 50   3 9
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 11   100 5 7
3 8   200 0 12
2 14 120   12 0
1 12   80 10 2
10 9   100 5 7
6 7   100 5 7
13 5   100 5 7
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 11   50 1 11
3 8   50 1 11
2 14 110   4 8
1 12 120   7 5
10 9 400   11 1
6 7 120   7 5
13 5 400   11 1
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 11   400 0 12
3 8 110   6 6
2 14 120   11 1
1 12 110   6 6
10 9   100 2 10
6 7 120   11 1
13 5 110   6 6
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 12   90 6 6
4 10   150 0 12
3 7   90 6 6
2 13   50 10 2
1 11 110   12 0
9 8   90 6 6
14 6   100 2 10
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 12 140   8 4
4 10 400   12 0
3 7   50 0 12
2 13 150   10 2
1 11 110   3 9
9 8 120   6 6
14 6 110   3 9
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 12 100   0 12
4 10 300   4 8
3 7 750   11 1
2 13 500   8 4
1 11 750   11 1
9 8 300   4 8
14 6 300   4 8
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 13 140   8 4
5 11 140   8 4
4 9   250 0 12
3 14 140   8 4
2 12 90   2 10
1 10 140   8 4
8 7 140   8 4
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 13 680   6 6
5 11 680   6 6
4 9 680   6 6
3 14 680   6 6
2 12 680   6 6
1 10 680   6 6
8 7 680   6 6
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 13 650   10 2
5 11   100 2 10
4 9   200 0 12
3 14 620   6 6
2 12 200   4 8
1 10 650   10 2
8 7 650   10 2
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 14   100 2 10
6 12 100   9 3
5 10   110 0 12
4 8   50 6 6
3 13   90 4 8
2 11 100   9 3
9 1 200   12 0
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 14 140   2 10
6 12 620   9 3
5 10   100 0 12
4 8 200   6 6
3 13 620   9 3
2 11 170   4 8
9 1 650   12 0
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 14 50   10 2
6 12   490 1 11
5 10   430 8 4
4 8 200   12 0
3 13   460 5 7
2 11   460 5 7
9 1   490 1 11

Ranking

Results produced on Tuesday 31 March 09 at 8:48 am