Produced by ScoreBridge from www.scorebridge.com - Licensed to David Thompson

North Walsham Bridge Club

BAILEY ROUND 6
Monday 23 March 09

Directed by Christine Sadd
Scored by David Thompson

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 12 John Edwards & Bruce Hopkins166/ 28857.64 30
2 10 Neil Robertson & Tony Watson163/ 28856.60 24
3 13 Norman Barnes & Alan Sandell161/ 28855.90 18
4 4 Graeme Johnston & Ray Walker158/ 28854.86 12
5 11 Bill Alston & Dave Thompson157/ 28854.51 6
6 3 Jasmine Alston & Ray Sadd152/ 28852.78  
7 9 Felicity Gowing & Michael Horwood139/ 28848.26  
8 = 5 Janet Bartram & Christine Bullock138/ 28847.92  
8 =14 Thomasina Hopkins & Terry Stiles138/ 28847.92  
10 7 Jane Duncanson & Heather Heaven137/ 28847.57  
11 6 Maureen Dewhurst & Ben Roberts131/ 28845.49  
12 1 Elizabeth Brown & Christine Sadd128/ 28844.44  
13 2 Gay Hubbard & Janet Shepherd127/ 28844.10  
14 8 Angela George & Jo Braca121/ 28842.01  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 9 6 0 10 8 3 11 9 11 5 2 10 0 4 7 0 6 7 5 1 2 2 2 8 1 128
2 0 12 3 4 6 0 6 0 11 11 4 5 12 8 3 3 1 7 5 4 8 10 2 2 2 127
3 0 2 5 8 1 5 3 12 5 5 9 3 8 12 11 3 12 12 0 9 12 0 7 8 3 152
4 6 4 2 12 0 7 3 9 0 10 3 5 8 6 11 12 1 7 10 9 10 4 7 12 4 158
5 4 12 12 4 4 12 0 5 5 8 0 10 10 2 5 8 10 2 2 9 6 4 4 0 5 138
6 9 9 5 4 2 10 8 5 2 11 9 6 4 1 0 4 6 5 8 9 4 4 0 6 6 131
7 10 3 3 0 12 5 1 3 1 4 12 2 0 4 9 8 6 7 12 3 0 10 12 10 7 137
8 3 6 12 8 8 0 6 12 1 1 3 6 4 0 1 8 6 0 0 11 12 8 5 0 8 121
9 8 0 0 8 6 12 4 7 10 7 3 9 8 1 3 4 6 12 2 3 2 10 10 4 9 139
10 12 0 9 8 10 2 9 0 7 0 9 1 4 11 9 0 11 5 7 11 10 8 8 12 10 163
11 3 3 7 4 11 7 11 2 8 12 3 11 4 6 1 12 6 5 10 3 6 2 10 10 11 157
12 12 10 7 4 11 3 1 10 4 2 9 7 12 8 5 4 2 10 7 8 4 8 12 6 12 166
13 2 9 9 8 1 9 9 3 12 7 10 2 2 10 7 9 11 5 4 3 8 12 5 4 13 161
14 6 8 10 2 4 9 12 7 7 1 8 7 8 11 12 9 0 0 12 1 0 2 0 2 14 138



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 170   9 3
13 7 110   2 10
6 11 170   9 3
5 9 120   4 8
4 14 140   6 6
3 12   50 0 12
10 2 420   12 0
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8   90 6 6
13 7 50   9 3
6 11 50   9 3
5 9 150   12 0
4 14   140 4 8
3 12   180 2 10
10 2   200 0 12
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8 200   0 12
13 7 450   9 3
6 11 420   5 7
5 9 800   12 0
4 14 400   2 10
3 12 420   5 7
10 2 450   9 3
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 9   600 4 8
1 14 100   10 2
12 13   600 4 8
6 10   600 4 8
5 8   600 4 8
4 7 200   12 0
11 3   600 4 8
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 9   400 6 6
1 14   120 8 4
12 13 50   11 1
6 10   450 2 10
5 8   420 4 8
4 7   490 0 12
11 3 50   11 1
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 9   130 0 12
1 14   50 3 9
12 13   50 3 9
6 10 400   10 2
5 8 500   12 0
4 7 110   7 5
11 3 110   7 5
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 10   630 3 9
2 8   150 6 6
1 7 100   11 1
11 12 100   11 1
6 9   130 8 4
5 14   690 0 12
4 13   630 3 9
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 10 490   12 0
2 8 110   0 12
1 7 460   9 3
11 12 210   2 10
6 9 430   5 7
5 14 430   5 7
4 13 460   9 3
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 10 120   5 7
2 8 200   11 1
1 7 200   11 1
11 12 150   8 4
6 9 100   2 10
5 14 120   5 7
4 13   50 0 12
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 9   650 5 7
2 14 100   11 1
1 13   650 5 7
10 11   850 0 12
6 8 100   11 1
5 7   230 8 4
12 4   680 2 10
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 9 430   9 3
2 14 400   4 8
1 13 150   2 10
10 11 430   9 3
6 8 430   9 3
5 7   50 0 12
12 4 430   9 3
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 9   170 3 9
2 14   120 5 7
1 13 100   10 2
10 11   300 1 11
6 8 50% 50% 6 6
5 7 100   10 2
12 4   110 7 5
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 11   100 8 4
3 8   100 8 4
2 7 90   12 0
1 12   400 0 12
9 10   100 8 4
6 14   200 4 8
13 5   300 2 10
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 11   90 6 6
3 8 150   12 0
2 7   50 8 4
1 12   110 4 8
9 10   140 1 11
6 14   140 1 11
13 5 100   10 2
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 11 630   11 1
3 8 630   11 1
2 7 150   3 9
1 12 600   7 5
9 10 150   3 9
6 14   100 0 12
13 5 600   7 5
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 12   50 8 4
4 10 110   12 0
3 14   100 3 9
2 13   100 3 9
1 11   140 0 12
8 9   50 8 4
7 6   50 8 4
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 12 170   10 2
4 10   100 1 11
3 14 430   12 0
2 13   100 1 11
1 11 140   6 6
8 9 140   6 6
7 6 140   6 6
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 12   480 2 10
4 10   450 7 5
3 14 50   12 0
2 13   450 7 5
1 11   450 7 5
8 9   980 0 12
7 6   450 7 5
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 13 140   8 4
5 11   90 2 10
4 9 200   10 2
3 7   170 0 12
2 12 100   5 7
1 10 100   5 7
14 8 500   12 0
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 13 100   9 3
5 11 100   9 3
4 9 100   9 3
3 7 100   9 3
2 12   90 4 8
1 10   120 1 11
14 8   120 1 11
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 13   920 4 8
5 11   460 6 6
4 9   420 10 2
3 7   200 12 0
2 12   440 8 4
1 10   940 2 10
14 8   1100 0 12
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 14 480   10 2
6 12 450   4 8
5 10 450   4 8
4 8 450   4 8
3 13   50 0 12
2 11 480   10 2
9 1 480   10 2
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 14   100 12 0
6 12   200 0 12
5 10   150 4 8
4 8   140 7 5
3 13   140 7 5
2 11   170 2 10
9 1   110 10 2
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 14 460   10 2
6 12 400   6 6
5 10   150 0 12
4 8 500   12 0
3 13 420   8 4
2 11 50   2 10
9 1 100   4 8

Ranking

Results produced on Tuesday 24 March 09 at 9:49 am