Produced by ScoreBridge from www.scorebridge.com - Licensed to David Thompson

North Walsham Bridge Club

Bailey Round 5
Monday 9 March 09

Directed by Bill Alston
Scored by David Thompson

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 8 Mary Wilson & Neil Robertson132/ 21062.86 24
2 10 Elizabeth Brown & Ray Walker130/ 21061.90 18
3 5 Jane Duncanson & Tony Watson145/ 24060.42 12
4 4 Graeme Johnston & Ray Sadd144/ 24060.00 6
5 11 John Edwards & Dave Thompson121/ 21057.62  
6 7 Jo Braca & Alan Sandell103/ 21049.05  
7 3 Gay Hubbard & Richard Colman117/ 24048.75  
8 1 Jasmine & Bill Alston111/ 24046.25  
9 14 Christine Bullock & Christine Sadd92/ 21043.81  
10 2 Thomasina Hopkins & Michael Horwood102/ 24042.50  
11 = 9 Felicity Gowing & Terry Stiles83/ 21039.52  
11 =12 Bruce Hopkins & Ben Roberts83/ 21039.52  
13 13 Janet Bartram & Heather Heaven77/ 21036.67  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 0 7 6 1 10 0 8 6 3 8 0 7 7 7 8 7 7 2 3 2 1 2 1 8 1 111
2 0 0 4 9 5 6 2 8 3 2 6 2 7 7 2 7 3 6 3 2 7 2 0 9 2 102
3 5 0 2 1 5 7 2 0 8 8 6 10 10 3 2 4 0 9 0 10 4 6 6 9 3 117
4 2 7 6 5 5 10 10 10 8 10 4 8 2 10 8 0 7 0 8 8 7 2 2 5 4 144
5 5 4 10 5 0 8 6 4 8 8 2 7 10 10 2 10 10 9 8 2 1 2 9 5 5 145
7 8 3 4 9 0 10 4 6 2 8 4 8       6 10 1 2 4 0 10 4 0 7 103
8 10 3 4 5 10 2 8 2 7       0 7 8 8 7 6 8 6 10 8 8 5 8 132
9 5 6 0 1 5 4       2 4 0 6 7 8 2 3 4 2 2 3 8 9 2 9 83
10 10 10 6       8 10 2 6 0 8 4 3 2 10 3 10 7 8 9 8 1 5 10 130
11       9 5 3 8 8 10 4 10 2 8 0 2 3 3 8 2 8 9 8 10 1 11 121
12 5 10 8 9 5 7 2 2 0 0 6 2 3 3 2 0 0 1 7 8 3       12 83
13 2 8 10 1 5 3 0 0 2 2 10 3 0 0 8 3 7 4       4 4 1 13 77
14 8 2 0 5 5 0 2 4 7 2 8 3 3 3 8       10 0 6 0 6 10 14 92



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8   140 0 10
14 13 140   8 2
5 9   50 5 5
4 7   100 2 8
3 12   50 5 5
10 2 400   10 0
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 630   7 3
14 13 130   2 8
5 9 600   4 6
4 7 630   7 3
3 12   100 0 10
10 2 660   10 0
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8 980   6 4
14 13 460   0 10
5 9 1010   10 0
4 7 980   6 4
3 12 490   2 8
10 2 980   6 4
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 9 620   9 1
1 7   200 1 9
13 12   200 1 9
5 8   100 5 5
4 14   100 5 5
11 3 620   9 1
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 9   480 5 5
1 7   200 10 0
13 12   480 5 5
5 8   980 0 10
4 14   480 5 5
11 3   480 5 5
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 9 200   6 4
1 7   110 0 10
13 12 100   3 7
5 8 300   8 2
4 14 500   10 0
11 3 100   3 7
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 10   630 2 8
2 8   630 2 8
1 14   130 8 2
12 11   630 2 8
5 7   600 6 4
4 13 100   10 0
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 10   400 0 10
2 8 100   8 2
1 14 50   6 4
12 11   110 2 8
5 7   50 4 6
4 13 110   10 0
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 10 490   8 2
2 8 460   3 7
1 14 460   3 7
12 11 430   0 10
5 7 490   8 2
4 13 490   8 2
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 9 200   8 2
2 7 70   2 8
1 13 200   8 2
11 10 100   4 6
5 14 200   8 2
12 4   180 0 10
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 9 150   6 4
2 7 150   6 4
1 13 80   0 10
11 10 180   10 0
5 14 120   2 8
12 4 150   6 4
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 9   170 10 0
2 7   450 2 8
1 13   420 7 3
11 10   450 2 8
5 14   420 7 3
12 4   450 2 8
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 11   100 2 8
3 8 200   10 0
2 14 120   7 3
1 12 120   7 3
10 9 90   4 6
13 5   140 0 10
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 11 980   10 0
3 8 450   3 7
2 14 460   7 3
1 12 460   7 3
10 9 450   3 7
13 5 420   0 10
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 11 50   8 2
3 8   450 2 8
2 14   450 2 8
1 12 50   8 2
10 9   450 2 8
13 5 50   8 2
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 12 120   10 0
4 10   150 0 10
3 7 90   4 6
2 13 110   7 3
1 11 110   7 3
9 8   100 2 8
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 12 150   10 0
4 10 120   7 3
3 7   50 0 10
2 13 90   3 7
1 11 120   7 3
9 8 90   3 7
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 12 100   9 1
4 10   430 0 10
3 7 100   9 1
2 13   170 6 4
1 11   420 2 8
9 8   400 4 6
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 11 400   8 2
4 9 400   8 2
3 14   200 0 10
2 12   50 3 7
1 10   50 3 7
8 7 400   8 2
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 11   650 2 8
4 9   150 8 2
3 14 0   10 0
2 12   650 2 8
1 10   650 2 8
8 7   620 6 4
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 11   200 1 9
4 9 100   7 3
3 14 50   4 6
2 12 100   7 3
1 10   200 1 9
8 7 110   10 0
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 14   50 10 0
5 10   140 2 8
4 8   140 2 8
3 13   120 6 4
2 11   140 2 8
9 1   110 8 2
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 14   950 4 6
5 10   620 9 1
4 8   1100 2 8
3 13   640 6 4
2 11   1740 0 10
9 1   620 9 1
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 14   200 0 10
5 10   100 5 5
4 8   100 5 5
3 13 110   9 1
2 11 110   9 1
9 1   150 2 8

Ranking

Results produced on Tuesday 10 March 09 at 8:14 am