Produced by ScoreBridge from www.scorebridge.com - Licensed to David Thompson

North Walsham Bridge Club

Monday 29 June 09

Directed by Bill Alston
Scored by David Thompson

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 9 Angela George & Alan Sandell165/ 24068.75 24
2 3 Neil Robertson & Ray Walker158/ 24065.83 18
3 6 Jasmine & Bill Alston150/ 24062.50 12
4 10 Janet Shepherd & Dave Thompson132/ 24055.00 6
5 8 Graeme Johnston & Tony Watson119/ 24049.58  
6 = 2 Janet Bartram & Brenda Wooding114/ 24047.50  
6 = 4 Felicity Gowing & Terry Stiles114/ 24047.50  
8 13 Doug Francis & Harry Stephen107/ 24044.58  
9 1 Norman Barnes & Ben Roberts105/ 24043.75  
10 7 Bruce Hopkins & Michael Horwood104/ 24043.33  
11 11 Elizabeth Brown & Heather Heaven98/ 24040.83  
12 =12 Iris Green & David Middleton97/ 24040.42  
12 =14 Beulah Carr & Gay Hubbard97/ 24040.42  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 4 7 0 7 3 1 2 3 4 6 7 4 10 10     2 2 1 4 9 1 5 4 0 9 1 105
2 10 6 4 10 3 1     9 9 7 6 0 0 4 0 2 8 0 4 6 7 5 6 1 6 2 114
3 6 0 6 9 10 10 7 6 9 4 9 2 8 7 6 10 6 2 7 8 1 9 10 6     3 158
4 2 3 4 1 7 9 0 8 0 0 9 8 8 7 10 8 4 8     3 1 5 4 3 2 4 114
6 8 7 10 3 7 3 4 10 1 6 3 10 2 7 2 9 8 2 7 10     8 8 6 9 6 150
7 0 0     7 9 0 10 6 4 1 2 6 0 8 4 4 7 3 2 9 7 2 2 7 4 7 104
8 2 2 2 3 3 7 3 4 6 1 3 4     8 9 0 7 9 10 7 9 5 6 3 6 8 119
9 8 8 10 4 7 3 10 0 10 10 7 10 2 3 8 1 10 10 9 6 10 6     9 4 9 165
10 4 10 0 6 8 4 8 7 4 9     8 7 0 2 6 3 6 8 4 3 10 10 4 1 10 132
11 10 10 6 9 2 6 7 3 1 1 3 0 8 3 2 4     1 0 7 0 0 4 10 1 11 98
12 0 4 8 7     3 7 2 4 1 8 2 3 2 6 8 8 3 0 0 4 2 0 7 8 12 97
13     4 1 3 7 6 0 8 6 3 6 2 3 8 6 10 3 10 6 1 3 0 0 1 10 13 107
14 6 3 6 0 0 0 10 2     7 0 4 10 2 1 0 0 4 2 3 10 8 10 9 0 14 97



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 12 800   10 0
4 6 300   2 8
7 11   50 0 10
9 8 500   8 2
10 3 420   4 6
14 1 450   6 4
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 12   110 6 4
4 6   120 3 7
7 11   150 0 10
9 8   80 8 2
10 3 50   10 0
14 1   120 3 7
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 13   620 6 4
6 1   200 10 0
8 12   690 2 8
10 9   710 0 10
11 4   620 6 4
14 2   620 6 4
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 13 100   9 1
6 1   150 3 7
8 12   150 3 7
10 9   120 6 4
11 4 100   9 1
14 2   180 0 10
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 1   400 7 3
6 8   400 7 3
7 2   400 7 3
9 13   400 7 3
11 10   420 2 8
14 3   460 0 10
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 1 120   9 1
6 8   100 3 7
7 2 120   9 1
9 13   100 3 7
11 10   50 6 4
14 3   110 0 10
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 9   780 0 10
8 3   200 3 7
10 1   130 8 2
12 11   200 3 7
13 6   150 6 4
14 4 90   10 0
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 9 50   10 0
8 3   150 4 6
10 1   140 7 3
12 11   140 7 3
13 6   420 0 10
14 4   400 2 8
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 120   4 6
6 3 110   1 9
8 10 150   6 4
9 4 300   10 0
11 2 110   1 9
13 12 200   8 2
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 100   6 4
6 3 100   6 4
8 10   140 1 9
9 4 200   10 0
11 2   140 1 9
13 12 100   6 4
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 13   50 7 3
2 8   50 7 3
7 4   100 1 9
9 11   50 7 3
12 3   100 1 9
14 6   50 7 3
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 13 120   4 6
2 8 140   6 4
7 4   100 2 8
9 11 600   10 0
12 3 170   8 2
14 6   200 0 10
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 1   800 0 10
3 9 100   8 2
10 12 100   8 2
11 6 100   8 2
13 4   200 2 8
14 7   100 4 6
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 1   90 0 10
3 9 100   7 3
10 12 100   7 3
11 6 50   3 7
13 4 50   3 7
14 7 150   10 0
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 2   430 6 4
4 10 100   10 0
9 6 50   8 2
11 13   460 2 8
12 7   460 2 8
14 8   460 2 8
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 2 200   10 0
4 10 140   8 2
9 6   230 1 9
11 13   140 4 6
12 7   50 6 4
14 8   230 1 9
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 6 100   2 8
4 3 200   4 6
10 7 230   6 4
12 1 300   8 2
13 8 420   10 0
14 9   100 0 10
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 6 150   8 2
4 3 150   8 2
10 7 130   3 7
12 1 150   8 2
13 8 130   3 7
14 9 100   0 10
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9   50 1 9
3 7 420   7 3
6 12 420   7 3
11 8   50 1 9
13 2 450   10 0
14 10 400   4 6
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9 100   4 6
3 7 140   8 2
6 12 300   10 0
11 8   200 0 10
13 2 110   6 4
14 10   110 2 8
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3 150   9 1
2 10 120   6 4
4 8 50   3 7
7 13 150   9 1
12 9   110 0 10
14 11 50   3 7
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3   600 1 9
2 10 100   7 3
4 8   600 1 9
7 13 100   7 3
12 9   110 4 6
14 11 200   10 0
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 4   100 5 5
3 11 200   10 0
7 6   150 2 8
8 1   100 5 5
13 10   600 0 10
14 12 100   8 2
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 4 50   6 4
3 11 50   6 4
7 6   100 2 8
8 1 50   6 4
13 10   140 0 10
14 12 100   10 0
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11   110 0 10
4 12   100 3 7
6 10   50 6 4
8 7   100 3 7
9 2 100   9 1
14 13 100   9 1
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11 90   9 1
4 12   170 2 8
6 10 90   9 1
8 7   120 6 4
9 2   150 4 6
14 13   620 0 10

Ranking

Results produced on Wednesday 01 July 09 at 5:06 pm