Produced by ScoreBridge from www.scorebridge.com - Licensed to David Thompson

North Walsham Bridge Club

Monday 8 June 09

Directed by David Thompson
Scored by David Thompson

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 =10 Jane Duncanson & Robbie Roberson201/ 28869.79 27
1 =14 Margaret Styles & Neil Robertson201/ 28869.79 27
3 5 Graeme Johnston & Tony Watson152/ 25260.32 18
4 13 Norman Barnes & Ben Roberts155/ 28853.82 12
5 8 Mary Wilson & Richard Colman126/ 25250.00 6
6 6 Elizabeth Brown & Heather Heaven124/ 25249.21  
7 3 Jasmine & Bill Alston122/ 25248.41  
8 15 John Edwards & Alan Sandell136/ 28847.22  
9 4 Doug Francis & Harry Stephen116/ 25246.03  
10 12 Bruce Hopkins & Michael Horwood131/ 28845.49  
11 1 Terry Stiles & Dave Thompson110/ 25243.65  
12 7 Christine & Ray Sadd106/ 25242.06  
13 9 Angela George & Thomasina Hopkins119/ 28841.32  
14 2 Felicity Gowing & Joy Woodrow104/ 25241.27  
15 16 Janet Bartram & Christine Bullock113/ 28839.24  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 12 5 2 7 12 0 12 2 0 2 4 8 0 6 5 0 4 12       8 9 0 1 110
2       0 0 4 1 8 8 7 8 8 12 0 5 3 4 6 5 9 1 4 9 2 2 104
3 4 10 1 0 10 10       7 0 8 10 6 10 8 9 4 1 4 8 1 3 8 3 122
4 8 5 11 5 8 5 7 1 4 7 10 2       3 0 2 9 0 4 11 12 2 4 116
5 3 11 2 3 9 11 10 11 3 5 8 12 9 0 4 8 12 9 5 9 8       5 152
6 0 8 6       1 4 12 12 12 8 5 10 11 4 8 3 1 2 1 11 3 2 6 124
7 3 0 2 3 9 11 8 6 8       3 6 1 0 3 12 3 3 4 6 9 6 7 106
8 8 11 8 10 6 7 5 0 3 0 4 8 7 10 12       0 3 0 11 3 10 8 126
9 0 7 10 9 3 1 11 4 4 0 0 4 2 6 2 12 9 0 3 12 8 1 9 2 9 119
10 9 1 10 12 12 8 11 8 0 5 12 4 9 6 11 9 12 10 12 9 12 4 3 12 10 201
12 12 4 6 12 2 2 4 6 4 5 2 10 5 2 0 12 8 0 7 3 4 8 3 10 12 131
13 8 2 11 9 3 1 5 11 8 12 8 4 12 6 7 4 0 3 7 3 11 1 9 10 13 155
14 9 12 10 7 4 7 7 12 9 10 8 4 3 12 8 9 8 6 11 10 11 11 9 4 14 201
15 4 7 1 2 6 5 0 10 12 7 4 0 0 12 7 8 4 9 11 8 4 6 3 6 15 136
16 4 1 4 5 0 12 2 1 9 5 4 4 7 2 1 4 3 8 9 9 8 1 0 10 16 113



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9 110   12 0
8 16   50 8 4
7 14   100 3 9
6 12   140 0 12
5 10   100 3 9
4 15   50 8 4
13 3   50 8 4
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9   100 5 7
8 16 90   11 1
7 14   300 0 12
6 12 50   8 4
5 10 90   11 1
4 15   100 5 7
13 3   280 2 10
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9   630 2 10
8 16   150 8 4
7 14   630 2 10
6 12   600 6 6
5 10   630 2 10
4 15   130 11 1
13 3   130 11 1
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 10   710 0 12
1 16   620 7 5
8 15 100   10 2
7 13   650 3 9
5 9   650 3 9
14 4   620 7 5
12 3 200   12 0
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 10   420 0 12
1 16 300   12 0
8 15 100   6 6
7 13 110   9 3
5 9 110   9 3
14 4   100 4 8
12 3   140 2 10
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 10   50 4 8
1 16   120 0 12
8 15 100   7 5
7 13 200   11 1
5 9 200   11 1
14 4 100   7 5
12 3   110 2 10
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 9   200 1 11
1 15 200   12 0
8 14 100   5 7
7 12 110   8 4
6 10   200 1 11
5 16 140   10 2
13 4 100   5 7
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 9 50   8 4
1 15   200 2 10
8 14   450 0 12
7 12   100 6 6
6 10   140 4 8
5 16 100   11 1
13 4 100   11 1
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 9   600 8 4
1 15   630 0 12
8 14   620 3 9
7 12   600 8 4
6 10 200   12 0
5 16   620 3 9
13 4   600 8 4
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 12 630   7 5
3 10 630   7 5
2 16 630   7 5
1 14 200   2 10
8 13 90   0 12
6 9 660   12 0
15 5 630   7 5
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 12   100 10 2
3 10   500 0 12
2 16   420 8 4
1 14   450 4 8
8 13   450 4 8
6 9 50   12 0
15 5   450 4 8
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 12   510 2 10
3 10   480 8 4
2 16   480 8 4
1 14   480 8 4
8 13   480 8 4
6 9   480 8 4
15 5   980 0 12
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 9 140   10 2
2 15 200   12 0
1 13   130 0 12
8 12 100   7 5
7 10   120 3 9
16 6 100   7 5
14 5   120 3 9
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 9 50   6 6
2 15   300 0 12
1 13 50   6 6
8 12 100   10 2
7 10 50   6 6
16 6   50 2 10
14 5 110   12 0
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 9   100 10 2
2 15   300 5 7
1 13   300 5 7
8 12 600   12 0
7 10   450 1 11
16 6   450 1 11
14 5   200 8 4
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 13 100   8 4
4 10   140 3 9
3 16 100   8 4
2 14   140 3 9
1 12   170 0 12
9 7 200   12 0
15 6 100   8 4
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 13 800   12 0
4 10 430   0 12
3 16 490   9 3
2 14 460   4 8
1 12 460   4 8
9 7 490   9 3
15 6 460   4 8
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 13 630   9 3
4 10 130   2 10
3 16 150   4 8
2 14 600   6 6
1 12 660   12 0
9 7   100 0 12
15 6 630   9 3
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 14   50 1 11
5 12 490   5 7
4 9 920   9 3
3 15   50 1 11
2 13 490   5 7
10 8 990   12 0
16 7 920   9 3
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 14   90 2 10
5 12 100   9 3
4 9   200 0 12
3 15 90   4 8
2 13 100   9 3
10 8 100   9 3
16 7 100   9 3
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 14   200 1 11
5 12 80   8 4
4 9   100 4 8
3 15 80   8 4
2 13   200 1 11
10 8 140   12 0
16 7 80   8 4
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 15   80 6 6
6 13 100   11 1
4 16 100   11 1
3 14   110 1 11
12 2   50 8 4
10 1   100 4 8
9 8   110 1 11
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 15   1460 9 3
6 13   1470 3 9
4 16   230 12 0
3 14   1470 3 9
12 2   1470 3 9
10 1   1470 3 9
9 8   1460 9 3
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 15 120   6 6
6 13 100   2 10
4 16 100   2 10
3 14 150   8 4
12 2 180   10 2
10 1 430   12 0
9 8 100   2 10

Ranking

Results produced on Tuesday 09 June 09 at 12:00 pm