Produced by ScoreBridge from www.scorebridge.com - On Trial with michael Horwood

North Walsham Bridge Club

BGB Simultaneous Pairs session 3769
Monday 27 July 09

Directed by Dave Thompson
Scored by Michael Horwood

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 10 Jasmine & Bill Alston177/ 28861.46 30
2 3 June Gurney & Joy Woodrow167/ 28857.99 24
3 8 Norman Barnes & Ben Roberts161/ 28855.90 18
4 13 Mary Wilson & Richard Colman156/ 28854.17 12
5 14 Janet Bartram & Brenda Wooding152/ 28852.78 6
6 11 Neil Robertson & Ray Walker148/ 28851.39  
7 6 Harry Stephen & Doug Francis144/ 28850.00  
8 2 Jo Braca & Gay Hubbard142/ 28849.31  
9 1 Dave Thompson & Janet Shepherd141/ 28848.96  
10 9 Angela George & Thomasina Hopkins138/ 28847.92  
11 7 Bruce Hopkins & Michael Horwood130/ 28845.14  
12 5 Elizabeth Brown & Heather Heaven129/ 28844.79  
13 12 Alan Sandell & John Edwards118/ 28840.97  
14 4 Terry Stiles & Beulah Carr113/ 28839.24  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 8 12 7 7 3 5 5 4 9 11 2 5 2 11 10 3 2 9 2 2 3 9 10 0 1 141
2 2 7 0 10 12 5 5 8 9 0 5 11 12 1 2 6 0 9 10 5 10 0 7 6 2 142
3 12 1 7 8 9 12 8 10 2 11 12 6 0 4 2 9 12 12 6 0 3 7 11 3 3 167
4 4 5 2 0 8 5 10 12 2 5 2 9 4 7 7 0 6 0 8 12 0 3 2 0 4 113
5 4 9 4 12 0 5 2 6 9 7 8 7 2 1 5 3 6 2 2 5 6 12 2 10 5 129
6 0 9 0 2 8 11 12 0 2 4 5 9 8 1 12 3 6 7 2 9 10 10 11 3 6 144
7 8 7 10 5 9 7 10 6 3 12 7 1 4 11 0 3 0 0 0 3 2 7 7 8 7 130
8 4 0 5 0 12 7 7 4 3 8 7 3 12 8 10 0 2 7 12 9 10 9 10 12 8 161
9 8 3 8 2 0 7 0 12 10 1 0 6 6 5 10 12 10 5 4 0 12 3 2 12 9 138
10 10 5 12 10 4 1 4 2 10 10 12 11 6 7 2 12 6 12 10 10 9 0 10 2 10 177
11 12 3 12 4 3 0 12 10 3 2 0 1 8 5 5 9 10 3 10 7 6 12 5 6 11 148
12 0 11 5 5 4 1 0 2 9 7 10 3 10 1 2 9 6 10 2 7 2 2 1 9 12 118
13 8 11 2 7 8 11 2 0 10 1 10 7 10 11 7 6 12 3 10 3 2 5 1 9 13 156
14 4 1 10 12 4 7 7 8 3 5 4 5 0 11 10 9 6 5 6 12 9 5 5 4 14 152



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8  11084
3 12 50 120
4 7  12048
5 9  12048
6 11  150012
10 2  50102
14 13  12048
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8  520120
3 12  1520111
4 7  102057
5 9  101093
6 11  101093
10 2  102057
14 13  1520111
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8  17075
3 12  17075
4 7  620210
5 9  30048
6 11  800012
10 2 140 120
14 13 100 102
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 200 75
2 9 300 102
4 14  630012
5 8 400 120
6 10  620210
11 3 100 48
13 12 200 75
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7  13039
2 9 50 120
4 14  12084
5 8  150012
6 10  12084
11 3  13039
13 12  12084
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 450 57
2 9 450 57
4 14 450 57
5 8 450 57
6 10 460 111
11 3  50012
13 12 460 111
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 14  60057
2 8  60057
3 10  50084
4 13 100 102
5 7  620210
6 9 200 120
12 11  1100012
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 14 130 48
2 8 190 84
3 10 250 102
4 13 420 120
5 7 150 66
6 9  150012
12 11  50210
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 14 450 93
2 8 450 93
3 10 420 210
4 13 420 210
5 7 450 93
6 9 420 210
12 11 450 93
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 13 300 111
2 7  630012
3 9 300 111
5 14 200 75
6 8  30048
11 10  600210
12 4 200 75
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 13  50210
2 7 420 57
3 9 680 120
5 14 450 84
6 8 420 57
11 10  420012
12 4 480 102
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 13  40057
2 7 100 111
3 9 50% 50%66
5 14  18075
6 8  14093
11 10  450111
12 4  42039
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 12  110210
2 14 200 120
3 8  200012
4 11  10048
6 7 110 84
10 9 100 66
13 5 140 102
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12 50 111
2 14  400111
3 8  18048
4 11  12075
6 7  400111
10 9  12075
13 5 50 111
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 12 110 102
2 14  100210
3 8  100210
4 11 50 75
6 7 140 120
10 9  100210
13 5 50 75
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11  14039
2 13 100 66
3 7 200 93
4 10  150012
5 12  14039
9 8 800 120
14 6 200 93
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11  170210
2 13  200012
3 7 50 120
4 10  14066
5 12  14066
9 8  100102
14 6  14066
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11 50 93
2 13 50 93
3 7 730 120
4 10  400012
5 12  200210
9 8  15057
14 6  15057
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10  620210
2 12 100 102
3 14  17066
4 9  5084
5 11  620210
6 13  620210
8 7 590 120
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 10  140210
2 12  7057
3 14  400012
4 9 200 120
5 11  7057
6 13 100 93
8 7 100 93
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10  42039
2 12  100102
3 14  42039
4 9  500012
5 11  30066
6 13  100102
8 7  100102
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 11  120012
3 13 100 75
4 8  9039
5 10 200 120
6 12 140 102
7 14 100 75
9 1  9039
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 11  10075
3 13 130 111
4 8  200210
5 10  200210
6 12 130 111
7 14  10075
9 1  200210
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 11 100 66
3 13 90 39
4 8 50 012
5 10 130 102
6 12 90 39
7 14 120 84
9 1 150 120

Ranking

Results produced on Tuesday 28 July 2009 at 3:04 PM