Produced by ScoreBridge from www.scorebridge.com - On Trial with michael Horwood

North Walsham Bridge Club

Club Pairs
Monday 20 July 09

Directed by Christine Sadd
Scored by michael Horwood

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 12 Dave Thompson & Janet Shepherd153/ 25260.71 30
2 5 Elizabeth Brown & Heather Heaven164/ 28856.94 24
3 9 Neil Robertson & Ray Walker141/ 25255.95 18
4 2 Jo Braca & Gay Hubbard161/ 28855.90 12
5 6 Harry Stephen & Doug Francis153/ 28853.13 6
6 10 Jasmine & Bill Alston131/ 25251.98  
7 4 Joy Woodrow & Felicity Gowing149/ 28851.74  
8 1 Christine & Ray Sadd147/ 28851.04  
9 3 Bruce Hopkins & Michael Horwood145/ 28850.35  
10 13 Alan Sandell & John Edwards122/ 25248.41  
11 7 David Middleton & Iris Green135/ 28846.88  
12 11 Janet Bartram & Christine Bullock118/ 25246.83  
13 16 John King & Bridget Starkings116/ 25246.03  
14 15 Ben Roberts & Norman Barnes97/ 25238.49  
15 14 Angela George & June Gurney84/ 25233.33  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 10 8 1 9 8 3 6 1 5 12 11 8 0 5 10 1 9 2 10 5 9 5 6 3 1 147
2 10 11 2 9 1 8 6 3 5 7 7 2 12 12 4 4 9 12 9 7 9 3 6 3 2 161
3 4 4 0 10 4 1 2 11 5 2 7 11 5 5 10 8 9 5 4 11 6 11 1 9 3 145
4 12 12 1 6 6 6 6 6 6 7 0 11 10 8 0 12 9 5 0 11 0 0 11 4 4 149
5 5 4 4 2 11 5 10 8 11 12 9 7 7 10 10 8 3 9 9 1 9 7 1 2 5 164
6 0 1 6 5 5 8 10 8 1 7 3 0 7 2 2 11 9 12 9 4 12 11 11 9 6 153
7 5 8 8 9 3 1 2 5 9 7 11 5 5 0 6 4 12 3 3 11 9 3 6 0 7 135
9 2 4 11 10 1 7 6 9 7 5 9 12 7 7 2 8 0 9 12 1 12       9 141
10 7 8 8 3 11 4 2 4 11 10 5 1 7 12 6 0 3 7       7 6 9 10 131
11 2 1 10 7 7 4 10 1 7 5 1 7 2 4 12       2 7 3 5 11 10 11 118
12 12 11 6 2 8 11 10 7 3 5 12 1       11 3 10 3 11 3 9 6 9 12 153
13 8 8 12 3 9 11 6 6 6       12 7 2 4 9 3 3 5 3 1 1 3 13 122
14 7 4 4 6 6 6       0 1 4 5 2 2 8 3 0 3 8 0 1 11 3 14 84
15 0 0 11       6 11 7 0 3 5 0 0 8 1 3 0 8 1 6 9 6 12 15 97
16       3 4 9 2 4 1 5 5 10 5 10 10 4 3 7 9 1 3 12 1 8 16 116



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9 50 102
7 14  40057
6 12  500012
5 10  40057
4 15 150 120
13 3  13084
11 2  420210
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9 630 84
7 14 630 84
6 12 130 111
5 10 600 48
4 15 660 120
13 3 630 84
11 2 130 111
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9  300111
7 14 200 84
6 12  10066
5 10  15048
4 15  300111
13 3 450 120
11 2 420 102
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 10 100 93
1 16 100 93
7 13 100 93
6 11  12057
5 9  140210
14 4 50% 50%66
12 3  140210
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 10  420111
1 16  14084
7 13  20039
6 11  18057
5 9 50 111
14 4 50% 50%66
12 3  14084
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 10 170 84
1 16 100 39
7 13  90111
6 11 170 84
5 9 140 57
14 4 50% 50%66
12 3 200 111
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 11  120210
2 9  9066
1 15  9066
7 12  120210
6 10 100 102
5 16 100 102
13 4 50% 50%66
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 11 180 111
2 9 50 39
1 15  300111
7 12 110 57
6 10 150 84
5 16 150 84
13 4 50% 50%66
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 11 100 57
2 9 100 57
1 15 100 57
7 12 200 93
6 10  300111
5 16 400 111
13 4 50% 50%66
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 12  10075
3 10  200210
2 16  10075
1 14 620 120
7 11  10075
6 9  10075
15 5  600012
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 12  500012
3 10  17075
2 16  17075
1 14  50111
7 11  50111
6 9  42039
15 5  42039
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 12 100 111
3 10 100 111
2 16  130210
1 14 50 84
7 11  11057
6 9  420012
15 5  11057
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 11 120 102
3 9 110 57
2 15 600 120
1 13  200012
7 10 110 57
16 6 110 57
14 5 110 57
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 11 90 84
3 9  5057
2 15 150 120
1 13  5057
7 10  200012
16 6 100 102
14 5  90210
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 11  400012
3 9 100 102
2 15  11048
1 13 100 102
7 10 50 66
16 6 100 102
14 5  120210
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 13 130 84
4 10 200 120
3 16 130 84
2 14 110 48
1 12  50111
9 7 130 84
15 6  50111
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 13  40039
4 10 50 93
3 16 50 93
2 14 50 93
1 12 50 93
9 7  800012
15 6  40039
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 13 50 93
4 10  11057
3 16  11057
2 14 100 120
1 12  140210
9 7 50 93
15 6  200012
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 14 200 93
5 12 200 93
4 9  300012
3 15 170 48
2 13 200 93
11 1 140 210
16 7 200 93
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 14  30048
5 12  600111
4 9 100 111
3 15 100 111
2 13  15075
11 1  15075
16 7  600111
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 14 140 120
5 12 50 93
4 9  450012
3 15  10066
2 13 50 93
11 1  20039
16 7  20039
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 15  5039
6 13 130 111
5 11 100 75
4 16  170012
3 14 130 111
2 12  5039
10 1 100 75
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 15  20066
6 13  110111
5 11  300111
4 16  110111
3 14  300111
12 2  20066
10 1  20066
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 15  90012
6 13 90 93
5 11  50210
4 16 0 48
3 14 90 93
12 2 90 93
10 1 90 93

Ranking

Results produced on Tuesday 21 July 2009 at 4:34 PM