Produced by ScoreBridge from www.scorebridge.com - Licensed to David Thompson

North Walsham Bridge Club

Monday 19 January 09

Directed by Christine Sadd
Scored by David Thompson

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 Neil Robertson & Ray Walker174/ 28860.42 30
2 15 Jasmine & Bill Alston152/ 25260.32 24
3 12 Janet Shepherd & Dave Thompson151/ 25259.92 18
4 6 Graeme Johnston & Tony Watson167/ 28857.99 12
5 16 Janet Bartram & Brenda Wooding134/ 25253.17 6
6 11 John Edwards & Alan Sandell131/ 25251.98  
7 14 Mary Wilson & Richard Colman130/ 25251.59  
8 13 Norman Barnes & Ben Roberts124/ 25249.21  
9 10 Angela George & Thomasina Hopkins119/ 25247.22  
10 5 Iris Green & David Middleton132/ 28845.83  
11 9 Bruce Hopkins & Michael Horwood115/ 25245.63  
12 7 Beulah Carr & Terry Stiles129/ 28844.79  
13 2 Felicity Gowing & Joy Woodrow123/ 28842.71  
14 4 Elizabeth Brown & Heather Heaven122/ 28842.36  
15 1 Christine & Ray Sadd113/ 28839.24  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 6 9 2 12 6 8 8 2 1 0 2 3 5 4 6 10 0 1 5 7 6 0 6 4 1 113
2 6 0 2 7 6 1 5 7 12 8 0 6 5 7 2 1 11 7 2 5 6 11 6 0 2 123
3 12 8 12 5 6 11 12 0 6 12 12 8 5 11 0 4 6 1 7 5 6 9 6 10 3 174
4 6 1 12 5 6 7 2 5 11 4 7 0 5 7 6 10 2 7 0 5 10 4 0 0 4 122
5 12 1 5 7 6 5 5 10 6 10 5 2 0 1 0 6 6 7 7 5 1 9 12 4 5 132
6 6 6 5 1 6 12 2 12 10 8 10 12 7 11 6 2 6 0 7 12 12 6 6 2 6 167
7 6 9 8 1 6 10 0 4 6 8 4 3 5 1 10 11 1 5 0 7 11 1 6 6 7 129
9 6 3 10 5 6 7 7 5 0 4 2 0 7 1 12 1 11 7 12 7 2       9 115
10 0 11 7 5 6 11 10 0 2 0 0 4 7 11 2 2 10 5       12 6 8 10 119
11 6 12 10 11 6 0 0 12 6 4 8 9 7 5 6       7 5 6 3 0 8 11 131
12 6 6 7 7 6 1 12 8 6 8 5 12       2 12 11 5 7 11 1 6 12 12 151
13 0 4 0 11 6 2 10 7 1       7 8 6 6 6 5 10 7 6 6 6 10 13 124
14 6 3 4 7 6 5       12 10 9 12 11 12 11 1 5 5 0 0 3 6 2 14 130
15 6 11 0       4 10 11 2 7 10 7 5 10 10 6 12 5 7 6 11 6 6 15 152
16       0 6 4 7 2 6 4 12 6 5 1 6 8 6 11 12 5 1 8 12 12 16 134



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9 0   6 6
7 14 0   6 6
6 12 0   6 6
5 10 90   12 0
4 15 0   6 6
13 3   100 0 12
11 2 0   6 6
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9 50   9 3
7 14 50   9 3
6 12   110 6 6
5 10   400 1 11
4 15   400 1 11
13 3   130 4 8
11 2 100   12 0
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9 90   2 10
7 14 140   8 4
6 12 120   5 7
5 10 120   5 7
4 15 200   12 0
13 3   90 0 12
11 2 150   10 2
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 10 200   7 5
1 16 400   12 0
7 13 100   1 11
6 11 100   1 11
5 9 200   7 5
14 4 200   7 5
12 3 200   7 5
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 10 1470   6 6
1 16 1470   6 6
7 13 1470   6 6
6 11 1470   6 6
5 9 1470   6 6
14 4 1470   6 6
12 3 1470   6 6
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 10   1430 1 11
1 16   650 8 4
7 13 100   10 2
6 11 200   12 0
5 9   680 5 7
14 4   680 5 7
12 3   1430 1 11
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 11 300   12 0
2 9   130 5 7
1 15 100   8 4
7 12   630 0 12
6 10   600 2 10
5 16   130 5 7
13 4 200   10 2
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 11   50 0 12
2 9 170   7 5
1 15 90   2 10
7 12 110   4 8
6 10 430   12 0
5 16 420   10 2
13 4 170   7 5
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 11   50 6 6
2 9 140   12 0
1 15   100 1 11
7 12   50 6 6
6 10 110   10 2
5 16   50 6 6
13 4   100 1 11
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 12 130   4 8
3 10 720   12 0
2 16 660   8 4
1 14   200 0 12
7 11 660   8 4
6 9 660   8 4
15 5   100 2 10
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 12 450   7 5
3 10 800   12 0
2 16 150   0 12
1 14 170   2 10
7 11 420   4 8
6 9 480   10 2
15 5 450   7 5
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 12   170 0 12
3 10   90 8 4
2 16   100 6 6
1 14   140 3 9
7 11   140 3 9
6 9 180   12 0
15 5 90   10 2
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 11 620   5 7
3 9 620   5 7
2 15 620   5 7
1 13 620   5 7
7 10 620   5 7
16 6 620   5 7
14 5 650   12 0
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 11 100   7 5
3 9 150   11 1
2 15 100   7 5
1 13 50   4 8
7 10   110 1 11
16 6   110 1 11
14 5 150   11 1
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 11   140 6 6
3 9   530 0 12
2 15   200 2 10
1 13   140 6 6
7 10 50   10 2
16 6   140 6 6
14 5 100   12 0
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 13 430   6 6
4 10 450   10 2
3 16 420   4 8
2 14   50 1 11
1 12 450   10 2
9 7   50 1 11
15 6 450   10 2
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 13   50 6 6
4 10   100 2 10
3 16   50 6 6
2 14 130   11 1
1 12   140 0 12
9 7 130   11 1
15 6   50 6 6
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 13   90 7 5
4 10   90 7 5
3 16   120 1 11
2 14   90 7 5
1 12   120 1 11
9 7   90 7 5
15 6 50   12 0
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 14 90   7 5
5 12 90   7 5
4 9   140 0 12
3 15 90   7 5
2 13   120 2 10
11 1 90   7 5
16 7 200   12 0
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 14   650 12 0
5 12   680 5 7
4 9   680 5 7
3 15   680 5 7
2 13   680 5 7
11 1   680 5 7
16 7   680 5 7
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 14 50   12 0
5 12   420 1 11
4 9   140 10 2
3 15   170 6 6
2 13   170 6 6
11 1   170 6 6
16 7   420 1 11
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 15   120 1 11
6 13 100   6 6
5 11 200   9 3
4 16   110 4 8
3 14 200   9 3
12 2   120 1 11
10 1 300   12 0
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 15 100   6 6
6 13 100   6 6
5 11 200   12 0
4 16   140 0 12
3 14 100   6 6
12 2 100   6 6
10 1 100   6 6
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 15 140   6 6
6 13 100   2 10
5 11 110   4 8
4 16   50 0 12
3 14 170   10 2
12 2 420   12 0
10 1 150   8 4

Ranking

Results produced on Tuesday 20 January 09 at 9:12 am